2021 National champs Start List – Published 10/06/2021
12 Stage – BNES National Champs | ||
No. | Name | Cat |
1 | Aaron Gordon | Male Senior/Open |
2 | Aaron Rossiter | Male Senior/Open |
3 | adam dewey | Male Vet/40 |
4 | Adam Garside | Male U15 (10y to 14y) |
5 | Adam Grace | Male Senior/Open |
6 | Adam Owen | Male Senior/Open |
7 | Adam Semmens | Male Master/30+ |
8 | Adam Whitaker | Male Master/30+ |
9 | Adrian Paul | Male U15 (10y to 14y) |
10 | Adrian varney | Male Grand Vet/50+ |
11 | Aidan Burrill | Male Master/30+ |
12 | Aidan Woollaston | Male Grand Vet/50+ |
13 | Alex Boulton | Male Senior/Open |
14 | Alex buckingham | Male E-bike |
15 | Alex Cameron | Male Grand Vet/50+ |
16 | Alex Charalambous | Male Master/30+ |
17 | Alex Montgomery | Male Vet/40 |
18 | Alex Steward | Male Senior/Open |
19 | Alex Tarr | Male Senior/Open |
20 | Alex Zaffiro | Male Master/30+ |
21 | Alexia Desile | Female E-bike |
22 | Alfie coles | Male Senior/Open |
23 | ali hossein | Male U21 (18y to 20y) |
24 | Alice Bowen | Female Senior/Open |
25 | Alix Taylor | Female Senior/Open |
26 | Allister Wood | Hardtail |
27 | Alyssa Podesta | Female Senior/Open |
28 | Amy Jones | Female Master/35+ |
29 | Andrew Dunn | Male Vet/40 |
30 | Andrew Lochhead | Male Master/30+ |
31 | Andrew Neal | Male Master/30+ |
32 | Andrew Titley | Male Vet/40 |
33 | Andy Roberts | Male Vet/40 |
34 | Andy Weddell | Male Vet/40 |
35 | Andy Wiggett | Male Master/30+ |
36 | Angela Laycock | Female Master/35+ |
37 | anna parker | Female Senior/Open |
38 | Anthony Brunner Park | Male Master/30+ |
39 | Anthony Gaskin | Male Vet/40 |
40 | Anthony lewis | Male Vet/40 |
41 | Archie | Male U18 (15y to 17y) |
42 | Archie Box | Male Senior/Open |
43 | Archie clarke | Male Senior/Open |
44 | Arram Ohlsen | Male Senior/Open |
45 | Arren Clowes | Male Vet/40 |
46 | Ash mullane | Male Master/30+ |
47 | Ashley newbery | Male Vet/40 |
48 | Barrie Prett | Male Grand Vet/50+ |
49 | barrington darcy | Male Vet/40 |
50 | Barry | Male Vet/40 |
51 | Barry Devenney | Male Master/30+ |
52 | Becky Cook | Female Senior/Open |
53 | Beefy Mullan | Male Master/30+ |
54 | Ben dart | Male Master/30+ |
55 | Ben Hartlebury | Male Master/30+ |
56 | Ben Jones | Male Senior/Open |
57 | Ben Phillips | Male Senior/Open |
58 | Ben Robinson | Male Master/30+ |
59 | Ben Vangasse | Male U18 (15y to 17y) |
60 | Billy Borthwick | Male Senior/Open |
61 | Bohdan Whitfield | Male Senior/Open |
62 | Bradley Beets | Male Senior/Open |
63 | Brenden Black | Male Master/30+ |
64 | Callum McKay | Male Grand Vet/50+ |
65 | Calum Johnson | Male U21 (18y to 20y) |
66 | Carl Mansell | Male Master/30+ |
67 | Charles Crossley | Male U15 (10y to 14y) |
68 | Charlie Baker | Male U15 (10y to 14y) |
69 | Charlie Butterworth | Male Senior/Open |
70 | Charlie Francis | Male U15 (10y to 14y) |
71 | Charlie Smith | Male U21 (18y to 20y) |
72 | Charlotte Yarrow | Female U16 (10y-15y) |
73 | Chris blackmore | Male Vet/40 |
74 | Chris Blakey | Male Vet/40 |
75 | Chris Edwards | Male Master/30+ |
76 | Chris Hawkins | Male Master/30+ |
77 | Chris Kimberley | Male Vet/40 |
78 | Chris Morley | Male Master/30+ |
79 | Chris Schröder | Male Grand Vet/50+ |
80 | Christo Gallagher | Male Senior/Open |
81 | Christopher Erasmus | Male Master/30+ |
82 | Christopher Gallagher | Male Senior/Open |
83 | Claire Elworthy | Female Senior/Open |
84 | Clem Robertson | Male Vet/40 |
85 | Conor Bush | Male Senior/Open |
86 | Conor Conway | Male Senior/Open |
87 | Daisy Harper Brown | Female Senior/Open |
88 | damian kendall | Male Vet/40 |
89 | Damien Tutton | Male Master/30+ |
90 | Dan Bishop | Male Grand Vet/50+ |
91 | Dan hole | Male Senior/Open |
92 | Dan Kenning | Male Master/30+ |
93 | Dan Mander | Male Master/30+ |
94 | Dan Murphy | Male Vet/40 |
95 | Dan winter | Male Master/30+ |
96 | Daniel | Male Vet/40 |
97 | Daniel Bannister | Male Vet/40 |
98 | daniel cope | Male U21 (18y to 20y) |
99 | Daniel Meek | Male Master/30+ |
100 | Daniel Sturgeon | Male U18 (15y to 17y) |
101 | Daniel Wellings | Male Senior/Open |
102 | Danny Garside | Male U15 (10y to 14y) |
103 | Danny Hylands | Male Master/30+ |
104 | Darren Archibald | Male Vet/40 |
105 | Darren Sawyer | Male E-bike |
106 | Darren williams | Male Master/30+ |
107 | Daryl Eccles | Male E-bike |
108 | Dave Bailey | Male Vet/40 |
109 | David Anthony Short | Male Senior/Open |
110 | David Ardron | Male Grand Vet/50+ |
111 | David Coombes | Male Grand Vet/50+ |
112 | David Coombes | Male Senior/Open |
113 | David Johnston | Male Vet/40 |
114 | David lyle | Male Master/30+ |
115 | David Mann | Hardtail |
116 | David Michael | Male Grand Vet/50+ |
117 | David Moulson | Male Master/30+ |
118 | dean nash | Male Master/30+ |
119 | Derek Andrew Cheetham | Male Grand Vet/50+ |
120 | Deron Harbison | Male U18 (15y to 17y) |
121 | Deron Harbison | Male U18 (15y to 17y) |
122 | Dom Platt | Male U18 (15y to 17y) |
123 | Dominic lee | Male Senior/Open |
124 | Don Howe | Male Master/30+ |
125 | Doug Mackenzie | Male Vet/40 |
126 | Drew Barritt | Hardtail |
127 | Duncan Ferris | Male Master/30+ |
128 | Edward Pound | Male U21 (18y to 20y) |
129 | Ella Fry-Taylor | Female Senior/Open |
130 | Ellie Jones | Female U21 (16y-20y) |
131 | Elliot Biggs | Male Vet/40 |
132 | Elvita branch | Female Master/35+ |
133 | Emily ashwood | Female Senior/Open |
134 | Ethan Bush | Male U15 (10y to 14y) |
135 | Ethan Clack | Male U15 (10y to 14y) |
136 | Eugene Murphy | Male Vet/40 |
137 | Fabien Meunier | Male U15 (10y to 14y) |
138 | Fergus ryan | Male Senior/Open |
139 | Finn Clark | Male U18 (15y to 17y) |
140 | Finn Yarrow | Male U15 (10y to 14y) |
141 | Finnlay Bannister | Male U15 (10y to 14y) |
142 | Foz Willis | Male E-bike |
143 | Frazer buckingham | Male Senior/Open |
144 | Fred | Male U18 (15y to 17y) |
145 | Freddie davies | Male U18 (15y to 17y) |
146 | Freddie Thomson | Male U21 (18y to 20y) |
147 | Freddy Birchill | Male U21 (18y to 20y) |
148 | Freyja Haigh | Female Senior/Open |
149 | Fynn Watson | Male U21 (18y to 20y) |
150 | Gareth Bezant | Male Master/30+ |
151 | Gareth Hernaman | Male Senior/Open |
152 | Gareth Lake | Male Master/30+ |
153 | Gary Hayter | Male Master/30+ |
154 | Gavin Wilkie | Male Master/30+ |
155 | George Rickman | Male Master/30+ |
156 | Gerry Harte | Male Vet/40 |
157 | Gez Gibbons | Male Vet/40 |
158 | Giles Austing | Male U15 (10y to 14y) |
159 | Graham Stubbings | Male Master/30+ |
160 | Greg | Male Senior/Open |
161 | Gruff Tomos | Male Senior/Open |
162 | Grzegorz Rarus | Male Master/30+ |
163 | Guy Sellwood | Male Grand Vet/50+ |
164 | Hamish Paine | Male Senior/Open |
165 | Hannah Cockle | Female Senior/Open |
166 | Hannah Mason | Female Master/35+ |
167 | Harry Hewett | Male Senior/Open |
168 | Harry Reeder | Male U18 (15y to 17y) |
169 | Harry Snow | Male Senior/Open |
170 | Helen Lancaster | Female Senior/Open |
171 | Henrik Jensen | Male Senior/Open |
172 | Ian Cowan | Male E-bike |
173 | Ian Larder | Male Senior/Open |
174 | ian pidgeon | Male Master/30+ |
175 | ian sanders | Male Grand Vet/50+ |
176 | Ian Stark | Male E-bike |
177 | ifan evans | Male Master/30+ |
178 | Isaac reeson | Male Senior/Open |
179 | Issy Hill | Female Senior/Open |
180 | Jack Bent | Hardtail |
181 | Jack Curtin | Male Senior/Open |
182 | Jack Delbridge | Male Senior/Open |
183 | Jack Garside | Male Senior/Open |
184 | Jack Lear | Male U21 (18y to 20y) |
185 | Jack little | Male U21 (18y to 20y) |
186 | Jack little | Male U21 (18y to 20y) |
187 | Jack Mallard | Hardtail |
188 | Jack peters | Male Master/30+ |
189 | Jackie Field | Female Master/35+ |
190 | Jake French | Male Master/30+ |
191 | Jake Pinnell | Male U18 (15y to 17y) |
192 | Jake Purcell | Male Senior/Open |
193 | Jake Van Der Veen | Male Senior/Open |
194 | James A Forbes | Male Senior/Open |
195 | James Akehurst | Male Vet/40 |
196 | james allan-mclean | Male Master/30+ |
197 | James benney | Male Senior/Open |
198 | James Bullock | Male E-bike |
199 | James Clifford-cox | Male Vet/40 |
200 | James Cudbertson | Male U21 (18y to 20y) |
201 | James D’Ademo | Male Senior/Open |
202 | James Dalziel | Male Master/30+ |
203 | James Duncan | Male Master/30+ |
204 | James Edwards | Male Master/30+ |
205 | James fahy | Male Master/30+ |
206 | James Ford | Male Senior/Open |
207 | James Goddard | Male Vet/40 |
208 | James Hinchliffe | Male Master/30+ |
209 | James Hollins | Male Senior/Open |
210 | James Jackson | Male E-bike |
211 | James Jones | Male Vet/40 |
212 | James lancaster | Male U15 (10y to 14y) |
213 | James McDouall | Male U18 (15y to 17y) |
214 | James Morgan | Male Vet/40 |
215 | James Orren | Male Vet/40 |
216 | James porter | Male Master/30+ |
217 | James Richards | Male Master/30+ |
218 | James stuttard | Male U18 (15y to 17y) |
219 | James tasker | Male Master/30+ |
220 | James Trowbridge | Male U15 (10y to 14y) |
221 | James waller | Male Master/30+ |
222 | James Windley | Male Senior/Open |
223 | Jamie arnold | Male Master/30+ |
224 | Jamie hanley | Male U15 (10y to 14y) |
225 | Jamie Jones | Male Master/30+ |
226 | Jason Dalling | Male Senior/Open |
227 | Jay Harrison Virgo | Male Senior/Open |
228 | Jayden Randell | Male U15 (10y to 14y) |
229 | Jess Stone | Female Senior/Open |
230 | Jessie-May Morgan | Female Senior/Open |
231 | Jim Moore | Male Master/30+ |
232 | Joanne | Female E-bike |
233 | Joe Baker | Male Vet/40 |
234 | Joe Bird | Male Master/30+ |
235 | Joe bishop | Male Vet/40 |
236 | Joe Carpenter | Male U15 (10y to 14y) |
237 | Joe Finney | Male Vet/40 |
238 | Joe Lewis | Male Master/30+ |
239 | Joe Reeves | Male U21 (18y to 20y) |
240 | Joe Rose | Male Master/30+ |
241 | Joel Alexander Pyman | Male U18 (15y to 17y) |
242 | Joel Anderson | Male E-bike |
243 | John Atkin | Male Master/30+ |
244 | john cobb | Male Grand Vet/50+ |
245 | John Cox | Male Grand Vet/50+ |
246 | John Martin | Male U21 (18y to 20y) |
247 | John Summerton | Male Vet/40 |
248 | Johnnie Grigg | Male Senior/Open |
249 | Johnny black | Male Master/30+ |
250 | Jon Hopper | Male Master/30+ |
251 | Jon Ramage | Male Vet/40 |
252 | jon weedon | Male Vet/40 |
253 | Jonathan Milton | Male Master/30+ |
254 | jonathan broughton | Male Vet/40 |
255 | Jonathan Courtman | Male U15 (10y to 14y) |
256 | jonathan tarr | Male Grand Vet/50+ |
257 | Jonny cummings | Male U15 (10y to 14y) |
258 | Jordan Wade | Male Senior/Open |
259 | Jordan Wright | Male Senior/Open |
260 | Josh corbett | Male Senior/Open |
261 | Josh Evans | Male U18 (15y to 17y) |
262 | Josh Harvey | Male Master/30+ |
263 | josh longhurst-gent | Male Senior/Open |
264 | Josh Noble | Male U21 (18y to 20y) |
265 | Josh Rogers | Male Master/30+ |
266 | Joshua Cole | Male Senior/Open |
267 | Judy Wilkes | Female Senior/Open |
268 | Justin McDouall | Male Vet/40 |
269 | Kai Grundy | Male Master/30+ |
270 | Kamil Krella | Male Senior/Open |
271 | Katie Pratt | Female Senior/Open |
272 | Katie Wakely | Female Master/35+ |
273 | Keith Wilson | Male Grand Vet/50+ |
274 | Kevin Gunner | Male Grand Vet/50+ |
275 | Kevin Sexton | Male Vet/40 |
276 | Kevin smith | Male Master/30+ |
277 | Kieron Howard | Male Vet/40 |
278 | laurence mccormick | Male Master/30+ |
279 | Laurence Newland | Male E-bike |
280 | Lawrence Jones | Male Master/30+ |
281 | Lee Hunt | Male Master/30+ |
282 | Lee Marshall | Male Vet/40 |
283 | Lee Snowball | Male Master/30+ |
284 | Lewis Bull-Clarke | Male Senior/Open |
285 | Lewis French | Male Master/30+ |
286 | Lewis jones | Male Senior/Open |
287 | Lewis Ranger | Male Senior/Open |
288 | Lewis Smith | Male Senior/Open |
289 | Liam | Male Master/30+ |
290 | Liam Tyrrell | Male Vet/40 |
291 | Linford mill | Male Master/30+ |
292 | Lockie Mann | Male U15 (10y to 14y) |
293 | Luca Guyon | Male U18 (15y to 17y) |
294 | Luke Ashwood | Male U21 (18y to 20y) |
295 | Luke Reeder | Male U15 (10y to 14y) |
296 | Luke Williams | Male Senior/Open |
297 | Lynsey spence | Female Master/35+ |
298 | Marc Eddon | Male Master/30+ |
299 | Marcus Lloyd | Male Master/30+ |
300 | Mark | Male Vet/40 |
301 | Mark Addiscott | Male Vet/40 |
302 | Mark Bird | Male E-bike |
303 | Mark Griffiths | Male U15 (10y to 14y) |
304 | Mark Kearley | Male Master/30+ |
305 | Martin goodwin | Male Master/30+ |
306 | Martin Merrell | Male U15 (10y to 14y) |
307 | Martin Peak | Male Master/30+ |
308 | Matt farrell | Male Senior/Open |
309 | Matt Field | Male Grand Vet/50+ |
310 | Matt Jenkins | Male Master/30+ |
311 | Matt Oakley | Male E-bike |
312 | Matt Page | Male Master/30+ |
313 | Matt sinclair | Male Master/30+ |
314 | Matt Welch | Male Senior/Open |
315 | Matthew Airton | Male Senior/Open |
316 | Matthew brand | Male Master/30+ |
317 | Matthew Clark | Male Grand Vet/50+ |
318 | Matthew Coxhead | Male Vet/40 |
319 | Matthew morris | Male Master/30+ |
320 | Matthew pratley | Male Vet/40 |
321 | Matthew Steddy | Male Senior/Open |
322 | matthew turner | Male Master/30+ |
323 | Max Hawley | Male U21 (18y to 20y) |
324 | Max slater | Male U21 (18y to 20y) |
325 | Max Taylor | Male U21 (18y to 20y) |
326 | McKinley Loxton-Read | Male U21 (18y to 20y) |
327 | Michael Chivers | Male Grand Vet/50+ |
328 | Michael Edwards | Male E-bike |
329 | Michael Graham | Male Senior/Open |
330 | Michael Maiden | Male U21 (18y to 20y) |
331 | Michael Rennie | Male Vet/40 |
332 | Michael Williams | Male Vet/40 |
333 | Michal Siewruk | Male Senior/Open |
334 | mick stott | Male Grand Vet/50+ |
335 | Miles MCNEILLIE | Male Senior/Open |
336 | Miss Molly James | Female Senior/Open |
337 | Mitchell | Male Master/30+ |
338 | MR BRYAN JANES | Male Vet/40 |
339 | Nathan James enoch | Male Master/30+ |
340 | Nathan Wood | Male Senior/Open |
341 | Neal Abbott | Male Master/30+ |
342 | Ned Field | Male U15 (10y to 14y) |
343 | Neil Freestone | Male Master/30+ |
344 | Neil Kemp | Male Vet/40 |
345 | Neil Townsend | Male Grand Vet/50+ |
346 | Nicholas Lindsay | Male Master/30+ |
347 | Nick Broker | Male Master/30+ |
348 | Nick Broker | Male Master/30+ |
349 | Nick Etherton | Male U15 (10y to 14y) |
350 | Nick Harding | Male Vet/40 |
351 | Nick Jones | Male Master/30+ |
352 | Nick Phillips | Male Master/30+ |
353 | Nick phillips | Male Master/30+ |
354 | Nick Platt | Male Master/30+ |
355 | Nick Scott | Male Master/30+ |
356 | Niki Gould | Male Vet/40 |
357 | Oli Wakeman | Male Senior/Open |
358 | Oli watkins | Male Senior/Open |
359 | Oliver | Male U18 (15y to 17y) |
360 | Oliver Cook | Male U18 (15y to 17y) |
361 | Oliver Mant | Male Senior/Open |
362 | Oliver Mckenna | Male Vet/40 |
363 | Oliver Ody | Male Master/30+ |
364 | Oliver Richards | Male U21 (18y to 20y) |
365 | Oliver White | Male U15 (10y to 14y) |
366 | Ollie Puckey | Male Master/30+ |
367 | Olly Lamont | Male U18 (15y to 17y) |
368 | Oscar Griffiths | Male U15 (10y to 14y) |
369 | Owen Townsend | Male Master/30+ |
370 | Owen Willicombe | Male Senior/Open |
371 | Patrick Ridge | Male U21 (18y to 20y) |
372 | Paul Baguley | Male Grand Vet/50+ |
373 | Paul birkbeck | Male Vet/40 |
374 | Paul burr | Male Master/30+ |
375 | Paul Carr | Male Senior/Open |
376 | Paul Catchlove | Male Vet/40 |
377 | Paul Chase | Male Grand Vet/50+ |
378 | Paul Hopton | Male Grand Vet/50+ |
379 | Paul kingston | Male E-bike |
380 | PAUL KNAPP | Male Vet/40 |
381 | Paul smallbone | Male Vet/40 |
382 | Pete Anthoney | Male E-bike |
383 | Peter Carpenter | Male U15 (10y to 14y) |
384 | Peter Edmundd | Male Senior/Open |
385 | Peter Payne | Male Master/30+ |
386 | Peter Sanger | Male Master/30+ |
387 | Phil Gray | Male Master/30+ |
388 | Phil Mathar | Male Vet/40 |
389 | Philip Baker | Male Vet/40 |
390 | Philip Clayton | Male Grand Vet/50+ |
391 | Phill Sanders | Male Vet/40 |
392 | Phillip Miles | Male Master/30+ |
393 | Phillip Nicholson | Male Master/30+ |
394 | Phillip Rye | Male E-bike |
395 | Pixirose Blakely | Female Senior/Open |
396 | Polly Henderson | Female U21 (16y-20y) |
397 | Rachel Clay | Female Master/35+ |
398 | Rafe Hoile | Male U21 (18y to 20y) |
399 | Rafe Holmes | Male Master/30+ |
400 | Rebecca Rickman | Female Senior/Open |
401 | Rebecca Williams | Female Senior/Open |
402 | Reece langhorn | Male Master/30+ |
403 | Renee | Female Master/35+ |
404 | Reuben Gwilliam | Male Senior/Open |
405 | Rhiannon Gunner | Female Senior/Open |
406 | Rhys Parry | Male Senior/Open |
407 | Ric Tristram | Male Master/30+ |
408 | Rich Knott | Male E-bike |
409 | Richard | Male Master/30+ |
410 | Richard ford | Male Master/30+ |
411 | Richard Gawthorp | Male Grand Vet/50+ |
412 | Richard green | Male Senior/Open |
413 | Richard Holmes | Male Vet/40 |
414 | Richard Staff | Male Grand Vet/50+ |
415 | Richard Tucker | Male U15 (10y to 14y) |
416 | Richie Rich | Male Master/30+ |
417 | Rick Miles | Male Vet/40 |
418 | Rikki Hynam | Male Master/30+ |
419 | Rob Bunning | Male Master/30+ |
420 | Rob Drake | Male Master/30+ |
421 | Rob Francis | Male Vet/40 |
422 | Rob Gibson | Male Vet/40 |
423 | Rob Mellows | Male Master/30+ |
424 | Rob Passmore | Male Master/30+ |
425 | Robbie Turner | Male Master/30+ |
426 | Robbie White | Male U21 (18y to 20y) |
427 | Robby Johnston | Male U18 (15y to 17y) |
428 | Robert Smith | Male Vet/40 |
429 | Ross Searle | Male Master/30+ |
430 | Ruaridh Johnson | Male U18 (15y to 17y) |
431 | Russell Cosh | Female U21 (16y-20y) |
432 | Ryan Meehan | Male Senior/Open |
433 | Sam Cheverton | Male Senior/Open |
434 | Sam Parkman | Male Master/30+ |
435 | Sam Rolt | Male Senior/Open |
436 | Sam Shucksmith | Male Master/30+ |
437 | Sam Swift | Male Senior/Open |
438 | Samuel Arden | Male U21 (18y to 20y) |
439 | Samuel brackley | Male U18 (15y to 17y) |
440 | Samuel Hollis | Male Master/30+ |
441 | Samuel Morris | Male U15 (10y to 14y) |
442 | Sasha Smith | Female Master/35+ |
443 | Scott Marsden | Male Vet/40 |
444 | Shane Groom | Male Master/30+ |
445 | Simin wakely | Male Master/30+ |
446 | Simon Aplin | Male E-bike |
447 | Simon Bush | Male Grand Vet/50+ |
448 | Simon Citra | Male Master/30+ |
449 | Simon comer | Male Vet/40 |
450 | Simon Sanders | Male E-bike |
451 | Simon Shirley-Smith | Male Vet/40 |
452 | Simon Thorn | Male Vet/40 |
453 | Simon Ward | Male Master/30+ |
454 | Spencer Johnson | Male Grand Vet/50+ |
455 | Spencer lane | Male Master/30+ |
456 | Spencer Steward | Male Senior/Open |
457 | Stephan King | Male Vet/40 |
458 | Stephen Aldridge | Male Grand Vet/50+ |
459 | Stephen Catt | Male Vet/40 |
460 | stephen wilkinson | Male Grand Vet/50+ |
461 | Stephen Wills | Male Master/30+ |
462 | Steve Conopo | Male Grand Vet/50+ |
463 | steve mackie | Male E-bike |
464 | Steve Swan | Male Master/30+ |
465 | steven holroyd | Male Vet/40 |
466 | Steven liggins | Male Vet/40 |
467 | Steven redding | Male Master/30+ |
468 | stuart brereton | Male U15 (10y to 14y) |
469 | Stuart Catford | Male Grand Vet/50+ |
470 | Stuart Hibbert | Male Vet/40 |
471 | Stuart howard | Male E-bike |
472 | Stuart McCarthy | Male Master/30+ |
473 | Stuart Ratcliffe | Male Vet/40 |
474 | Theo Hallett | Male U18 (15y to 17y) |
475 | Thomas Francis | Male U15 (10y to 14y) |
476 | Thomas Lancaster | Male Senior/Open |
477 | Thomas Newall | Male U18 (15y to 17y) |
478 | Thomas Smith | Male Senior/Open |
479 | Thomas Tomlinson | Male Senior/Open |
480 | Thomas Whiteley | Male U15 (10y to 14y) |
481 | Thomas Youe | Male U18 (15y to 17y) |
482 | Tim Andrews | Male Vet/40 |
483 | Tim Kemp | Male Vet/40 |
484 | Tim Morgan | Male Master/30+ |
485 | Tim Peacock | Male Senior/Open |
486 | Tim Whitlock | Male U15 (10y to 14y) |
487 | Timothy Fleming | Male Master/30+ |
488 | Tini Davies | Female Senior/Open |
489 | Toby Down | Male E-bike |
490 | Toby murphy | Male U18 (15y to 17y) |
491 | Todd Clarke | Male Senior/Open |
492 | Tom Buck | Male U15 (10y to 14y) |
493 | Tom Coles | Male Senior/Open |
494 | Tom dunn | Male Master/30+ |
495 | Tom Ecob | Male Senior/Open |
496 | Tom Everitt | Male Senior/Open |
497 | Tom French | Male U18 (15y to 17y) |
498 | Tom Hayden-Carlyon | Hardtail |
499 | Tom Melluish | Male Senior/Open |
500 | Tom Muskett | Male Master/30+ |
501 | Tom Prismall | Male U18 (15y to 17y) |
502 | Tom Thain | Male Senior/Open |
503 | Tom Woodward | Male E-bike |
504 | Tomasz Sawicki | Male Master/30+ |
505 | Tony smith | Hardtail |
506 | Trish Hughes | Female Master/35+ |
507 | Tristan Blewett | Male Senior/Open |
508 | Victoria Ratcliffe | Female Master/35+ |
509 | Wain Laraman | Male Master/30+ |
510 | Warren field | Male Master/30+ |
511 | Wayne Davis | Male Vet/40 |
512 | Wiktor Michno | Male Senior/Open |
513 | Will Cleland | Hardtail |
514 | Will Cook | Male Vet/40 |
515 | Will Copsey | Male Senior/Open |
516 | Will Griffin | Male Senior/Open |
517 | Will Newman | Male Senior/Open |
518 | Will stuttard | Male U15 (10y to 14y) |
519 | Will Toms | Male U18 (15y to 17y) |
520 | William Brett-Atkin | Male Master/30+ |
521 | William Evans | Male Master/30+ |
522 | William Pugh | Male U15 (10y to 14y) |
523 | william rowlands | Male Master/30+ |
524 | William Tyrrell | Male U18 (15y to 17y) |
525 | William Wood | Male U18 (15y to 17y) |
526 | Woody Clayton | Male U15 (10y to 14y) |
527 | Zack Harrop | Male U21 (18y to 20y) |
528 | zOE sTOTT | Female Senior/Open |
529 | ||
530 | ||
531 | ||
532 | ||
533 | ||
534 | ||
535 | ||
536 | ||
537 | ||
538 | ||
539 | ||
540 | ||
541 | ||
542 | ||
543 | ||
544 | ||
545 | ||
546 | ||
547 | ||
548 | ||
549 | ||
550 | ||
551 | ||
552 | ||
553 | ||
554 | ||
555 | ||
556 | ||
557 | ||
558 | ||
559 | ||
560 | ||
561 | ||
562 | ||
563 | ||
564 | ||
565 | ||
566 | ||
567 | ||
568 | ||
569 | ||
570 | ||
571 | ||
572 | ||
573 | ||
574 | ||
575 | ||
576 | ||
577 | ||
578 | ||
579 | ||
580 | ||
581 | ||
582 | ||
583 | ||
584 | ||
585 | ||
586 | ||
587 | ||
588 | ||
589 | ||
590 | ||
591 | ||
592 | ||
593 | ||
594 | ||
595 | ||
596 | ||
597 | ||
598 | ||
599 | ||
600 | ||
3 Stage Mashup (non-BNES) | ||
Name | Cat | |
1 | Adam dawe | Master male age 30-39 |
2 | Alan Vizard | Veteran male age 40-49 |
3 | Amy Moore | Master female age 30-39 |
4 | Andrew Ballard | Veteran male age 40-49 |
5 | Andy Merrett | Supers Veteran male age 50+ |
6 | Brett Drake | Supers Veteran male age 50+ |
7 | Brian Magor | Supers Veteran male age 50+ |
8 | Chris Winfield | Veteran male age 40-49 |
9 | David Patterson | Veteran male age 40-49 |
10 | Dean Canfield | Supers Veteran male age 50+ |
11 | Dean Canfield | Supers Veteran male age 50+ |
12 | Elijah Macriner | U14s male age 10-13 |
13 | George Evetts | U14s male age 10-13 |
14 | Gerhard Van der Veen | Ebike malevets 40+ |
15 | Harry Elliott | U16s male age 14-15 |
16 | Harry Lomas | Veteran male age 40-49 |
17 | Izzy Maclean | Senior female age 18-29 |
18 | Jack Gover | FUN male age 18+ for riders starting out in enduro and less experienced racers |
19 | Jack Rance | Senior male age 18-29 |
20 | Jacob Jones | U16s male age 14-15 |
21 | Jake Elsmore | Hardtails age 18+ including Fat bikes and fully rigid |
22 | James Bird | U16s male age 14-15 |
23 | James davies | Ebike malevets 40+ |
24 | James Orren | Veteran male age 40-49 |
25 | James Potter | Elite male age 18+ |
26 | JAMIE DAVIES | Ebike malevets 40+ |
27 | jason clunie | Supers Veteran male age 50+ |
28 | Jay Johnson | Ebike male |
29 | Josh Murray | Hardtails age 18+ including Fat bikes and fully rigid |
30 | Julie Newall | Veteran female age 40+ |
31 | Katie Drake | Veteran female age 40+ |
32 | Lewis Delaney | Senior male age 18-29 |
33 | Lindsay Hanley | Ebike female |
34 | Luke Gregory | FUN male age 18+ for riders starting out in enduro and less experienced racers |
35 | Luke weller | Master male age 30-39 |
36 | Maciej Caputa | Master male age 30-39 |
37 | Manveet Dhaliwal | FUN female age 18+ for riders starting out in enduro and less experienced racers |
38 | Marcin Kowalski | Master male age 30-39 |
39 | Mark Drury | Hardtails age 18+ including Fat bikes and fully rigid |
40 | Mark Mason | Supers Veteran male age 50+ |
41 | Martin Petheram | Supers Veteran male age 50+ |
42 | Matt Tull | Ebike malevets 40+ |
43 | Matthew Carroll | Master male age 30-39 |
44 | matthew little | Veteran male age 40-49 |
45 | Matthew Tull | Ebike malevets 40+ |
46 | Nick Mock | Ebike malevets 40+ |
47 | Nick Sellors-Duval | Master male age 30-39 |
48 | Oliver Jones | U14s male age 10-13 |
49 | Owen Blackmore | U16s male age 14-15 |
50 | Paul Paterson | Supers Veteran male age 50+ |
51 | Peter Millman | Supers Veteran male age 50+ |
52 | Philip Repman | Ebike malevets 40+ |
53 | Rhys Cooke | U14s male age 10-13 |
54 | Rhys Morris | Hardtails age 18+ including Fat bikes and fully rigid |
55 | Richard Gawthorp | Supers Veteran male age 50+ |
56 | Robert Chaffey | FUN male age 18+ for riders starting out in enduro and less experienced racers |
57 | Roger everett | Ebike malevets 40+ |
58 | Rory Longhurst | Master male age 30-39 |
59 | Ross J Barden | Hardtails age 18+ including Fat bikes and fully rigid |
60 | Ross Standen | Ebike malevets 40+ |
61 | Russell ward | U16s male age 14-15 |
62 | sam clunie | U18s male age 16-17 |
63 | Saxon James-Smith | U16s male age 14-15 |
64 | Sian Standen | Ebike female |
65 | Simon atkinson | Ebike male |
66 | Steve Robinson | Supers Veteran male age 50+ |
67 | Stuart Sampson | Master male age 30-39 |
68 | Tait Lomas | U14s male age 10-13 |
69 | Tim Lee | Hardtails age 18+ including Fat bikes and fully rigid |
70 | Tom Kenyon | Master male age 30-39 |
71 | Tom Lewis | Master male age 30-39 |
72 | Tom Windsor | U18s male age 16-17 |
