No. Name Category Start List
1 Sian standen Ebike Female 11:00:00
2 George Thomas Ebike male 11:00:20
3 Joey Smith Ebike male 11:00:40
4 Christopher Humphreys Ebike male 11:01:00
5 thomas baker Ebike male 11:01:20
6 Liam Nally Ebike male 11:01:40
7 Stuart Hilton Ebike male 11:02:00
8 JACK HICKSON Ebike male 11:02:20
9 Will Buse Ebike male 11:02:40
10 luke brooks Ebike male 11:03:00
11 Guy Roberts Ebike male 11:03:20
12 Arron Milner Ebike male 11:03:40
13 James Maker Ebike male 11:04:00
14 matty kingston Ebike male 11:04:20
15 Paul Ebike male 11:04:40
16 Casey Ebike male 11:05:00
17 James Stewart Ebike male 11:05:20
18 Max Hannam Ebike male 11:05:40
19 Callum Platts Ebike male 11:06:00
20 Lewis Merrill Ebike male 11:06:20
21 Leon Palmer Ebike male 11:06:40
22 Ben Umfreville Ebike male 11:07:00
23 Andrew Neal Ebike male 11:07:20
24 Don Howe Ebike male 11:07:40
25 paul brunt Ebike male 11:08:00
26 Billy Clews Ebike male 11:08:20
27 Zack Manley Ebike male 11:08:40
28 Richard Tucker Ebike male 11:09:00
29 Phillip Nicholson Ebike male 11:09:20
30 Rob Bunning Ebike male 11:09:40
31 Gareth Partridge Ebike Male 40-49 11:10:00
32 Gareth Hart Ebike Male 40-49 11:10:20
33 Matthew bennett Ebike Male 40-49 11:10:40
34 Dan Murphy Ebike Male 40-49 11:11:00
35 David Shepherd Ebike Male 40-49 11:11:20
36 Shane Bennett Ebike Male 40-49 11:11:40
37 Mike Rodgers Ebike Male 40-49 11:12:00
38 Jamie McLennan Ebike Male 40-49 11:12:20
39 Richie Rich Ebike Male 40-49 11:12:40
40 Kevin Sexton Ebike Male 40-49 11:13:00
41 Robert Wanless Ebike Male 40-49 11:13:20
42 Dan Ebike Male 40-49 11:13:40
43 Harry Hotston Ebike Male 40-49 11:14:00
44 Jonathan Broughton Ebike Male 40-49 11:14:20
45 Stuart howard Ebike Male 40-49 11:14:40
46 James Trethewey Ebike Male 40-49 11:15:00
47 Tony griffiths Ebike Male 50-59 11:15:20
48 Martin whatley Ebike Male 50-59 11:15:40
49 Simon Coventry Ebike Male 50-59 11:16:00
50 Tony Macriner Ebike Male 50-59 11:16:20
51 Martyn Slader Ebike Male 50-59 11:16:40
52 Simon Barnett Ebike Male 50-59 11:17:00
53 perry meeten Ebike Male 50-59 11:17:20
54 Steve Monk Ebike Male 50-59 11:17:40
55 Simon palmer Ebike Male 50-59 11:18:00
56 Ian Arch Ebike Male 50-59 11:18:20
57 Andy Pearse Ebike Male 50-59 11:18:40
58 Neil Clarke Ebike Male 50-59 11:19:00
59 Bradley Briggs Ebike Male 50-59 11:19:20
60 Jonathan tarr Ebike Male 50-59 11:19:40
61 Nigel Lewis Ebike Male 50-59 11:20:00
62 Jim Buchanan Ebike Male 50-59 11:20:20
63 Tim Fuell Ebike Male 50-59 11:20:40
64 Dominic L Nicholls Ebike Male 50-59 11:21:00
65 James Cawtheray Ebike Male 50-59 11:21:20
66 robert storr Ebike Male 60+ 11:21:40
67 paul kingston Ebike Male 60+ 11:22:00
68 Julie Northam Female 35+ 11:22:20
69 Kylie Jones Female 35+ 11:22:40
70 Laura griffiths Female 35+ 11:23:00
71 Liz Bloomfield Female 35+ 11:23:20
72 Amy Jones Female 35+ 11:23:40
73 Samantha Varndell Female 35+ 11:24:00
74 Katy Micklewright Female 35+ 11:24:20
75 Debbie Heppell Female 45+ 11:24:40
76 Jane davidson Female 45+ 11:25:00
77 Katie Wooster Female Seniors 21-35 11:25:20
78 Evie Hidderley Female Seniors 21-35 11:25:40
79 Molly James Female Seniors 21-35 11:26:00
80 Claire Elworthy Female Seniors 21-35 11:26:20
81 Annie Dennis Female U13 11:26:40
82 Willow Peters Female U13 11:27:00
83 Lottie Eynon Female U13 11:27:20
84 Poppy Fitzgerald Female U16 11:27:40
85 Molly Lane Female U16 11:28:00
86 Anna Lane Female U16 11:28:20
87 Kayleigh Cooke Female U21 11:28:40
88 Eleanor Whalley Female U21 11:29:00
89 Poppy Loomes Female U21 11:29:20
90 kelan taylor Hardtails 11:29:40
91 Don Rigby Hardtails 11:30:00
92 Shane Walsh Hardtails 11:30:20
93 Jack Rivers Hardtails 11:30:40
94 Thomas Perry Hardtails 11:31:00
95 Timothy Lee Hardtails 11:31:20
96 Ryan Tate Hardtails 11:31:40
97 Mike Smith Hardtails 11:32:00
98 Ed welsh Hardtails 11:32:20
99 Tom dunn Hardtails 11:32:40
100 Jonathan Cotter Hardtails 11:33:00
101 Andy Grieve Male Grand Veteran age 60+ 11:33:20
102 Kevin Peter Fiander Male Grand Veteran age 60+ 11:33:40
103 Stephen Couch Finnemore Male Grand Veteran age 60+ 11:34:00
104 Simon Chainey Male Masters 30-39 11:34:20
105 Adam Fradgley Male Masters 30-39 11:34:40
106 Mez Eldridge-Tull Male Masters 30-39 11:35:00
107 Jack Watson Male Masters 30-39 11:35:20
108 Benjamin Gait Male Masters 30-39 11:35:40
109 Josh Rogers Male Masters 30-39 11:36:00
110 Steve Swan Male Masters 30-39 11:36:20
111 Robert Palmer Male Masters 30-39 11:36:40
112 Iain Smith Male Masters 30-39 11:37:00
113 adam DAWE Male Masters 30-39 11:37:20
114 Jack peters Male Masters 30-39 11:37:40
115 Josh Parkin-jones Male Masters 30-39 11:38:00
116 Rob Mayes Male Masters 30-39 11:38:20
117 David Bloomfield Male Masters 30-39 11:38:40
118 Jamie Jones Male Masters 30-39 11:39:00
119 Jon Credicott Male Masters 30-39 11:39:20
120 Josh Perry Jones Male Masters 30-39 11:39:40
121 Terry Parkes Male Masters 30-39 11:40:00
122 Adam Caunter Male Masters 30-39 11:40:20
123 Ben Botterill Male Masters 30-39 11:40:40
124 Tom Clutterbuck Male Masters 30-39 11:41:00
125 Stealey-J Wills Male Masters 30-39 11:41:20
126 Tom Rooke Male Masters 30-39 11:41:40
127 Jamie Mitchelmore Male Masters 30-39 11:42:00
128 marc wills Male Masters 30-39 11:42:20
129 Simon Williams Male Masters 30-39 11:42:40
130 James Finnemore Male Masters 30-39 11:43:00
131 Adam Treadwell Male Masters 30-39 11:43:20
132 Robert symes Male Masters 30-39 11:43:40
133 Luke Gregory Male Masters 30-39 11:44:00
134 Daniel Martin Male Masters 30-39 11:44:20
135 Gabriel Collings Male Masters 30-39 11:44:40
136 Nick Jones Male Masters 30-39 11:45:00
137 Daniel Fennell Male Masters 30-39 11:45:20
138 Chris Whittle Male Masters 30-39 11:45:40
139 Oli Watkins Male Masters 30-39 11:46:00
140 Nick phillips Male Masters 30-39 11:46:20
141 Nick Wood Male Masters 30-39 11:46:40
142 Patrick Fairclough Male Masters 30-39 11:47:00
143 Adam Semmens Male Masters 30-39 11:47:20
144 Will Peters Male Masters 30-39 11:47:40
145 Tony chambers Male Masters 30-39 11:48:00
146 Lawrence Jones Male Masters 30-39 11:48:20
147 Matthew Sessions Male Masters 30-39 11:48:40
148 Henry James Male Masters 30-39 11:49:00
149 Laurence McCormick Male Masters 30-39 11:49:20
150 Nick Bacon Male Masters 30-39 11:49:40
151 Chris Sandom Male Masters 30-39 11:50:00
152 Joe Thompson Male Masters 30-39 11:50:20
153 Rob Newman Male Masters 30-39 11:50:40
154 Bjorn Conacher Male Masters 30-39 11:51:00
155 Adam Lock Male Masters 30-39 11:51:20
156 Stef Goodman Male Masters 30-39 11:51:40
157 Simon O’Hora Male Masters 30-39 11:52:00
158 Ben Wykes Male Seniors 21-29 11:52:20
159 Richard Philpott Male Seniors 21-29 11:52:40
160 Sean Trevor Lewis Male Seniors 21-29 11:53:00
161 Christopher Burnett Male Seniors 21-29 11:53:20
162 Danny Riley Male Seniors 21-29 11:53:40
163 Ben Richards Male Seniors 21-29 11:54:00
164 Corey Bale Male Seniors 21-29 11:54:20
165 Tobi Brewer Male Seniors 21-29 11:54:40
166 Louis Duverge Male Seniors 21-29 11:55:00
167 Indigo Male Seniors 21-29 11:55:20
168 Ollie H-Smith Male Seniors 21-29 11:55:40
169 Frank Smith Male Seniors 21-29 11:56:00
170 Bradley Phillips Male Seniors 21-29 11:56:20
171 Connor Mackenzie Male Seniors 21-29 11:56:40
172 Jacob Dobson Male Seniors 21-29 11:57:00
173 Alex Shaw Male Seniors 21-29 11:57:20
174 Jay Williamson Male Seniors 21-29 11:57:40
175 Conan Finch Male Seniors 21-29 11:58:00
176 Troy Sullivan Male Seniors 21-29 11:58:20
177 Angus Roberts Male Seniors 21-29 11:58:40
178 Alex Tarr Male Seniors 21-29 11:59:00
179 Luke Williams Male Seniors 21-29 11:59:20
180 James Ford Male Seniors 21-29 11:59:40
181 Andy Hawkins Male Super Veterans 50-59 12:00:00
182 Stephen Jones Mattock Male Super Veterans 50-59 12:00:20
183 Andrew Leach Male Super Veterans 50-59 12:00:40
184 jason clunie Male Super Veterans 50-59 12:01:00
185 Nick Welsh Male Super Veterans 50-59 12:01:20
186 Matt Brookes Male Super Veterans 50-59 12:01:40
187 Torben Cook Male Super Veterans 50-59 12:02:00
188 Alistair Macpherson Male Super Veterans 50-59 12:02:20
189 Tim Peters Male Super Veterans 50-59 12:02:40
190 Judd Vedmore Male Super Veterans 50-59 12:03:00
191 Simon Miles Male Super Veterans 50-59 12:03:20
192 Alan Howe Male Super Veterans 50-59 12:03:40
193 Dean canfield Male Super Veterans 50-59 12:04:00
194 Tom Coventry Male Super Veterans 50-59 12:04:20
195 Stuart Catford Male Super Veterans 50-59 12:04:40
196 Michael Chivers Male Super Veterans 50-59 12:05:00
197 Noel Toogood Male Super Veterans 50-59 12:05:20
198 jason french Male Super Veterans 50-59 12:05:40
199 paul Ross Male Super Veterans 50-59 12:06:00
200 Ben Leach Male Super Veterans 50-59 12:06:20
201 Matthew schofield Male Super Veterans 50-59 12:06:40
202 Mr. ian sanders Male Super Veterans 50-59 12:07:00
203 Coby Wrayford Male U13 12:07:20
204 Rudy Priday Male U13 12:07:40
205 Harry Michael Colwill Male U13 12:08:00
206 Seth Byrne Male U13 12:08:20
207 Ben Miles Male U13 12:08:40
208 Michael Myram Male U13 12:09:00
209 Ruben Mace Male U13 12:09:20
210 Dougal Ogilvy Male U13 12:09:40
211 Ollie Trayhorn Male U15 12:10:00
212 Oliver Jones Male U15 12:10:20
213 Eddy pedrick Male U15 12:10:40
214 Finn Kenyon Male U15 12:11:00
215 Kieran Vigars Male U15 12:11:20
216 Riley Moore Male U15 12:11:40
217 Tyler Moore Male U15 12:12:00
218 Liam Montgomery Male U15 12:12:20
219 Cody steer Male U15 12:12:40
220 Theo Fitzgerald Male U15 12:13:00
221 Jack Winslade Male U15 12:13:20
222 Oli Nebesny Male U15 12:13:40
223 Harvey tunnell Male U15 12:14:00
224 Ben Larkins Male U15 12:14:20
225 Charile Poulter Male U15 12:14:40
226 Toby Williams Male U15 12:15:00
227 Joseph Fiander Male U15 12:15:20
228 Barnaby Tucker Male U15 12:15:40
229 Rhys Price Male U15 12:16:00
230 Toby Varndell Male U15 12:16:20
231 Nick Etherton Male U15 12:16:40
232 Ruben Byrne Male U15 12:17:00
233 Robert Myram Male U15 12:17:20
234 James Baber Male U15 12:17:40
235 Rafe Home Male U18 12:18:00
236 Finley green Male U18 12:18:20
237 George Evetts Male U18 12:18:40
238 Matt Sloman Male U18 12:19:00
239 Finley Jackson Male U18 12:19:20
240 Sam norburn Male U18 12:19:40
241 Jack Stokes Male U18 12:20:00
242 William Brookes Male U18 12:20:20
243 Daniel Grace Male U18 12:20:40
244 Justin Lock Male U18 12:21:00
245 Max fisher Male U18 12:21:20
246 Jowan Hewitt Male U18 12:21:40
247 Lloyd griffiths-Jones Male U18 12:22:00
248 John Burt Male U18 12:22:20
249 Albert Rigby Male U18 12:22:40
250 Daniel Boyns Male U18 12:23:00
251 Robert Twitchell Male U18 12:23:20
252 Rhys Butcher Male U18 12:23:40
253 Patrick Mark Swift Male U18 12:24:00
254 Oli Poulter Male U18 12:24:20
255 Max Chugg Male U18 12:24:40
256 Luke Reeder Male U18 12:25:00
257 Todd Buchanan Male U18 12:25:20
258 Gareth Hernaman Male U18 12:25:40
259 Theo maunder Male U18 12:26:00
260 Haris MEIKLE Male U18 12:26:20
261 Leo Grieve Male U18 12:26:40
262 Sam Hatfield Male U18 12:27:00
263 Charles Crossley Male U18 12:27:20
264 finn ross Male U18 12:27:40
265 Samuel Batchelor Male U18 12:28:00
266 Tystan Braund Male U18 12:28:20
267 Ben White Male U18 12:28:40
268 luke richardson Male U18 12:29:00
269 Brayden Blake Male U18 12:29:20
270 Finlay Eynon Male U18 12:29:40
271 Jasper Carr Male U18 12:30:00
272 Oliver White Male U18 12:30:20
273 Harry Symes Male U18 12:30:40
274 Patrick Lear Male U18 12:31:00
275 Bryn Appleton Male U21 12:31:20
276 Ben Grieve Male U21 12:31:40
277 Toby murphy Male U21 12:32:00
278 Shane Windridge Male U21 12:32:20
279 Harry Reeder Male U21 12:32:40
280 Jesse mackarel Male U21 12:33:00
281 Seth Maunder Male U21 12:33:20
282 Tyler Partridge Male U21 12:33:40
283 sam meeten Male U21 12:34:00
284 James McDouall Male U21 12:34:20
285 Oliver Allen Male U21 12:34:40
286 Tor Richardson Male U21 12:35:00
287 Luca Thurlow Male U21 12:35:20
288 Jasper Johnson Male U21 12:35:40
289 Mark Vincent Male Veterans 40-49 12:36:00
290 Simon cook Male Veterans 40-49 12:36:20
291 ANDREW CARTER Male Veterans 40-49 12:36:40
292 Paul Barrett Male Veterans 40-49 12:37:00
293 Alex stallwood Male Veterans 40-49 12:37:20
294 Chris Grant Male Veterans 40-49 12:37:40
295 Ryan Moss Male Veterans 40-49 12:38:00
296 Tony Young Male Veterans 40-49 12:38:20
297 Simon Ford Male Veterans 40-49 12:38:40
298 Jon weedon Male Veterans 40-49 12:39:00
299 James Clifford-Cox Male Veterans 40-49 12:39:20
300 rob stallard Male Veterans 40-49 12:39:40
301 Steven Harris Male Veterans 40-49 12:40:00
302 Simon Shirley-Smith Male Veterans 40-49 12:40:20
303 Scott Marsden Male Veterans 40-49 12:40:40
304 Paul Hunt Male Veterans 40-49 12:41:00
305 Jonathan Morley Male Veterans 40-49 12:41:20
306 Chris Anderson Male Veterans 40-49 12:41:40
307 Greg Wylie Male Veterans 40-49 12:42:00
308 ben cornelius Male Veterans 40-49 12:42:20
309 Matt Lakin Male Veterans 40-49 12:42:40
310 Paul Hunt Male Veterans 40-49 12:43:00
311 Andy Roberts Male Veterans 40-49 12:43:20
312 James Dalziel Male Veterans 40-49 12:43:40
313 Chris Blackmore Male Veterans 40-49 12:44:00
314 Paul Mackie Male FUN age 18+ 12:44:20
315 Mr Brett James Male FUN age 18+ 12:44:40
316 Daniel Ingram Male FUN age 18+ 12:45:00
317 Ben Fitzgerald Male FUN age 18+ 12:45:20
318 Mark Byrne Male Veterans 40-49 12:45:40
319 Alan Bridges Male Veterans 40-49 12:46:00
320 Tristan Gale Male FUN age 18+ 12:46:20
321 Mick Turner Mckinnel Male FUN age 18+ 12:46:40
322 Ashley Whelan Male FUN age 18+ 12:47:00
323 Ben Adams Male FUN age 18+ 12:47:20
324 Jason Gratton Male FUN age 18+ 12:47:40
325 Ben Hunter Male FUN age 18+ 12:48:00
326 David McGlynn Male FUN age 18+ 12:48:20
327 Alexander Howlett Male FUN age 18+ 12:48:40
328 Alex Petersen Male FUN age 18+ 12:49:00
329 Elliot Whitford Male FUN age 18+ 12:49:20
330 Dominic Burdon Male FUN age 18+ 12:49:40
331 Tom sewell Male FUN age 18+ 12:50:00
332 Sam Orchard Male FUN age 18+ 12:50:20
333 Jack Ludlow Male FUN age 18+ 12:50:40
334 Ian Hayes Male FUN age 18+ 12:51:00
335 Josh Murray Male FUN age 18+ 12:51:20
336 Luke Reed Male FUN age 18+ 12:51:40
337 Peter de Wit Male FUN age 18+ 12:52:00
338 12:52:20
339 12:52:40
340 12:53:00
341 12:53:20
342 12:53:40
343 12:54:00
344 12:54:20
345 12:54:40
346 12:55:00
347 12:55:20
348 12:55:40
349 12:56:00
350 12:56:20