Milland 2026 Start List
Updated: 24/06/26 11:30
| No. | Name | Team | Category | Start Times |
| 1 | Lucas Morgan | — | EBike – Ebike male age 14-29 | 11:00:00 |
| 2 | Caleb Allin | — | EBike – Ebike male age 14-29 | 11:00:30 |
| 3 | Isaac Eastlake | — | EBike – Ebike male age 14-29 | 11:01:00 |
| 4 | Rob Davies | — | EBike – Ebike male age 30-39 | 11:01:30 |
| 5 | Matthew Cristofli | — | EBike – Ebike male age 30-39 | 11:02:00 |
| 6 | Joe Sturdy | — | EBike – Ebike male age 30-39 | 11:02:30 |
| 7 | matty kingston | — | EBike – Ebike male age 30-39 | 11:03:00 |
| 8 | Will Bannock | — | EBike – Ebike male age 30-39 | 11:03:30 |
| 9 | Jack Harmer | — | EBike – Ebike male age 30-39 | 11:04:00 |
| 10 | Jake Deakin | — | EBike – Ebike male age 30-39 | 11:04:30 |
| 11 | James Maker | — | EBike – Ebike male age 30-39 | 11:05:00 |
| 12 | Scott Garvie | LIOS Bikes | EBike – Ebike male age 30-39 | 11:05:30 |
| 13 | Adam Harding | LIOS Bikes | EBike – Ebike male age 30-39 | 11:06:00 |
| 14 | Sean Quail | — | EBike – Ebike male age 30-39 | 11:06:30 |
| 15 | Mark Oakley | Raw bike co | EBike – Ebike male age 30-39 | 11:07:00 |
| 16 | Thomas H Griffiths | — | EBike – Ebike male age 40-49 | 11:07:30 |
| 17 | Adam Allaker | — | EBike – Ebike male age 40-49 | 11:08:00 |
| 18 | Nathan march | — | EBike – Ebike male age 40-49 | 11:08:30 |
| 19 | Sam Coleman | — | EBike – Ebike male age 40-49 | 11:09:00 |
| 20 | Ed Lawrenz | — | EBike – Ebike male age 40-49 | 11:09:30 |
| 21 | Toby Hann | — | EBike – Ebike male age 40-49 | 11:10:00 |
| 22 | Christopher Probert | — | EBike – Ebike male age 40-49 | 11:10:30 |
| 23 | Murray Rawson | Melon Optics | EBike – Ebike male age 40-49 | 11:11:00 |
| 24 | Stefan Brash | — | EBike – Ebike male age 40-49 | 11:11:30 |
| 25 | Gary Mayhew | — | EBike – Ebike male age 40-49 | 11:12:00 |
| 26 | Brady Hale | — | EBike – Ebike male age 40-49 | 11:12:30 |
| 27 | Rhys Meredith | Ace bicycle | EBike – Ebike male age 40-49 | 11:13:00 |
| 28 | Matt clark | Hampshire hogs | EBike – Ebike male age 50-59 | 11:13:30 |
| 29 | Darren Bloomfield | — | EBike – Ebike male age 50-59 | 11:14:00 |
| 30 | Tim Matthews | MB Cyclery | EBike – Ebike male age 50-59 | 11:14:30 |
| 31 | Simon Barnett | — | EBike – Ebike male age 50-59 | 11:15:00 |
| 32 | Nick Catling | — | EBike – Ebike male age 50-59 | 11:15:30 |
| 33 | Joe KILLNER | Michelin ,TLD ,ODI grips | EBike – Ebike male age 50-59 | 11:16:00 |
| 34 | Lee Raybould | 2 BOB TEAM | EBike – Ebike male age 50-59 | 11:16:30 |
| 35 | James Davies | Afan forest Riders / Tredz | EBike – Ebike male age 50-59 | 11:17:00 |
| 36 | Harvey James | Ace Bikes | EBike – Ebike male age 50-59 | 11:17:30 |
| 37 | Paul Kingston | — | EBike – Ebike male age 60+ | 11:18:00 |
| 38 | John Deakin | — | EBike – Ebike male age 60+ | 11:18:30 |
| 39 | Nigel Bunting | — | EBike – Ebike male age 60+ | 11:19:00 |
| 40 | Keith Wilson | — | EBike – Ebike male age 60+ | 11:19:30 |
| 41 | Russell Treagus | Candy sticks | E-Bike Pair (At least one person on an E-Bike) | 11:20:00 |
| 42 | Richard Adams | Candy sticks | E-Bike Pair (At least one person on an E-Bike) | 11:20:30 |
| 43 | Matthieu PERRIER | 2 slow | E-Bike Pair (At least one person on an E-Bike) | 11:21:00 |
| 44 | Damien Charveriat | 2 slow | E-Bike Pair (At least one person on an E-Bike) | 11:21:30 |
| 45 | Ben Matthews | Melon Optics | E-Bike Pair (At least one person on an E-Bike) | 11:22:00 |
| 46 | Sasha Wood | Melon Optics | E-Bike Pair (At least one person on an E-Bike) | 11:22:30 |
| 47 | Chloe Mayhew | — | EBike – Ebike female age 14-39 | 11:23:00 |
| 48 | Linday Hanley | — | EBike – Ebike female age 40+ | 11:23:30 |
| 49 | Marcia Ellis | — | Adult – Master female age 35-44 | 11:24:00 |
| 50 | Eleanor Holden | Adventure Cycles | Adult – Master female age 35-44 | 11:24:30 |
| 51 | Katie Wooster | — | Adult – Senior female age 21-34 | 11:25:00 |
| 52 | Suzanne Lacey | Fat creations X USE components team | Adult – Senior female age 21-34 | 11:25:30 |
| 53 | Sophie Dorey | Adventure Cycles | Adult – Senior female age 21-34 | 11:26:00 |
| 54 | Emily Rudd | — | Adult – U21 female age 16-20 | 11:26:30 |
| 55 | Miah Sewell | Team warrior | Adult – U21 female age 16-20 | 11:27:00 |
| 56 | Sophie Antram | Swinley Bike Hub / Summit Race Team | Adult – U21 female age 16-20 | 11:27:30 |
| 57 | Charlotte Miles | — | Adult – Veteran female age 45+ | 11:28:00 |
| 58 | Nuno Luz | — | Adult – Veteran female age 45+ | 11:28:30 |
| 59 | Dawn Haynes-Sewell | Team warrior | Adult – Veteran female age 45+ | 11:29:00 |
| 60 | Jane Coventry | Team Chacewood | Adult – Veteran female age 45+ | 11:29:30 |
| 61 | fiona mccormick | Hanna Maehn | Adult – Veteran female age 45+ | 11:30:00 |
| 62 | Rebecca Booth | Fatcreations/ USE | Adult – Veteran female age 45+ | 11:30:30 |
| 63 | Renee Diwell | Off Root | Adult – Veteran female age 45+ | 11:31:00 |
| 64 | Dimity Deacon | Rad_Riders | Junior – U16s female (DOB year 2013 to 2018) | 11:31:30 |
| 65 | Emily Summerfield | N/A | Junior – U16s female (DOB year 2013 to 2018) | 11:32:00 |
| 66 | Rosie Arnott | Rad_Riders | Junior – U16s female (DOB year 2013 to 2018) | 11:32:30 |
| 67 | Isla Baker | — | Junior – U16s female (DOB year 2013 to 2018) | 11:33:00 |
| 68 | Lucy Sawyer | — | Junior – U16s female (DOB year 2013 to 2018) | 11:33:30 |
| 69 | Izzy Sperling | — | Junior – U16s female (DOB year 2013 to 2018) | 11:34:00 |
| 70 | Lily Legg | — | Junior – U16s female (DOB year 2013 to 2018) | 11:34:30 |
| 71 | Lily Shambrook | — | Junior – U16s female (DOB year 2013 to 2018) | 11:35:00 |
| 72 | Mike Ostheimer | CO Racing | Male Pair (MaleMale) | 11:35:30 |
| 73 | Sam Guy | — | Male Pair (MaleMale) | 11:36:00 |
| 74 | Tom Rugg | — | Male Pair (MaleMale) | 11:36:30 |
| 75 | James Mansfield | — | Male Pair (MaleMale) | 11:37:00 |
| 76 | Thomas Mansfield | — | Male Pair (MaleMale) | 11:37:30 |
| 77 | Alfie Stannard | — | Male Pair (MaleMale) | 11:38:00 |
| 78 | Eddie Albery | — | Male Pair (MaleMale) | 11:38:30 |
| 79 | james bloomfield | Walbo racing division | Male Pair (MaleMale) | 11:39:00 |
| 80 | Dan Ostheimer | CO Racing | Male Pair (MaleMale) | 11:39:30 |
| 81 | Ollie Jay | — | Male Pair (MaleMale) | 11:40:00 |
| 82 | Henry Kennedy | — | Male Pair (MaleMale) | 11:40:30 |
| 83 | Noah Bloomfield | Walbo racing division | Male Pair (MaleMale) | 11:41:00 |
| 84 | James Weeks | Winch and Plummet | Mixed Pair (MaleFemale) | 11:41:30 |
| 85 | Katie Allsop | — | Mixed Pair (MaleFemale) | 11:42:00 |
| 86 | Andrew etheridge | — | Adult – Grand Veteran male age 60+ | 11:42:30 |
| 87 | Terry Warwick | — | Adult – Grand Veteran male age 60+ | 11:43:00 |
| 88 | Robert Hockey | — | Adult – Hardtails age 18+ including Fat bikes and fully rigid | 11:43:30 |
| 89 | Matthew Carpenter | — | Adult – Hardtails age 18+ including Fat bikes and fully rigid | 11:44:00 |
| 90 | Andy Cleal | — | Adult – Hardtails age 18+ including Fat bikes and fully rigid | 11:44:30 |
| 91 | Dan Moore | Saint Piran Service Course | Adult – Hardtails age 18+ including Fat bikes and fully rigid | 11:45:00 |
| 92 | Toby mason | Okeford hill bikepark/knolly UK collective | Adult – Hardtails age 18+ including Fat bikes and fully rigid | 11:45:30 |
| 93 | Thomas Perry | Steal is Real | Adult – Hardtails age 18+ including Fat bikes and fully rigid | 11:46:00 |
| 94 | Phil Ackland | — | Adult – Hardtails age 18+ including Fat bikes and fully rigid | 11:46:30 |
| 95 | Max Taylor | — | Adult – Hardtails age 18+ including Fat bikes and fully rigid | 11:47:00 |
| 96 | Sam Nichols | Adventure Cycles | Adult – Hardtails age 18+ including Fat bikes and fully rigid | 11:47:30 |
| 97 | Tim Lee | — | Adult – Hardtails age 18+ including Fat bikes and fully rigid | 11:48:00 |
| 98 | Christopher Boardman | — | Adult – Masters male age 30-39 | 11:48:30 |
| 99 | Ricky Hudson | — | Adult – Masters male age 30-39 | 11:49:00 |
| 100 | Thomas Kurowski | — | Adult – Masters male age 30-39 | 11:49:30 |
| 101 | Rob Lowe | Adventure Cycles | Adult – Masters male age 30-39 | 11:50:00 |
| 102 | Chris Bolingbroke | — | Adult – Masters male age 30-39 | 11:50:30 |
| 103 | Chris Bishop | — | Adult – Masters male age 30-39 | 11:51:00 |
| 104 | Calvin Ferns | — | Adult – Masters male age 30-39 | 11:51:30 |
| 105 | Ethan Charles Cougar Brown | — | Adult – Masters male age 30-39 | 11:52:00 |
| 106 | John Mapley | Adventure Cycles | Adult – Masters male age 30-39 | 11:52:30 |
| 107 | Nathaniel Hay | — | Adult – Masters male age 30-39 | 11:53:00 |
| 108 | ben mannering | — | Adult – Masters male age 30-39 | 11:53:30 |
| 109 | Kane Dolby-Brown | — | Adult – Masters male age 30-39 | 11:54:00 |
| 110 | Harry Chapman | — | Adult – Masters male age 30-39 | 11:54:30 |
| 111 | Fondas Oktaras | — | Adult – Senior male age 21-29 | 11:55:00 |
| 112 | Joseph Manley | Royal Navy Cycling | Adult – Senior male age 21-29 | 11:55:30 |
| 113 | Andrew Botes | — | Adult – Senior male age 21-29 | 11:56:00 |
| 114 | Jake Bunting | — | Adult – Senior male age 21-29 | 11:56:30 |
| 115 | Keir Tett | TTr | Adult – Senior male age 21-29 | 11:57:00 |
| 116 | Toby Anscomb | MB Cyclery | Adult – Senior male age 21-29 | 11:57:30 |
| 117 | Achill Sweeney | 3 for a oner | Adult – Senior male age 21-29 | 11:58:00 |
| 118 | Jamie Luther | — | Adult – Senior male age 21-29 | 11:58:30 |
| 119 | William Merrett | — | Adult – Senior male age 21-29 | 11:59:00 |
| 120 | Caleb Coventry | Team Chacewood | Adult – Senior male age 21-29 | 11:59:30 |
| 121 | Luke ONeill | Unplugged Racinh | Adult – Senior male age 21-29 | 12:00:00 |
| 122 | Toby Driscoll | — | Adult – Senior male age 21-29 | 12:00:30 |
| 123 | Jack Driscoll | Musn’t Grumble | Adult – Senior male age 21-29 | 12:01:00 |
| 124 | Tim Muggeridge | — | Adult – Super Veteran male age 50-59 | 12:01:30 |
| 125 | Andy McCall | OffRoot | Adult – Super Veteran male age 50-59 | 12:02:00 |
| 126 | Darren Bloomfield | — | Adult – Super Veteran male age 50-59 | 12:02:30 |
| 127 | Dan Webb | — | Adult – Super Veteran male age 50-59 | 12:03:00 |
| 128 | James Hewitt | — | Adult – Super Veteran male age 50-59 | 12:03:30 |
| 129 | James craik | Hampshire hogs | Adult – Super Veteran male age 50-59 | 12:04:00 |
| 130 | Aaron Young | — | Adult – Super Veteran male age 50-59 | 12:04:30 |
| 131 | Paul Turrell | LOMAG | Adult – Super Veteran male age 50-59 | 12:05:00 |
| 132 | Neil Jago | — | Adult – Super Veteran male age 50-59 | 12:05:30 |
| 133 | James Clifford-Cox | Loose Units | Adult – Super Veteran male age 50-59 | 12:06:00 |
| 134 | Michael Chivers | Lone wolves | Adult – Super Veteran male age 50-59 | 12:06:30 |
| 135 | paul agate | nirvana | Adult – Super Veteran male age 50-59 | 12:07:00 |
| 136 | Ashley Newbery | Loose units | Adult – Super Veteran male age 50-59 | 12:07:30 |
| 137 | Dan Hamon | Adventure Cycles | Adult – Super Veteran male age 50-59 | 12:08:00 |
| 138 | Oli Hamon | Adventure Cycles | Adult – U21 male age 18-20 | 12:08:30 |
| 139 | Bradley Beets | TFK | Adult – U21 male age 18-20 | 12:09:00 |
| 140 | Thomas Graham | Wistus | Adult – U21 male age 18-20 | 12:09:30 |
| 141 | Cameron sewell | Team warrior | Adult – U21 male age 18-20 | 12:10:00 |
| 142 | James Hamon | Adventure Cycles | Adult – U21 male age 18-20 | 12:10:30 |
| 143 | Oskar Billington-Vernon | RAKSO | Adult – U21 male age 18-20 | 12:11:00 |
| 144 | JAMES STRONGMAN | Team Chacewood | Adult – U21 male age 18-20 | 12:11:30 |
| 145 | Jamie Home | — | Adult – U21 male age 18-20 | 12:12:00 |
| 146 | Kenzie Nevard | — | Adult – U21 male age 18-20 | 12:12:30 |
| 147 | Charlie Baker | Raw Bike Co | Adult – U21 male age 18-20 | 12:13:00 |
| 148 | Anthony Gordon | — | Adult – Veteran male age 40-49 | 12:13:30 |
| 149 | GARY RICHARDSON | — | Adult – Veteran male age 40-49 | 12:14:00 |
| 150 | Jon Melson | — | Adult – Veteran male age 40-49 | 12:14:30 |
| 151 | William Walder | — | Adult – Veteran male age 40-49 | 12:15:00 |
| 152 | Keith Weller | Orange Lobsters | Adult – Veteran male age 40-49 | 12:15:30 |
| 153 | Ben Lane | Esther Lane | Adult – Veteran male age 40-49 | 12:16:00 |
| 154 | Pete Miller | Adventure Cycles | Adult – Veteran male age 40-49 | 12:16:30 |
| 155 | Warren simmonds | — | Adult – Veteran male age 40-49 | 12:17:00 |
| 156 | Sam Hanson | — | Adult – Veteran male age 40-49 | 12:17:30 |
| 157 | Will Angsten Clark | — | Adult – Veteran male age 40-49 | 12:18:00 |
| 158 | Ian Legg | — | Adult – Veteran male age 40-49 | 12:18:30 |
| 159 | James Dalziel | — | Adult – Veteran male age 40-49 | 12:19:00 |
| 160 | Sam Tye-Grigg | — | Adult – Veteran male age 40-49 | 12:19:30 |
| 161 | Daniel Thwaite | Adult – Veteran male age 40-49 | 12:20:00 | |
| 162 | Gabriele Nicotra | — | Adult – Veteran male age 40-49 | 12:20:30 |
| 163 | Peter Cannon | — | Adult – Veteran male age 40-49 | 12:21:00 |
| 164 | Luke Gregory | Refresh cycles | Adult – Veteran male age 40-49 | 12:21:30 |
| 165 | Kevin Cook | Unplugged Racing | Adult – Veteran male age 40-49 | 12:22:00 |
| 166 | Luke Gregory | — | Adult – Veteran male age 40-49 | 12:22:30 |
| 167 | Owen Peat | — | Adult – Veteran male age 40-49 | 12:23:00 |
| 168 | Tobin Sparrow | — | Adult – Veteran male age 40-49 | 12:23:30 |
| 169 | Darren Alford | — | Adult – Veteran male age 40-49 | 12:24:00 |
| 170 | David Valler | MB Cyclery Yeti/Michelin | Adult – Veteran male age 40-49 | 12:24:30 |
| 171 | Brett Lamper | Steel is Real | Adult – Veteran male age 40-49 | 12:25:00 |
| 172 | Phil Grundy | White Cloud Coffee Co. | Adult – Veteran male age 40-49 | 12:25:30 |
| 173 | Jason Puzey | — | Adult – Veteran male age 40-49 | 12:26:00 |
| 174 | Jack Edwards | Minehead Merlin’s | Junior – U13s male (DOB year 2014 to 2018) | 12:26:30 |
| 175 | Rafe Walder | — | Junior – U13s male (DOB year 2014 to 2018) | 12:27:00 |
| 176 | Felix Walder | — | Junior – U13s male (DOB year 2014 to 2018) | 12:27:30 |
| 177 | Oliver Mackie | — | Junior – U13s male (DOB year 2014 to 2018) | 12:28:00 |
| 178 | Felix Mackie | — | Junior – U13s male (DOB year 2014 to 2018) | 12:28:30 |
| 179 | Joel Johnson | — | Junior – U13s male (DOB year 2014 to 2018) | 12:29:00 |
| 180 | Henry Fitzgerald | Southern Enduro | Junior – U13s male (DOB year 2014 to 2018) | 12:29:30 |
| 181 | Zack Saunders | Solent Pirates | Junior – U13s male (DOB year 2014 to 2018) | 12:30:00 |
| 182 | Harry blackburn | — | Junior – U13s male (DOB year 2014 to 2018) | 12:30:30 |
| 183 | Max blackburn | — | Junior – U13s male (DOB year 2014 to 2018) | 12:31:00 |
| 184 | Charlie Griffiths | — | Junior – U13s male (DOB year 2014 to 2018) | 12:31:30 |
| 185 | Joseph Dales | Off Route | Junior – U13s male (DOB year 2014 to 2018) | 12:32:00 |
| 186 | Jack Dyer | — | Junior – U13s male (DOB year 2014 to 2018) | 12:32:30 |
| 187 | Wilfred Britt | — | Junior – U13s male (DOB year 2014 to 2018) | 12:33:00 |
| 188 | Tommy Arnott | Rad_Riders | Junior – U13s male (DOB year 2014 to 2018) | 12:33:30 |
| 189 | Seb Stocker | — | Junior – U13s male (DOB year 2014 to 2018) | 12:34:00 |
| 190 | Dennis Deacon | Rad_Riders | Junior – U13s male (DOB year 2014 to 2018) | 12:34:30 |
| 191 | Jack Chapman | Minehead Merlins | Junior – U13s male (DOB year 2014 to 2018) | 12:35:00 |
| 192 | Robin Hanson | — | Junior – U13s male (DOB year 2014 to 2018) | 12:35:30 |
| 193 | Harry Edwards | Minehead Merlin’s | Junior – U13s male (DOB year 2014 to 2018) | 12:36:00 |
| 194 | Tobias Ross-Butterworth | — | Junior – U13s male (DOB year 2014 to 2018) | 12:36:30 |
| 195 | Hugh Linegar | — | Junior – U13s male (DOB year 2014 to 2018) | 12:37:00 |
| 196 | Ben Strongman | Team Chacewood | Junior – U13s male (DOB year 2014 to 2018) | 12:37:30 |
| 197 | Finlay Cammack | Fat creations | Junior – U13s male (DOB year 2014 to 2018) | 12:38:00 |
| 198 | Casper Taylor | — | Junior – U15s male (DOB year 2011 & 2013) | 12:38:30 |
| 199 | Alistair wood | — | Junior – U15s male (DOB year 2011 & 2013) | 12:39:00 |
| 200 | Freddie Clack | — | Junior – U15s male (DOB year 2011 & 2013) | 12:39:30 |
| 201 | Wright James Hinchliffe | Minehead merlins | Junior – U15s male (DOB year 2011 & 2013) | 12:40:00 |
| 202 | Hunter brash | — | Junior – U15s male (DOB year 2011 & 2013) | 12:40:30 |
| 203 | Theo Walder | — | Junior – U15s male (DOB year 2011 & 2013) | 12:41:00 |
| 204 | Sebastian Berger | — | Junior – U15s male (DOB year 2011 & 2013) | 12:41:30 |
| 205 | Stanlie Britt | Batcave Bikes | Junior – U15s male (DOB year 2012 & 2013) | 12:42:00 |
| 206 | Harry Becker | — | Junior – U15s male (DOB year 2012 & 2013) | 12:42:30 |
| 207 | Ruben Mace | — | Junior – U15s male (DOB year 2012 & 2013) | 12:43:00 |
| 208 | Oliver Morgan | — | Junior – U15s male (DOB year 2012 & 2013) | 12:43:30 |
| 209 | Sunny Capes | — | Junior – U15s male (DOB year 2012 & 2013) | 12:44:00 |
| 210 | James Alcock | — | Junior – U15s male (DOB year 2012 & 2013) | 12:44:30 |
| 211 | Richard Faux | CharlotteVille Rascals | Junior – U15s male (DOB year 2012 & 2013) | 12:45:00 |
| 212 | Otto Heale | — | Junior – U15s male (DOB year 2012 & 2013) | 12:45:30 |
| 213 | Henry Morris | — | Junior – U15s male (DOB year 2012 & 2013) | 12:46:00 |
| 214 | Payton Wright | — | Junior – U15s male (DOB year 2012 & 2013) | 12:46:30 |
| 215 | Joe Maher | — | Junior – U15s male (DOB year 2012 & 2013) | 12:47:00 |
| 216 | Teddie Skuse | — | Junior – U15s male (DOB year 2012 & 2013) | 12:47:30 |
| 217 | Ben Eames | — | Junior – U15s male (DOB year 2012 & 2013) | 12:48:00 |
| 218 | Josh Wood | — | Junior – U15s male (DOB year 2012 & 2013) | 12:48:30 |
| 219 | Finbarr Blacker | — | Junior – U15s male (DOB year 2012 & 2013) | 12:49:00 |
| 220 | Travis Tassie | — | Junior – U15s male (DOB year 2012 & 2013) | 12:49:30 |
| 221 | Charlie Unwin | — | Junior – U15s male (DOB year 2012 & 2013) | 12:50:00 |
| 222 | Jasper Billington-Vernon | REPSAJ | Junior – U15s male (DOB year 2012 & 2013) | 12:50:30 |
| 223 | Ethan Slaughter | — | Junior – U15s male (DOB year 2012 & 2013) | 12:51:00 |
| 224 | Lewis Slaughter | — | Junior – U15s male (DOB year 2012 & 2013) | 12:51:30 |
| 225 | Josh Thompson | — | Junior – U15s male (DOB year 2012 & 2013) | 12:52:00 |
| 226 | Jacob Broder | — | Junior – U15s male (DOB year 2012 & 2013) | 12:52:30 |
| 227 | Charlie Starmer | — | Junior – U15s male (DOB year 2012 & 2013) | 12:53:00 |
| 228 | AJ Lewendon | FATcreations-USE | Junior – U15s male (DOB year 2012 & 2013) | 12:53:30 |
| 229 | Austin Gunter | — | Junior – U15s male (DOB year 2012 & 2013) | 12:54:00 |
| 230 | Bruce Oliver | MB Cyclery | Junior – U15s male (DOB year 2012 & 2013) | 12:54:30 |
| 231 | Lucas Cook | — | Junior – U18s male (DOB year 2009 to 2011) | 12:55:00 |
| 232 | George Rowland | — | Junior – U18s male (DOB year 2009 to 2011) | 12:55:30 |
| 233 | Luke Boddington | — | Junior – U18s male (DOB year 2009 to 2011) | 12:56:00 |
| 234 | Bryce mason | — | Junior – U18s male (DOB year 2009 to 2011) | 12:56:30 |
| 235 | George Clack | — | Junior – U18s male (DOB year 2009 to 2011) | 12:57:00 |
| 236 | Daniel Probert | — | Junior – U18s male (DOB year 2009 to 2011) | 12:57:30 |
| 237 | Finley Wright | — | Junior – U18s male (DOB year 2009 to 2011) | 12:58:00 |
| 238 | Ben Walker | — | Junior – U18s male (DOB year 2009 to 2011) | 12:58:30 |
| 239 | Ethan Allaker | — | Junior – U18s male (DOB year 2009 to 2011) | 12:59:00 |
| 240 | Charlie Stewart | — | Junior – U18s male (DOB year 2009 to 2011) | 12:59:30 |
| 241 | Seb durrant | — | Junior – U18s male (DOB year 2009 to 2011) | 13:00:00 |
| 242 | Charles small | Walbo racing division | Junior – U18s male (DOB year 2009 to 2011) | 13:00:30 |
| 243 | Benjamin Scullard | — | Junior – U18s male (DOB year 2009 to 2011) | 13:01:00 |
| 244 | Callum Niven | — | Junior – U18s male (DOB year 2009 to 2011) | 13:01:30 |
| 245 | Ashton Bend | — | Junior – U18s male (DOB year 2009 to 2011) | 13:02:00 |
| 246 | Rudy Langridge | Walk racing division | Junior – U18s male (DOB year 2009 to 2011) | 13:02:30 |
| 247 | Toby Blacker | — | Junior – U18s male (DOB year 2009 to 2011) | 13:03:00 |
| 248 | Charlie Linegar | — | Junior – U18s male (DOB year 2009 to 2011) | 13:03:30 |
| 249 | Alby Perry | — | Junior – U18s male (DOB year 2009 to 2011) | 13:04:00 |
| 250 | Adam Ghrairi | — | Junior – U18s male (DOB year 2009 to 2011) | 13:04:30 |
| 251 | Johan Van den broeke | — | Junior – U18s male (DOB year 2009 to 2011) | 13:05:00 |
| 252 | Sam Hayden | — | Junior – U18s male (DOB year 2009 to 2011) | 13:05:30 |
| 253 | George Bridger | Debbie Bridger | Junior – U18s male (DOB year 2009 to 2011) | 13:06:00 |
| 254 | Aiden Tappin | — | Junior – U18s male (DOB year 2009 to 2011) | 13:06:30 |
| 255 | Archer Laycock | — | Junior – U18s male (DOB year 2009 to 2011) | 13:07:00 |
| 256 | Barnaby Sparrow | — | Junior – U18s male (DOB year 2009 to 2011) | 13:07:30 |
| 257 | Edward Ferneley | — | Junior – U18s male (DOB year 2009 to 2011) | 13:08:00 |
| 258 | Dylan Meredith | Ace bicycles | Junior – U18s male (DOB year 2009 to 2011) | 13:08:30 |
| 259 | Evan Hewitt | — | Junior – U18s male (DOB year 2009 to 2011) | 13:09:00 |
| 260 | Oliver Durrant | — | Junior – U18s male (DOB year 2009 to 2011) | 13:09:30 |
| 261 | Stanley Shambrook | — | Junior – U18s male (DOB year 2009 to 2011) | 13:10:00 |
| 262 | Oliver Summerfield | — | Junior – U18s male (DOB year 2009 to 2011) | 13:10:30 |
| 263 | Tom Edwardson | — | Junior – U18s male (DOB year 2009 to 2011) | 13:11:00 |
| 264 | Woody Clayton | Specialized Youth Team | Junior – U18s male (DOB year 2009 to 2011) | 13:11:30 |
| 265 | Freddy Crabtree | — | Junior – U18s male (DOB year 2009 to 2011) | 13:12:00 |
| 266 | Kavin Mallina | — | Junior – U18s male (DOB year 2009 to 2011) | 13:12:30 |
| 267 | Archie Beddell | — | Junior – U18s male (DOB year 2009 to 2011) | 13:13:00 |
| 268 | Harry sawyer | — | Junior – U18s male (DOB year 2009 to 2011) | 13:13:30 |
| 269 | Jake Ormesher | — | Junior – U18s male (DOB year 2009 to 2011) | 13:14:00 |
| 270 | Oscar bedford | — | Junior – U18s male (DOB year 2009 to 2011) | 13:14:30 |
| 271 | Louis Lawson | — | Junior – U18s male (DOB year 2009 to 2011) | 13:15:00 |
| 272 | Oliver Holman | — | Junior – U18s male (DOB year 2009 to 2011) | 13:15:30 |
