Cart

Riders List – Orbea Southern Enduro Champs – Minehead

29/07/24

If you’re not on the list and you should be please email [email protected] ASAP

Main Race:

No. Name Cat Saturday seeding  Time Sunday Start Time
601 Kitty Clarkson Female Ebike 15:30:00 09:00:00
602 Katie Drake Female Ebike 15:30:30 09:00:30
603 Rene Stent Female Ebike 15:31:00 08:30:40
604 Judy Wilkes Female Ebike 15:31:30 08:31:00
605 Lindsay HAnley Female Ebike 15:32:00 08:31:20
606 Sarah Vayro Female Ebike 15:32:30 08:31:40
607 Francie Arthur Female Ebike 15:33:00 08:32:00
608 Billy Clews Male Ebike 15:33:30 08:32:20
609 Thomas Hone Male Ebike 15:34:00 08:32:40
610 Liam Smith Male Ebike 15:34:30 08:33:00
611 Seth Maunder Male Ebike 15:35:00 08:33:20
612 Archie Dawes Male Ebike 15:35:30 08:33:40
613 matty kingston Male Ebike 15:36:00 08:34:00
614 Fergus Lines Male Ebike 15:36:30 08:34:20
615 Daniel Harding Male Ebike 15:37:00 08:34:40
616 John kerr Male Ebike 15:37:30 08:35:00
617 Olly Hone Male Ebike 15:38:00 08:35:20
618 Jack Beckerson Male Ebike 15:38:30 08:35:40
619 Sam Hayes Male Ebike 15:39:00 08:36:00
620 Theo maunder Male Ebike 15:39:30 08:36:20
621 matthew Dewey Male Ebike 15:40:00 08:36:40
622 Dean Gibbons Male Ebike 15:40:30 08:37:00
623 Tom Gunnar Male Ebike 15:41:00 08:37:20
624 Matthew Dell Male Ebike 15:41:30 08:37:40
625 David Hastings Male Ebike 15:42:00 08:38:00
626 Paul Sheldon Male Ebike 40-49 15:42:30 08:38:20
627 Laurence Newland Male Ebike 40-49 08:38:40
628 Toby Hann Male Ebike 40-49 15:43:30 08:39:00
629 James Cawdell Male Ebike 40-49 15:44:00 08:39:20
630 Matt Allen Male Ebike 40-49 15:44:30 08:39:40
631 James Bullock Male Ebike 40-49 15:45:00 08:40:00
632 Tim Matthews Male Ebike 40-49 15:45:30 08:40:20
633 Ben Umfreville Male Ebike 40-49 15:46:00 08:40:40
634 Damion Tutton Male Ebike 40-49 15:46:30 08:41:00
635 Lee aaBatty Male Ebike 40-50 15:47:00 08:41:20
636 Ian Jones Male Ebike 40-49 15:47:30 08:41:40
637 Shaun Holmes Male Ebike 40-49 15:48:00 08:42:00
638 Stu HUGHES Male Ebike 40-49 15:48:30 08:42:20
639 Nick Mock Male Ebike 40-49 15:49:00 08:42:40
640 Harry Hotston Male Ebike 40-49 15:49:30 08:43:00
641 Allister Wood Male Ebike 40-49 15:50:00 08:43:20
642 Gareth jackson Male Ebike 40-49 15:50:30 08:43:40
643 Ashley  Mullane Male Ebike 40-49 15:51:00 08:44:00
644 Rhys Meredith Male Ebike 40-49 15:51:30 08:44:20
645 Oliver Mckenna Male Ebike 40-49 15:52:00 08:44:40
646 Brian Heyward Male Ebike 40-49 15:52:30 08:45:00
647 jonathan broughton Male Ebike 40-49 15:53:00 08:45:20
648 Dommic Wood Male Ebike 40-49 15:53:30 08:45:40
649 Eamo Lawless Male Ebike 50-59 15:54:00 08:46:00
650 Gareth Partridge Male Ebike 50-60 15:54:30 08:46:20
651 Tom Coventry Male Ebike 50-59 15:55:00 08:46:40
652 andy hawkins Male Ebike 50-59 15:55:30 08:47:00
653 Andrew Leach Male Ebike 50-59 15:56:00 08:47:20
654 Andy Clarke Male Ebike 50-59 15:56:30 08:47:40
655 Dean Canfield Male Ebike 50-59 15:57:00 08:48:00
656 James Cawtheray Male Ebike 50-59 15:57:30 08:48:20
657 shane bennett Male Ebike 50-59 15:58:00 08:48:40
658 Tim clark Male Ebike 50-59 15:58:30 08:49:00
659 Nigel Lewis Male Ebike 50-59 15:59:00 08:49:20
660 Greg Cross Male Ebike 50-59 15:59:30 08:49:40
661 James davies Male Ebike 50-59 16:00:00 08:50:00
662 Jim BUCHANAN Male Ebike 50-59 16:00:30 08:50:20
663 Sonny BASTON Male Ebike 50-59 16:01:00 08:50:40
664 Rich milner Male Ebike 50-59 16:01:30 08:51:00
665 Kevin Sexton Male Ebike 50-59 16:02:00 08:51:20
666 Jon Tarr Male Ebike 50-59 16:02:30 08:51:40
667 Nick Butler Male Ebike 50-59 16:03:00 08:52:00
668 Marcus Jones Male Ebike 50-59 16:03:30 08:52:20
669 Simon COVENTRY Male Ebike 50-59 16:04:00 08:52:40
670 Martin Dyer Male Ebike 60+ 16:04:30 08:53:00
671 paul kingston Male Ebike 60+ 16:05:00 08:53:20
672 Peter Jones Male Ebike 60+ 16:05:30 08:53:40
673 robert storr Male Ebike 60+ 16:06:00 08:54:00
674 Paul Hunt Male Ebike 60+ 16:06:30 08:54:20
1 Mandy Keen Female 35-44 16:07:00 08:54:40
2 Sarah Morgan Female 35-44 16:07:30 08:55:00
3  Samantha Hewitt Female 35-44 16:08:00 08:55:20
4 Anna Long Female 35-44 16:08:30 08:55:40
5 Cleo Smith Female 35-44 16:09:00 08:56:00
6 Rachael Wight Female 35-44 16:09:30 08:56:20
7 GABRIELLA COATES Female 35-44 16:10:00 08:56:40
8 Becky Cook Female 35-44 16:10:30 08:57:00
9 Vaska Prostova Female 35-44 16:11:00 08:57:20
10 Trish Hughes Female 45+ 16:11:30 08:57:40
11 fiona mccormick Female 45+ 16:12:00 08:58:00
12 Ellen Smith Female Seniors 21-34 16:12:30 08:58:20
13 Laura Jones Female Seniors 21-34 16:13:00 08:58:40
14 Issy Hill Female Seniors 21-34 16:13:30 08:59:00
15 Jessica Greenhalgh Female Seniors 21-34 16:14:00 08:59:20
16 Lucy roots Female Seniors 21-34 16:14:30 08:59:40
17 Teresa Kerry Moloney Female Seniors 21-34 16:15:00 09:00:00
18 Sophie Hebden Female Seniors 21-34 16:15:30 09:00:20
19 Nicola Bennett Female Seniors 21-34 16:16:00 09:00:40
20 Molly James Female Seniors 21-34 16:16:30 09:01:00
21 Emily Ashwood Female Seniors 21-34 16:17:00 09:01:20
22 Evie Hidderley Female Seniors 21-34 16:17:30 09:01:40
23 George Swift Female Seniors 21-34 16:18:00 09:02:00
24 Willow Peters Female Under 16 16:18:30 09:02:20
25 Lottie Eynon Female Under 16 16:19:00 09:02:40
26 Lexa whyte Female Under 16 16:19:30 09:03:00
27 Katie Allsop Female Under 16 16:20:00 09:03:20
28 Lucy Simcox Female Under 21 16:20:30 09:03:40
29 Emily Rudd Female Under 21 16:21:00 09:04:00
30 Lolie murphy Female Under 21 16:21:30 09:04:20
31 Ipsa Youlden-Moyle Female Under 21 16:22:00 09:04:40
32 Lucy Allsop Female Under 21 16:22:30 09:05:00
33 Molly Lane Female Under 21 16:23:00 09:05:20
34 Anna Lane Female Under 21 16:23:30 09:05:40
35 Ruth McDougall Female Under 21 16:24:00 09:06:00
36 Ben Leach Female Under 21 16:24:30 09:06:20
37 Hollie Vayro Female Under 21 16:25:00 09:06:40
38 Bruce Ferguson Male Grand Veterans 60+ 16:25:30 09:07:00
39 Kevin Fiander Male Grand Veterans 60+ 16:26:00 09:07:20
40 Andy Grieve Male Grand Veterans 60+ 16:26:30 09:07:40
41 David Gurnsey Male Grand Veterans 60+ 16:27:00 09:08:00
42 Michael Busby Male Masters 30-39 16:27:30 09:08:20
43 Ricky Parkin Male Masters 30-39 16:28:00 09:08:40
44 Mr Aidan Kenny Male Masters 30-39 16:28:30 09:09:00
45 Ashley James phillips Male Masters 30-39 16:29:00 09:09:20
46 Rob Keen Male Masters 30-39 16:29:30 09:09:40
47 Oliver Rowley Male Masters 30-39 16:30:00 09:10:00
48 Sherjung Kandangwa Male Masters 30-39 16:30:30 09:10:20
49 Thomas Goodall Male Masters 30-39 16:31:00 09:10:40
50 Simon Mcclurey Male Masters 30-39 16:31:30 09:11:00
51 Simon O’Hora Male Masters 30-39 16:32:00 09:11:20
52 Will Bannock Male Masters 30-39 16:32:30 09:11:40
53 dean nash Male Masters 30-39 16:33:00 09:12:00
54 Owen Townsend Male Masters 30-39 16:33:30 09:12:20
55 Richard Cook Male Masters 30-39 16:34:00 09:12:40
56 Man gurung Male Masters 30-39 16:34:30 09:13:00
57 Sangam Gurung Male Masters 30-39 16:35:00 09:13:20
58 Josh Rogers Male Masters 30-39 16:35:30 09:13:40
59 James Knight Male Masters 30-39 16:36:00 09:14:00
60 Alex springall Male Masters 30-39 16:36:30 09:14:20
61 Josh Parkin-jones Male Masters 30-39 16:37:00 09:14:40
62 Adam Caunter Male Masters 30-39 16:37:30 09:15:00
63 Matthew Hamilton Male Masters 30-39 16:38:00 09:15:20
64 Nick Jones Male Masters 30-39 16:38:30 09:15:40
65 Marley Clark Male Masters 30-39 16:39:00 09:16:00
66 Stephen Fenner Male Masters 30-39 16:39:30 09:16:20
67 Chris Miller Male Masters 30-39 16:40:00 09:16:40
68 Matt Dockery Male Masters 30-39 16:40:30 09:17:00
69 Sean Quail Male Masters 30-39 16:41:00 09:17:20
70 Samuel Mark Brotherwood Male Masters 30-39 16:41:30 09:17:40
71 Jon Credicott Male Masters 30-39 16:42:00 09:18:00
72 James Hollins Male Masters 30-39 16:42:30 09:18:20
73 Michael Menzies Male Masters 30-39 16:43:00 09:18:40
74 Damon Male Masters 30-39 16:43:30 09:19:00
75 Stuart McCarthy Male Masters 30-39 16:44:00 09:19:20
76 Nathanael Lucad Male Masters 30-39 16:44:30 09:19:40
77 Paul Lovell Male Masters 30-39 16:45:00 09:20:00
78 Rob Mayes Male Masters 30-39 16:45:30 09:20:20
79 Ian Burkinshaw Male Masters 30-39 16:46:00 09:20:40
80 Tom Clutterbuck Male Masters 30-39 16:46:30 09:21:00
81 adam DAWE Male Masters 30-39 16:47:00 09:21:20
82 Ben Botterill Male Masters 30-39 16:47:30 09:21:40
83 Tom Baker Male Masters 30-39 16:48:00 09:22:00
84 Nick Wood Male Masters 30-39 16:48:30 09:22:20
85 John Mapley Male Masters 30-39 16:49:00 09:22:40
86 Jordan Wade Male Masters 30-39 16:49:30 09:23:00
87 Nick Phillips Male Masters 30-39 16:50:00 09:23:20
88 william priest Male Masters 30-39 16:50:30 09:23:40
89 Tomasz Michalka Male Masters 30-39 16:51:00 09:24:00
90 Richard Payne Male Masters 30-39 16:51:30 09:24:20
91 Joshua Cole Male Masters 30-39 16:52:00 09:24:40
92 Adam Wight Male Masters 30-39 16:52:30 09:25:00
93 Ewan Parkin Male Masters 30-39 16:53:00 09:25:20
94 Timothy Fleming Male Masters 30-39 16:53:30 09:25:40
95 Gareth HERNAMAN-WOOD Male Masters 30-39 16:54:00 09:26:00
96 Guy Nevison Male Masters 30-39 16:54:30 09:26:20
97 Samuel Farrar Male Masters 30-39 16:55:00 09:26:40
98 Jay Williamson Male Masters 30-39 16:55:30 09:27:00
99 Laurence Mccormick Male Masters 30-39 16:56:00 09:27:20
100 Phillip Hawker Male Masters 30-39 16:56:30 09:27:40
101 David Houston Male Masters 30-39 16:57:00 09:28:00
102 Ross Hancock Male Masters 30-39 16:57:30 09:28:20
103 Rob Newman Male Masters 30-39 16:58:00 09:28:40
104 Ross Clark Male Masters 30-39 16:58:30 09:29:00
105 Simon Chainey Male Masters 30-39 16:59:00 09:29:20
106 Marc Whale Male Masters 30-39 16:59:30 09:29:40
107 Brad Sheean Male Masters 30-39 17:00:00 09:30:00
108 Thomas abel Male Masters 30-39 17:00:30 09:30:20
109 Jordan Wright Male Masters 30-39 17:01:00 09:30:40
110 Ricky Graham Male Masters 30-39 17:01:30 09:31:00
111 Daniel Netherwood Male Seniors 21-29 17:02:00 09:31:20
112 Joseph woollaston Male Seniors 21-29 17:02:30 09:31:40
113 Andrew Beadle Male Seniors 21-29 17:03:00 09:32:00
114 Suraj Thapa magar Male Seniors 21-29 17:03:30 09:32:20
115 Vijon Rana Male Seniors 21-29 17:04:00 09:32:40
116 lewis partridge Male Seniors 21-29 17:04:30 09:33:00
117 Daniel Roskell Male Seniors 21-29 17:05:00 09:33:20
118 Tom Chambers Male Seniors 21-29 17:05:30 09:33:40
119 Toby Offord Male Seniors 21-29 17:06:00 09:34:00
120 Lewis Bird Male Seniors 21-29 17:06:30 09:34:20
121 Rhys Pegoraro Male Seniors 21-29 17:07:00 09:34:40
122 Toby Mason Male Seniors 21-29 17:07:30 09:35:00
123 Lewis Merrill Male Seniors 21-29 17:08:00 09:35:20
124 Andrew Cowling Male Seniors 21-29 17:08:30 09:35:40
125 William Merrett Male Seniors 21-29 17:09:00 09:36:00
126 Amir Rai Male Seniors 21-29 17:09:30 09:36:20
127 George Currie Male Seniors 21-29 17:10:00 09:36:40
128 Alex Shaw Male Seniors 21-29 17:10:30 09:37:00
129 Tobi Brewer Male Seniors 21-29 17:11:00 09:37:20
130 Billy Spice Male Seniors 21-29 17:11:30 09:37:40
131 Louis Duverge Male Seniors 21-29 17:12:00 09:38:00
132 Corey Bale Male Seniors 21-29 17:12:30 09:38:20
133 Harry John Boyle Male Seniors 21-29 17:13:00 09:38:40
134 Robbie Cooper Male Seniors 21-29 17:13:30 09:39:00
135 Mark Baker Male Seniors 21-29 17:14:00 09:39:20
136 Toby Anscomb Male Seniors 21-29 17:14:30 09:39:40
137 Nishan Rana Male Seniors 21-29 17:15:00 09:40:00
138 Nathan England Male Seniors 21-29 17:15:30 09:40:20
139 Benjamin Songer Male Seniors 21-29 17:16:00 09:40:40
140 Liam Nally Male Seniors 21-29 17:16:30 09:41:00
141 Oliver Broadhurst Male Seniors 21-29 17:17:00 09:41:20
142 Ruairi Phelan Male Seniors 21-29 17:17:30 09:41:40
143 Ben Shaw Male Seniors 21-29 17:18:00 09:42:00
144 Benjamin Smitheman Male Seniors 21-29 17:18:30 09:42:20
145 Elliot Downes Male Seniors 21-29 17:19:00 09:42:40
146 henry crease Male Seniors 21-29 17:19:30 09:43:00
147 Archie Clarke Male Seniors 21-29 17:20:00 09:43:20
148 Luke Williams Male Seniors 21-29 17:20:30 09:43:40
149 Finley  Clay Male Seniors 21-29 17:21:00 09:44:00
150 James Skan Male Seniors 21-29 17:21:30 09:44:20
151 Richard Philpott Male Seniors 21-29 17:22:00 09:44:40
152 Harvey Rollason Male Seniors 21-29 17:22:30 09:45:00
153 Ollie Mant Male Seniors 21-29 17:23:00 09:45:20
154 Seth Barrett Male Seniors 21-29 17:23:30 09:45:40
155 Lewis Munro Male Seniors 21-29 17:24:00 09:46:00
156 Lewis Ranger Male Seniors 21-29 17:24:30 09:46:20
157 Lewis Brown Male Seniors 21-29 17:25:00 09:46:40
158 Ruairidh McRitchie Male Seniors 21-29 17:25:30 09:47:00
159 Conrad Clarke Male Seniors 21-29 17:26:00 09:47:20
160 Laruie Arthur Male Seniors 21-29 17:26:30 09:47:40
161 Lewis Sturgeon Male Super Veterans 50-59 17:27:00 09:48:00
162 Jon Wood Male Super Veterans 50-59 17:27:30 09:48:20
163 Steve phillips Male Super Veterans 50-59 17:28:00 09:48:40
164 jason clunie Male Super Veterans 50-59 17:28:30 09:49:00
165 James Quantock Male Super Veterans 50-59 17:29:00 09:49:20
166 Torben Cook Male Super Veterans 50-59 17:29:30 09:49:40
167 Roger Coates Male Super Veterans 50-59 17:30:00 09:50:00
168 Tim Peters Male Super Veterans 50-59 17:30:30 09:50:20
169 mikeashcroft Male Super Veterans 50-59 17:31:00 09:50:40
170 Neil Cooke Male Super Veterans 50-59 17:31:30 09:51:00
171 David Allen Male Super Veterans 50-59 17:32:00 09:51:20
172 Mark Johnson Male Super Veterans 50-59 17:32:30 09:51:40
173 zac hubery Male Super Veterans 50-59 17:33:00 09:52:00
174 Philip Clayton Male Super Veterans 50-59 17:33:30 09:52:20
175 Richard Hay Male Super Veterans 50-59 17:34:00 09:52:40
176 Antony Gaskin Male Super Veterans 50-59 17:34:30 09:53:00
177 Andrew Ross Male Super Veterans 50-59 17:35:00 09:53:20
178 Martin Jordan Male Super Veterans 50-59 17:35:30 09:53:40
179 Michael Chivers Male Super Veterans 50-59 17:36:00 09:54:00
180 Chris Schroder Male Super Veterans 50-59 17:36:30 09:54:20
181 James craik Male Super Veterans 50-59 17:37:00 09:54:40
182 Andy sadler Male Super Veterans 50-59 17:37:30 09:55:00
183 Ian Atkinson Male Super Veterans 50-59 17:38:00 09:55:20
184 Dan Bishop Male Super Veterans 50-59 17:38:30 09:55:40
185 Gary Ward Male Super Veterans 50-59 17:39:00 09:56:00
186 Simon comer Male Super Veterans 50-59 17:39:30 09:56:20
187 Graham Sheldon Male Super Veterans 50-59 17:40:00 09:56:40
188 Ashley Newbery Male Super Veterans 50-59 17:40:30 09:57:00
189 Paul hunt Male Super Veterans 50-59 17:41:00 09:57:20
190 Max Batchelor Male Under 13 17:41:30 09:57:40
191 Ruben Mace Male Under 13 17:42:00 09:58:00
192 Michael Myram Male Under 15 17:42:30 09:58:20
193 Will Spiers Male Under 15 17:43:00 09:58:40
194 Toby Varndell Male Under 15 17:43:30 09:59:00
195 Ben Miles Male Under 15 17:44:00 09:59:20
196 Oliver holman Male Under 15 17:44:30 09:59:40
197 Ted Youlden-Moyle Male Under 15 17:45:00 10:00:00
198 Oliver Williams Male Under 15 17:45:30 10:00:20
199 Woody Clayton Male Under 15 17:46:00 10:00:40
200 Joe Carpenter Male Under 15 17:46:30 10:01:00
201 Edan Gurnsey Male Under 15 17:47:00 10:01:20
202 Josh Buchan Male Under 15 17:47:30 10:01:40
203 Zane Bowbrick Male Under 18 17:48:00 10:02:00
204 Ben White Male Under 18 17:48:30 10:02:20
205 Harvey tunnell Male Under 18 17:49:00 10:02:40
206 Matthew Butson Male Under 18 17:49:30 10:03:00
207 Robert Myram Male Under 18 17:50:00 10:03:20
208 Finlay Eynon Male Under 18 17:50:30 10:03:40
209 Elliot Smith Male Under 18 17:51:00 10:04:00
210 Leo Grieve Male Under 18 17:51:30 10:04:20
211 John Burgess Male Under 18 17:52:00 10:04:40
212 Harry Fraser Male Under 18 17:52:30 10:05:00
213 Haris MEIKLE Male Under 18 17:53:00 10:05:20
214 Jake Holman Male Under 18 17:53:30 10:05:40
215 Luke Reeder Male Under 18 17:54:00 10:06:00
216 Jed Wherlock Male Under 18 17:54:30 10:06:20
217 Charlie Poulter Male Under 18 17:55:00 10:06:40
218 Seb Bristow Male Under 18 17:55:30 10:07:00
219 Aiden Tappin Male Under 18 17:56:00 10:07:20
220 Callum Christian Male Under 18 17:56:30 10:07:40
221 Sam Maclean Male Under 18 17:57:00 10:08:00
222 Finley jackson Male Under 18 17:57:30 10:08:20
223 George Cawdell Male Under 18 17:58:00 10:08:40
224 George Cotsworth Smith Male Under 18 17:58:30 10:09:00
225 Peter Carpenter Male Under 18 17:59:00 10:09:20
226 Josh Underwood Male Under 18 17:59:30 10:09:40
227 Oscar Baxter Male Under 18 18:00:00 10:10:00
228 Isaac Batty Male Under 18 18:00:30 10:10:20
229 lloyd griffiths-jones Male Under 21 18:01:00 10:10:40
230 Luke Goodall Male Under 21 18:01:30 10:11:00
231 Daniel Boyns Male Under 21 18:02:00 10:11:20
232 Cole Jackson Male Under 21 18:02:30 10:11:40
233 Ben Grieve Male Under 21 18:03:00 10:12:00
234 Jesse Mackarel Male Under 21 18:03:30 10:12:20
235 Cameron Jack sanderson Male Under 21 18:04:00 10:12:40
236 sam clunie Male Under 21 18:04:30 10:13:00
237 Harry Reeder Male Under 21 18:05:00 10:13:20
238 Matthew king Male Under 21 18:05:30 10:13:40
239 Thomas Whiteley Male Under 21 18:06:00 10:14:00
240 Bryn Appleton Male Under 21 18:06:30 10:14:20
241 jacob mccanney Male Under 21 18:07:00 10:14:40
242 Joshua collins Male Under 21 18:07:30 10:15:00
243 Joel Pyman Male Under 21 18:08:00 10:15:20
244 Finbar malyon Male Under 21 18:08:30 10:15:40
245 Jasper Carr Male Under 21 18:09:00 10:16:00
246 James Nixon Male Under 21 18:09:30 10:16:20
247 sam meeten Male Under 21 18:10:00 10:16:40
248 Tyler Partridge Male Under 21 18:10:30 10:17:00
249 Joseph Matthew Varndell Male Under 21 18:11:00 10:17:20
250 Luke Forshaw Male Under 21 18:11:30 10:17:40
251 Jack Cromie Male Under 21 18:12:00 10:18:00
252 Oli Poulter Male Under 21 18:12:30 10:18:20
253 Harry Symes Male Under 21 18:13:00 10:18:40
254 Henry Timewell Male Under 21 18:13:30 10:19:00
255 Liam Clement Male Under 21 18:14:00 10:19:20
256 Stuart Smyth Male Veterans 40-49 18:14:30 10:19:40
257 David thompson Male Veterans 40-49 18:15:00 10:20:00
258 Jim Small Male Veterans 40-49 18:15:30 10:20:20
259 Mr Kristian Bowbrick Male Veterans 40-49 18:16:00 10:20:40
260 BEN HARRIS Male Veterans 40-49 18:16:30 10:21:00
261 Leigh Coles Male Veterans 40-49 18:17:00 10:21:20
262 Philip Jelley Male Veterans 40-49 18:17:30 10:21:40
263 Paul Baker Male Veterans 40-49 18:18:00 10:22:00
264 Chris Espey Male Veterans 40-49 18:18:30 10:22:20
265 Carl Perry Male Veterans 40-49 18:19:00 10:22:40
266 Gareth Forrest Male Veterans 40-49 18:19:30 10:23:00
267 David Bloomfield Male Veterans 40-49 18:20:00 10:23:20
268 Barry Miller Male Veterans 40-49 18:20:30 10:23:40
269 Chris Blakey Male Veterans 40-49 18:21:00 10:24:00
270 Alex Quintrell Male Veterans 40-49 18:21:30 10:24:20
271 Tate Dorton Male Veterans 40-49 18:22:00 10:24:40
272 Ben Smith Male Veterans 40-49 18:22:30 10:25:00
273 James Clifford-Cox Male Veterans 40-49 18:23:00 10:25:20
274 Dan Murphy Male Veterans 40-49 18:23:30 10:25:40
275 Adam Fieldsend Male Veterans 40-49 18:24:00 10:26:00
276 Steve McCulley Male Veterans 40-49 18:24:30 10:26:20
277 Stephan King Male Veterans 40-49 18:25:00 10:26:40
278 Alex Batson Male Veterans 40-49 18:25:30 10:27:00
279 Nico Weider Male Veterans 40-49 18:26:00 10:27:20
280 Duncan Ferris Male Veterans 40-49 18:26:30 10:27:40
281 Chris Dixon Male Veterans 40-49 18:27:00 10:28:00
282 James Duncan Male Veterans 40-49 18:27:30 10:28:20
283 Luke Greatorex Male Veterans 40-49 18:28:00 10:28:40
284 stuart bailey Male Veterans 40-49 18:28:30 10:29:00
285 Kevin cook Male Veterans 40-49 18:29:00 10:29:20
286 Michael Williams Male Veterans 40-49 18:29:30 10:29:40
287 Greg Wylie Male Veterans 40-49 18:30:00 10:30:00
288 Martin Peak Male Veterans 40-49 18:30:30 10:30:20
289 Barry Perrott Male Veterans 40-49 18:31:00 10:30:40
290 Wayne Davis Male Veterans 40-49 18:31:30 10:31:00
291 Brunel Eiliazadeh Male Veterans 40-49 18:32:00 10:31:20
292 Scott Conner Male Veterans 40-49 18:32:30 10:31:40
293 David Keyte Valler Male Veterans 40-49 18:33:00 10:32:00
294 Kevin Portt Male Veterans 40-49 18:33:30 10:32:20
295 Jason Puzey Male Veterans 40-49 18:34:00 10:32:40
296 Andrew Lochhead Male Veterans 40-49 18:34:30 10:33:00
297 Charlie Smith Male Veterans 40-49 18:35:00 10:33:20
298 James Dalziel Male Veterans 40-49 18:35:30 10:33:40
299 Andrew Begg Male Veterans 40-49 18:36:00 10:34:00
300 Chris Archer Male Veterans 40-49 18:36:30 10:34:20
301 Joe Bishop Male Veterans 40-49 18:37:00 10:34:40
302 Chris Buchan Male Veterans 40-49 18:37:30 10:35:00
303 Brad Sheehan Male Veterans 40-49 18:38:00 10:35:20
304 Simon Spiriak Male Veterans 40-49 18:38:30 10:35:40
305 Scott Marsden Male Veterans 40-49 18:39:00 10:36:00
306 Paul Mackie Male Veterans 40-49 18:39:30 10:36:20
307 Dave Birchill Male Veterans 40-49 18:40:00 10:36:40
308 Matt Lakin Male Veterans 40-49 18:40:30 10:37:00
309 Drew Barritt Unisex Hardtail 18+ 18:41:00 10:37:20
310 Tim Lee Unisex Hardtail 18+ 18:41:30 10:37:40
311 Thomas Perry Unisex Hardtail 18+ 18:42:00 10:38:00
312 Ed Welsh Unisex Hardtail 18+ 18:42:30 10:38:20
313 Michael Harvey-Browne Unisex Hardtail 18+ 18:43:00 10:38:40
314 Tom dunn Unisex Hardtail 18+ 18:43:30 10:39:00
315 Brett Lamper Unisex Hardtail 18+ 18:44:00 10:39:20

Lite Race:

No. Name TEAM Cat Sunday Start Time
750 Nikki King Female Ebike 09:00:00
751 karl griffiths Male Ebike 09:00:30
752 Tom Powell Male Ebike 09:01:00
753 Daniel Thorne Male Ebike 09:01:30
754 James stewart Js Construction southwest ltd Male Ebike 09:02:00
755 Josh Allen Male Ebike 09:02:30
756 Bradley Lewis Male Ebike 09:03:00
757 Adrian Cligg Male Ebike 40+ 09:03:30
758 Paul Dilley Male Ebike 40+ 09:04:00
759 Martin Aplin Male Ebike 40+ 09:04:30
760 perry meeten Male Ebike 40+ 09:05:00
761 Ben Nash Male Masters 30-39 09:05:30
762 Will Rawlins Male Masters 30-39 09:06:00
763 Liam Mercer Male Masters 30-39 09:06:30
764 Alexander Lapin Male Masters 30-39 09:07:00
765 Tony Chambers Male Masters 30-39 09:07:30
766 Taylor Lane Male Seniors 21-29 09:08:00
767 Ben Adams Male Seniors 21-29 09:08:30
768 Ronan White Ride Innerleithen / Merida / Dharco Male Seniors 21-29 09:09:00
769 Harry Michael Colwill Minehead Merlins Male Under 13 09:09:30
770 Archie Fitzgerald Southern Enduro Male Under 13 09:10:00
771 Jacob Coles Male Under 13 09:10:30
772 Oliver Stewart Js Construction southwest ltd Male Under 13 09:11:00
773 Jack Chapman Minehead MERLINS Male Under 13 09:11:30
774 Dylan Meredith Ace Bikes Male Under 13 09:12:00
775 Bruce oliver MB Cyclery Male Under 13 09:12:30
776 Joseph Fiander Male Under 15 09:13:00
777 Taku Leworthy-Mangwende Male Under 15 09:13:30
778 Samuel Cooke The Machines Male Under 15 09:14:00
779 Brayden Blake Male Under 21 09:14:30
780 Jamie Harris Male Under 21 09:15:00
781 Justin Lock Pilgrim Flyers Male Under 21 09:15:30
782 Oscar Head Male Under 21 09:16:00
783 Andrew Carter Male Veterans 40-49 09:16:30
784 Nick Welsh Male Veterans 40-49 09:17:00
785 Richard Eaves Male Veterans 40-49 09:17:30
786 paul smallbone Male Veterans 40-49 09:18:00
787 Andrzej Czerniewski Male Veterans 40-49 09:18:30