Southern Enduro Rd2 – QECP 2026 – Preliminary Start List
Updated 09:30 30/04/26
| No. | Name | Team (For teams league the team name needs to match exactly)) | Category | Start Time |
| 1 | Lucas Morgan | — | EBike – Ebike male age 14-29 | 11:00:00 |
| 2 | Caleb Allin | — | EBike – Ebike male age 14-29 | 11:00:30 |
| 3 | Alex Beaumont | — | EBike – Ebike male age 14-29 | 11:01:00 |
| 4 | William luscombe | — | EBike – Ebike male age 14-29 | 11:01:30 |
| 5 | Jacob Horton | — | EBike – Ebike male age 14-29 | 11:02:00 |
| 6 | Ben Marks | Mb cyclery | EBike – Ebike male age 14-29 | 11:02:30 |
| 7 | Wyatt McAlister | — | EBike – Ebike male age 14-29 | 11:03:00 |
| 8 | Joby Gibbs | — | EBike – Ebike male age 14-29 | 11:03:30 |
| 9 | Charlie Caister | — | EBike – Ebike male age 14-29 | 11:04:00 |
| 10 | Will Bannock | — | EBike – Ebike male age 30-39 | 11:04:30 |
| 11 | matty kingston | — | EBike – Ebike male age 30-39 | 11:05:00 |
| 12 | Rob Lowe | Adventure Cycles | EBike – Ebike male age 30-39 | 11:05:30 |
| 13 | Mark Oakley | Raw bike co | EBike – Ebike male age 30-39 | 11:06:00 |
| 14 | Bradley Lewis | — | EBike – Ebike male age 30-39 | 11:06:30 |
| 15 | Scott Garvie | LIOS Bikes | EBike – Ebike male age 30-39 | 11:07:00 |
| 16 | Adam Harding | LIOS Bikes | EBike – Ebike male age 30-39 | 11:07:30 |
| 17 | Tommy Brooks | — | EBike – Ebike male age 30-39 | 11:08:00 |
| 18 | Rob Davies | — | EBike – Ebike male age 30-39 | 11:08:30 |
| 19 | Sean Quail | — | EBike – Ebike male age 30-39 | 11:09:00 |
| 20 | Ben Mowbray | — | EBike – Ebike male age 30-39 | 11:09:30 |
| 21 | Toby Hann | — | EBike – Ebike male age 40-49 | 11:10:00 |
| 22 | Brady Hale | — | EBike – Ebike male age 40-49 | 11:10:30 |
| 23 | Adam Allaker | — | EBike – Ebike male age 40-49 | 11:11:00 |
| 24 | Stephen Milam | Dad Bods Biking | EBike – Ebike male age 40-49 | 11:11:30 |
| 25 | Gary Mayhew | — | EBike – Ebike male age 40-49 | 11:12:00 |
| 26 | Richard Deacon | FOD Night Riders | EBike – Ebike male age 40-49 | 11:12:30 |
| 27 | john grant | — | EBike – Ebike male age 40-49 | 11:13:00 |
| 28 | Travis Taylor | — | EBike – Ebike male age 40-49 | 11:13:30 |
| 29 | James Bullock | #RSD | EBike – Ebike male age 40-49 | 11:14:00 |
| 30 | Liam Fry | — | EBike – Ebike male age 40-49 | 11:14:30 |
| 31 | Matthew Linegar | — | EBike – Ebike male age 40-49 | 11:15:00 |
| 32 | Adam Irwin | — | EBike – Ebike male age 40-49 | 11:15:30 |
| 33 | Jason Gunter | — | EBike – Ebike male age 40-49 | 11:16:00 |
| 34 | Mark Baker | Fatcreations | EBike – Ebike male age 40-49 | 11:16:30 |
| 35 | Rhys Meredith | Ace bicycles | EBike – Ebike male age 40-49 | 11:17:00 |
| 36 | Stuart Grace | — | EBike – Ebike male age 50-59 | 11:17:30 |
| 37 | Joel stables | — | EBike – Ebike male age 50-59 | 11:18:00 |
| 38 | Nick Catling | — | EBike – Ebike male age 50-59 | 11:18:30 |
| 39 | perry meeten | — | EBike – Ebike male age 50-59 | 11:19:00 |
| 40 | Gary Ebeling | — | EBike – Ebike male age 50-59 | 11:19:30 |
| 41 | James Davies | Afan forest Riders / Tredz | EBike – Ebike male age 50-59 | 11:20:00 |
| 42 | Lee Raybould | 2 bob team from west Drayton | EBike – Ebike male age 50-59 | 11:20:30 |
| 43 | Paul Kingston | — | EBike – Ebike male age 60+ | 11:21:00 |
| 44 | Tim Matthews | MB Cyclery | E-Bike Pair | 11:21:30 |
| 45 | Jason Robinson | — | E-Bike Pair | 11:22:00 |
| 46 | Nicholas Bridge | — | E-Bike Pair | 11:22:30 |
| 47 | Matthieu Perrier | 2 Slow | E-Bike Pair | 11:23:00 |
| 48 | Damien Charveriat | 2 slow | E-Bike Pair | 11:23:30 |
| 49 | Tarida Mitcham | — | E-Bike Pair | 11:24:00 |
| 50 | Dave Mitcham | — | E-Bike Pair | 11:24:30 |
| 51 | Paul Dilley | — | E-Bike Pair | 11:25:00 |
| 52 | Nikki King | — | E-Bike Pair | 11:25:30 |
| 53 | stuart haddigan | — | E-Bike Pair | 11:26:00 |
| 54 | Jude Haddigan | — | E-Bike Pair | 11:26:30 |
| 55 | Kitty Clarkson | — | E-Bike Pair | 11:27:00 |
| 56 | Tim Cutler | — | E-Bike Pair | 11:27:30 |
| 57 | Linday Hanley | — | EBike – Ebike female age 40+ | 11:28:00 |
| 58 | Chloe Mayhew | — | EBike – Ebike female age 14-39 | 11:28:30 |
| 59 | florie metson | — | EBike – Ebike female age 14-39 | 11:29:00 |
| 60 | Charlotte Miles | — | Adult – Master female age 35-44 | 11:29:30 |
| 61 | Eleanor Holden | Adventure Cycles | Adult – Master female age 35-44 | 11:30:00 |
| 62 | Katrina Littlechild | — | Adult – Master female age 35-44 | 11:30:30 |
| 63 | Anna Long | Army Enduro MTB Team | Adult – Master female age 35-44 | 11:31:00 |
| 64 | Holly Dore | — | Adult – Senior female age 21-34 | 11:31:30 |
| 65 | Adrianna Bilanska | N/A | Adult – Senior female age 21-34 | 11:32:00 |
| 66 | Katie Wooster | — | Adult – Senior female age 21-34 | 11:32:30 |
| 67 | Sophie Dorey | Adventure Cycles | Adult – Senior female age 21-34 | 11:33:00 |
| 68 | Lucy Roots | — | Adult – Senior female age 21-34 | 11:33:30 |
| 69 | Molly James | — | Adult – Senior female age 21-34 | 11:34:00 |
| 70 | Dawn Haynes Sewell | Team warrior | Adult – Veteran female age 45+ | 11:34:30 |
| 71 | Dimity Deacon | Rad_Riders | Junior – U16s female | 11:35:00 |
| 72 | Isla Baker | — | Junior – U16s female | 11:35:30 |
| 73 | Poppy Quintrell | Wild Blossom Racing | Junior – U16s female | 11:36:00 |
| 74 | Izzy Sperling | — | Junior – U16s female | 11:36:30 |
| 75 | Lily Legg | — | Junior – U16s female | 11:37:00 |
| 76 | Joshie Pennington | — | Junior – U16s female | 11:37:30 |
| 77 | Lily Shambrook | — | Junior – U16s female | 11:38:00 |
| 78 | Bonar lizaitis | — | Mixed Pair | 11:38:30 |
| 79 | Jennifer harvey | — | Mixed Pair | 11:39:00 |
| 80 | Mark Nuttall | GSM Double | Male Pair | 11:39:30 |
| 81 | Josh Nuttall | GSM Double | Male Pair | 11:40:00 |
| 82 | Eduardo Aldaz Carroll | Aldaz-Bryant | Male Pair | 11:40:30 |
| 83 | Oliver Aldaz Bryant | Aldaz-Bryant | Male Pair | 11:41:00 |
| 84 | Terry Warwick | — | Adult – Grand Veteran male age 60+ | 11:41:30 |
| 85 | Rex Pennington | — | Adult – Grand Veteran male age 60+ | 11:42:00 |
| 86 | Ian Robertson | — | Adult – Grand Veteran male age 60+ | 11:42:30 |
| 87 | David Gurnsey | Malvern Cycle Sport | Adult – Grand Veteran male age 60+ | 11:43:00 |
| 88 | Toby Mason | — | Adult – Hardtails | 11:43:30 |
| 89 | Jordan Smith | — | Adult – Hardtails | 11:44:00 |
| 90 | Max Taylor | — | Adult – Hardtails | 11:44:30 |
| 91 | Mike Harvey-Browne | — | Adult – Hardtails | 11:45:00 |
| 92 | Phil Ackland | — | Adult – Masters male age 30-39 | 11:45:30 |
| 93 | Andy Cleal | — | Adult – Masters male age 30-39 | 11:46:00 |
| 94 | Torba Bartosz | — | Adult – Masters male age 30-39 | 11:46:30 |
| 95 | Alexander Lapin | — | Adult – Masters male age 30-39 | 11:47:00 |
| 96 | Josh Reynolds | — | Adult – Masters male age 30-39 | 11:47:30 |
| 97 | Tom Keetch’s | — | Adult – Masters male age 30-39 | 11:48:00 |
| 98 | Scott King | — | Adult – Masters male age 30-39 | 11:48:30 |
| 99 | Andres Martin | — | Adult – Masters male age 30-39 | 11:49:00 |
| 100 | Calvin Ferns | — | Adult – Masters male age 30-39 | 11:49:30 |
| 101 | Charlie Welsher | — | Adult – Masters male age 30-39 | 11:50:00 |
| 102 | Matthew Davies | — | Adult – Masters male age 30-39 | 11:50:30 |
| 103 | Darren Davis | — | Adult – Masters male age 30-39 | 11:51:00 |
| 104 | Miles Davies | — | Adult – Masters male age 30-39 | 11:51:30 |
| 105 | James Hollins | MB Cyclery | Adult – Masters male age 30-39 | 11:52:00 |
| 106 | Ricky Hudson | www.goodsonscaffolding.co.uk | Adult – Masters male age 30-39 | 11:52:30 |
| 107 | John Mapley | Adventure Cycles | Adult – Masters male age 30-39 | 11:53:00 |
| 108 | Nathan Wood | — | Adult – Masters male age 30-39 | 11:53:30 |
| 109 | Ivan Skachko | — | Adult – Masters male age 30-39 | 11:54:00 |
| 110 | Kane Dolby-Brown | — | Adult – Masters male age 30-39 | 11:54:30 |
| 111 | Ben Teague | — | Adult – Senior male age 21-29 | 11:55:00 |
| 112 | Noah Mumtaz | — | Adult – Senior male age 21-29 | 11:55:30 |
| 113 | Joseph Manley | Royal Navy Cycling | Adult – Senior male age 21-29 | 11:56:00 |
| 114 | Joseph Ingle | — | Adult – Senior male age 21-29 | 11:56:30 |
| 115 | Cezary Gumienik | — | Adult – Senior male age 21-29 | 11:57:00 |
| 116 | Andrew Botes | — | Adult – Senior male age 21-29 | 11:57:30 |
| 117 | Finn Rowling-Ashworth | — | Adult – Senior male age 21-29 | 11:58:00 |
| 118 | Jamie Harris | Mij Racing | Adult – Senior male age 21-29 | 11:58:30 |
| 119 | Jamie Luther | — | Adult – Senior male age 21-29 | 11:59:00 |
| 120 | Freddie Jones | — | Adult – Senior male age 21-29 | 11:59:30 |
| 121 | harry pickard | — | Adult – Senior male age 21-29 | 12:00:00 |
| 122 | Toby Anscomb | MB Cyclery | Adult – Senior male age 21-29 | 12:00:30 |
| 123 | Danny Rose | RCAM ENDURO MTB TEAM | Adult – Senior male age 21-29 | 12:01:00 |
| 124 | Lewis Goodlad | Royal Navy Cycling Team | Adult – Senior male age 21-29 | 12:01:30 |
| 125 | William Merrett | — | Adult – Senior male age 21-29 | 12:02:00 |
| 126 | Joe Adams | — | Adult – Senior male age 21-29 | 12:02:30 |
| 127 | Jeffrey Lofts | MB Cyclery | Adult – Senior male age 21-29 | 12:03:00 |
| 128 | Luke ONeill | Unplugged Racing | Adult – Senior male age 21-29 | 12:03:30 |
| 129 | Dan Webb | — | Adult – Super Veteran male age 50-59 | 12:04:00 |
| 130 | Adam Shepherd | — | Adult – Super Veteran male age 50-59 | 12:04:30 |
| 131 | Jono Bartle | — | Adult – Super Veteran male age 50-59 | 12:05:00 |
| 132 | Michael Chivers | Lone wolves | Adult – Super Veteran male age 50-59 | 12:05:30 |
| 133 | Tommi | — | Adult – Super Veteran male age 50-59 | 12:06:00 |
| 134 | Tim Muggeridge | — | Adult – Super Veteran male age 50-59 | 12:06:30 |
| 135 | Stuart Dean | — | Adult – Super Veteran male age 50-59 | 12:07:00 |
| 136 | James Clifford-Cox | Loose Units | Adult – Super Veteran male age 50-59 | 12:07:30 |
| 137 | Ashley Newbery | Loose units | Adult – Super Veteran male age 50-59 | 12:08:00 |
| 138 | Neil Jago | — | Adult – Super Veteran male age 50-59 | 12:08:30 |
| 139 | Paul Agate | — | Adult – Super Veteran male age 50-59 | 12:09:00 |
| 140 | Sacha Ferioli | — | Adult – U21 male age 18-20 | 12:09:30 |
| 141 | Sean Bowden | — | Adult – U21 male age 18-20 | 12:10:00 |
| 142 | Fionn Darcy Dean | — | Adult – U21 male age 18-20 | 12:10:30 |
| 143 | Bradley Beets | TFK | Adult – U21 male age 18-20 | 12:11:00 |
| 144 | Ryan FitzHenry | — | Adult – U21 male age 18-20 | 12:11:30 |
| 145 | Finlay Darnton | — | Adult – U21 male age 18-20 | 12:12:00 |
| 146 | Thomas Whiteley | Thomas Whiteley | Adult – U21 male age 18-20 | 12:12:30 |
| 147 | Ben Primrose | — | Adult – U21 male age 18-20 | 12:13:00 |
| 148 | Charlie Baker | Raw Bike Co. | Adult – U21 male age 18-20 | 12:13:30 |
| 149 | Carl Perry | Royal Navy Cycling | Adult – Veteran male age 40-49 | 12:14:00 |
| 150 | Dan Hamon | Adventure Cycles | Adult – Veteran male age 40-49 | 12:14:30 |
| 151 | Philip Baker | — | Adult – Veteran male age 40-49 | 12:15:00 |
| 152 | Pete Miller | Adventure Cycles | Adult – Veteran male age 40-49 | 12:15:30 |
| 153 | Daniel Trafford | — | Adult – Veteran male age 40-49 | 12:16:00 |
| 154 | David Valler | MB Cyclery Yeti/Michelin | Adult – Veteran male age 40-49 | 12:16:30 |
| 155 | Sam Tye-Grigg | — | Adult – Veteran male age 40-49 | 12:17:00 |
| 156 | Ben Lane | Esther Lane | Adult – Veteran male age 40-49 | 12:17:30 |
| 157 | Ben Mutton | DORSET ROUGH RIDERS | Adult – Veteran male age 40-49 | 12:18:00 |
| 158 | Krzysztof Gackowski | — | Adult – Veteran male age 40-49 | 12:18:30 |
| 159 | Jon Melson | — | Adult – Veteran male age 40-49 | 12:19:00 |
| 160 | Jesse Staple | — | Adult – Veteran male age 40-49 | 12:19:30 |
| 161 | Chris Busson | — | Adult – Veteran male age 40-49 | 12:20:00 |
| 162 | Anthony Gordon | — | Adult – Veteran male age 40-49 | 12:20:30 |
| 163 | Owen Peat | — | Adult – Veteran male age 40-49 | 12:21:00 |
| 164 | Nathan McCormick | — | Adult – Veteran male age 40-49 | 12:21:30 |
| 165 | Ian Legg | — | Adult – Veteran male age 40-49 | 12:22:00 |
| 166 | Tobin Sparrow | — | Adult – Veteran male age 40-49 | 12:22:30 |
| 167 | Charlie Davenport | — | Adult – Veteran male age 40-49 | 12:23:00 |
| 168 | Mike Copping | Spoke Mechanic | Adult – Veteran male age 40-49 | 12:23:30 |
| 169 | Daniel Thwaite | Adventure Cycles | Adult – Veteran male age 40-49 | 12:24:00 |
| 170 | richard bullen | — | Adult – Veteran male age 40-49 | 12:24:30 |
| 171 | Matt Page | FOD Night Riders | Adult – Veteran male age 40-49 | 12:25:00 |
| 172 | Steven Lavan | — | Adult – Veteran male age 40-49 | 12:25:30 |
| 173 | Ewan Parkin | — | Adult – Veteran male age 40-49 | 12:26:00 |
| 174 | Luke Gregory | Refresh cycles | Adult – Veteran male age 40-49 | 12:26:30 |
| 175 | Sean bartlett | SAS mechanix | Adult – Veteran male age 40-49 | 12:27:00 |
| 176 | Darren Alford | — | Adult – Veteran male age 40-49 | 12:27:30 |
| 177 | Brad Sheehan | — | Adult – Veteran male age 40-49 | 12:28:00 |
| 178 | Tom Bridger-Chilvers | — | Adult – Veteran male age 40-49 | 12:28:30 |
| 179 | Phil Grundy | White Cloud Coffee Co | Adult – Veteran male age 40-49 | 12:29:00 |
| 180 | Jason Puzey | — | Adult – Veteran male age 40-49 | 12:29:30 |
| 181 | Kevin Cook | Unplugged Racing | Adult – Veteran male age 40-49 | 12:30:00 |
| 182 | Henry Fitzgerald | Southern Enduro | Junior – U13s male | 12:30:30 |
| 183 | Henry Westcott | — | Junior – U13s male | 12:31:00 |
| 184 | Deividas Dilba | — | Junior – U13s male | 12:31:30 |
| 185 | Zack Saunders | — | Junior – U13s male | 12:32:00 |
| 186 | Hugh Linegar | — | Junior – U13s male | 12:32:30 |
| 187 | Dennis Deacon | Rad_Riders | Junior – U13s male | 12:33:00 |
| 188 | Nikodem Gackowski | — | Junior – U13s male | 12:33:30 |
| 189 | Finlay cammack | — | Junior – U13s male | 12:34:00 |
| 190 | Jude cammack | — | Junior – U13s male | 12:34:30 |
| 191 | Finely Manser Grundy | — | Junior – U13s male | 12:35:00 |
| 192 | Stan Page | Rad_Riders | Junior – U13s male | 12:35:30 |
| 193 | Theo Shotbolt | — | Junior – U13s male | 12:36:00 |
| 194 | Benjamin Evans | — | Junior – U15s male | 12:36:30 |
| 195 | Oliver daniel Hamon | Adventure Cycles | Junior – U15s male | 12:37:00 |
| 196 | Oliver Morgan | — | Junior – U15s male | 12:37:30 |
| 197 | Wright James Hinchliffe | — | Junior – U15s male | 12:38:00 |
| 198 | Jasper Billington-Vernon | REPSAJ | Junior – U15s male | 12:38:30 |
| 199 | Stanlie Britt | Batcave Bikes | Junior – U15s male | 12:39:00 |
| 200 | Finley Wright | — | Junior – U15s male | 12:39:30 |
| 201 | Ben Walker | — | Junior – U15s male | 12:40:00 |
| 202 | Lucy Clack | — | Junior – U15s male | 12:40:30 |
| 203 | Luke Boddington | — | Junior – U15s male | 12:41:00 |
| 204 | Drew Wigginton | — | Junior – U15s male | 12:41:30 |
| 205 | James Alcock | — | Junior – U15s male | 12:42:00 |
| 206 | Harry Becker | — | Junior – U15s male | 12:42:30 |
| 207 | Ted Porter | — | Junior – U15s male | 12:43:00 |
| 208 | Thomas Dales | — | Junior – U15s male | 12:43:30 |
| 209 | Thomas graham | Wistus | Junior – U15s male | 12:44:00 |
| 210 | Thomas graham | Wistus | Junior – U15s male | 12:44:30 |
| 211 | Finn Blacker | — | Junior – U15s male | 12:45:00 |
| 212 | Joshua Westcott | — | Junior – U15s male | 12:45:30 |
| 213 | Max Batchelor | MTB | Junior – U15s male | 12:46:00 |
| 214 | Archie cammack | — | Junior – U15s male | 12:46:30 |
| 215 | Tyler spear | — | Junior – U15s male | 12:47:00 |
| 216 | Freddy Crabtree | — | Junior – U15s male | 12:47:30 |
| 217 | Lincoln sewell | Team warrior | Junior – U15s male | 12:48:00 |
| 218 | Sid Lagdon | — | Junior – U15s male | 12:48:30 |
| 219 | Barnaby Sparrow | — | Junior – U15s male | 12:49:00 |
| 220 | Bryce mason | — | Junior – U15s male | 12:49:30 |
| 221 | Toby Blacker | — | Junior – U15s male | 12:50:00 |
| 222 | Charlie Linegar | — | Junior – U15s male | 12:50:30 |
| 223 | Jude Penney | — | Junior – U15s male | 12:51:00 |
| 224 | Toby Burton | — | Junior – U15s male | 12:51:30 |
| 225 | George Haines | VC Londres | Junior – U15s male | 12:52:00 |
| 226 | Austin Mayhead | — | Junior – U15s male | 12:52:30 |
| 227 | Luke Brennan | — | Junior – U15s male | 12:53:00 |
| 228 | Max smith | — | Junior – U15s male | 12:53:30 |
| 229 | Richard Faux | CharlotteVille Rascals | Junior – U15s male | 12:54:00 |
| 230 | Jacob Broder | — | Junior – U15s male | 12:54:30 |
| 231 | Otto Heale | — | Junior – U15s male | 12:55:00 |
| 232 | Ruben Mace | — | Junior – U15s male | 12:55:30 |
| 233 | Travis Tassie | — | Junior – U15s male | 12:56:00 |
| 234 | Austin Gunter | — | Junior – U15s male | 12:56:30 |
| 235 | AJ Lewendon | FATCreations-USE | Junior – U15s male | 12:57:00 |
| 236 | Josh Thompson | — | Junior – U15s male | 12:57:30 |
| 237 | Bruce Oliver | Mb cyclery | Junior – U15s male | 12:58:00 |
| 238 | Will Strong | — | Junior – U15s male | 12:58:30 |
| 239 | Dylan Meredith | Ace bicycle | Junior – U15s male | 12:59:00 |
| 240 | Edward Ferneley | — | Junior – U15s male | 12:59:30 |
| 241 | Jayden Findlay | — | Junior – U15s male | 13:00:00 |
| 242 | Jake Ormesher | — | Junior – U15s male | 13:00:30 |
| 243 | Ethan Allaker | — | Junior – U18s male | 13:01:00 |
| 244 | Samuel Baker | — | Junior – U18s male | 13:01:30 |
| 245 | Jonnie Read | — | Junior – U18s male | 13:02:00 |
| 246 | Oscar lyons | — | Junior – U18s male | 13:02:30 |
| 247 | George Bridger | — | Junior – U18s male | 13:03:00 |
| 248 | Lucas reeves | — | Junior – U18s male | 13:03:30 |
| 249 | Johan Van den broeke | — | Junior – U18s male | 13:04:00 |
| 250 | Lennon Schwodler | — | Junior – U18s male | 13:04:30 |
| 251 | James Hamon | Adventure Cycles | Junior – U18s male | 13:05:00 |
| 252 | Daniel Scott | Ducksmart | Junior – U18s male | 13:05:30 |
| 253 | Oliver Summerfield | — | Junior – U18s male | 13:06:00 |
| 254 | Max Newton | — | Junior – U18s male | 13:06:30 |
| 255 | Oskar Billington-Vernon | RAKSO | Junior – U18s male | 13:07:00 |
| 256 | Reece Barnett | — | Junior – U18s male | 13:07:30 |
| 257 | Jack Isenman | — | Junior – U18s male | 13:08:00 |
| 258 | Oscar Bedford | — | Junior – U18s male | 13:08:30 |
| 259 | Oliver Marston | — | Junior – U18s male | 13:09:00 |
| 260 | James grace | — | Junior – U18s male | 13:09:30 |
| 261 | Stanley Shambrook | — | Junior – U18s male | 13:10:00 |
| 262 | Edan Gurnsey | Malvern Cycle Sport | Junior – U18s male | 13:10:30 |
| 263 | Louis Lawson | — | Junior – U18s male | 13:11:00 |
| 264 | Oliver Holman | — | Junior – U18s male | 13:11:30 |
| 265 | Jack Holdsworth | — | Junior – U18s male | 13:12:00 |

