Milland R1 – 10th April – Start list
No. | Name | Category | Start Time |
1 | ALEXIA desile | Ebike female | 11:30:00 |
2 | Andy Johnson | Ebike male | 11:30:20 |
3 | paul kingston | Ebike male Super vets 50+ | 11:30:40 |
4 | Edward Thomas | Ebike male | 11:31:00 |
5 | Jacob Towler | Ebike male | 11:31:20 |
6 | Rob Pitman | Ebike male | 11:31:40 |
7 | Sam Hayes | Ebike male | 11:32:00 |
8 | Tom Butcher | Ebike male | 11:32:20 |
9 | Dominic Sancto | Ebike male Super vets 50+ | 11:32:40 |
10 | Richard Conway | Ebike male Super vets 50+ | 11:33:00 |
11 | Steve Noble | Ebike male Super vets 50+ | 11:33:20 |
12 | Gavin Sebastian | Ebike male vets 40+ | 11:33:40 |
13 | Matthew Bennett | Ebike malevets 40+ | 11:34:00 |
14 | Adam Ellard | Ebike male | 11:34:20 |
15 | Chris Hadley | Ebike male | 11:34:40 |
16 | Nigel Lewis | Ebike male Super vets 50+ | 11:35:00 |
17 | Brad Briggs | Ebike male Super vets 50+ | 11:35:20 |
18 | Simon Coventry | Ebike malevets 40+ | 11:35:40 |
19 | Ben matthews | Ebike male | 11:36:00 |
20 | Matthew Gilliver | Ebike male | 11:36:20 |
21 | Michael jolley | Ebike male | 11:36:40 |
22 | Olie Price | Ebike male | 11:37:00 |
23 | Thomas Brooks | Ebike male | 11:37:20 |
24 | Tom Woodward | Ebike male | 11:37:40 |
25 | Kristian friday | Ebike malevets 40+ | 11:38:00 |
26 | andy thomas | Ebike male Super vets 50+ | 11:38:20 |
27 | Jason arnold | Ebike male Super vets 50+ | 11:38:40 |
28 | Wayne George Bond | Ebike male Super vets 50+ | 11:39:00 |
29 | Mike Rodgers | Ebike malevets 40+ | 11:39:20 |
30 | Becky Cook | Female elite | 11:39:40 |
31 | Francie Arthur | Female elite | 11:40:00 |
32 | Rachel Manning | Female elite | 11:40:20 |
33 | Charlotte Isobel Yarrow | U18s female – year of 14th, 15th, 16th or 17th birthday. | 11:40:40 |
34 | Katie Allsop | U14s female – year of 10th, 11th, 12th or 13th birthday | 11:41:00 |
35 | Lottie Eynon | U14s female – year of 10th, 11th, 12th or 13th birthday | 11:41:20 |
36 | Emily Kayworth | U18s female – year of 14th, 15th, 16th or 17th birthday. | 11:41:40 |
37 | Emily Rudd | U18s female – year of 14th, 15th, 16th or 17th birthday. | 11:42:00 |
38 | Lucy Allsop | U18s female – year of 14th, 15th, 16th or 17th birthday. | 11:42:20 |
39 | Molly Lane | U18s female – year of 14th, 15th, 16th or 17th birthday. | 11:42:40 |
40 | Molly Lane | U18s female – year of 14th, 15th, 16th or 17th birthday. | 11:43:00 |
41 | Mai Woodman | U14s female – year of 10th, 11th, 12th or 13th birthday | 11:43:20 |
42 | Eme Cosh | U18s female – year of 14th, 15th, 16th or 17th birthday. | 11:43:40 |
43 | Kitty Dennis | Senior female age 18-29 | 11:44:00 |
44 | Sophie Skipper | Senior female age 18-29 | 11:44:20 |
45 | Taylor Doyle | Senior female age 18-29 | 11:44:40 |
46 | Rhiannon Gunner | Senior female age 18-29 | 11:45:00 |
47 | Paige Harvey | Senior female age 18-29 | 11:45:20 |
48 | Emma Wood | Senior female age 18-29 | 11:45:40 |
49 | Hannah Cockle | Master female age 30-39 | 11:46:00 |
50 | Laura Robinson | Master female age 30-39 | 11:46:20 |
51 | Kirsty Twelftree | Master female age 30-39 | 11:46:40 |
52 | Lottie platt | Master female age 30-39 | 11:47:00 |
53 | Yasmin Thorpe | Master female age 30-39 | 11:47:20 |
54 | Queenie Waterman | Master female age 30-39 | 11:47:40 |
55 | Carol Suzanne Yarrow | Veteran female age 40+ | 11:48:00 |
56 | Beth Stagg | Veteran female age 40+ | 11:48:20 |
57 | JACKIE FIELD | Veteran female age 40+ | 11:48:40 |
58 | Jo Tucker | Veteran female age 40+ | 11:49:00 |
59 | Renée Diwell | Veteran female age 40+ | 11:49:20 |
60 | mari mason | Veteran female age 40+ | 11:49:40 |
61 | Rachel Clay | Veteran female age 40+ | 11:50:00 |
62 | Pau Yin Wong | Veteran female age 40+ | 11:50:20 |
63 | Sophie Hebden | FUN female age 18+ | 11:50:40 |
64 | Katherine Moore | FUN female age 18+ | 11:51:00 |
65 | Steph Clark | FUN female age 18+ | 11:51:20 |
66 | Sarah BUDGE | FUN female age 18+ | 11:51:40 |
67 | Kate Joyce | FUN female age 18+ | 11:52:00 |
68 | Anna Backhous | FUN female age 18+ | 11:52:20 |
69 | Andrew Garbutt | FUN male age 18+ | 11:52:40 |
70 | Barry Donnelly | FUN male age 18+ | 11:53:00 |
71 | Chris Holcombe | FUN male age 18+ | 11:53:20 |
72 | Garath Cain | FUN male age 18+ | 11:53:40 |
73 | Jason Howells | FUN male age 18+ | 11:54:00 |
74 | John Nicholson | FUN male age 18+ | 11:54:20 |
75 | Lawrence Everest | FUN male age 18+ | 11:54:40 |
76 | Mark Bone | FUN male age 18+ | 11:55:00 |
77 | Oliver Read | FUN male age 18+ | 11:55:20 |
78 | P Millard | FUN male age 18+ | 11:55:40 |
79 | Tim Goodson | FUN male age 18+ | 11:56:00 |
80 | Tony Flynn | FUN male age 18+ | 11:56:20 |
81 | Adam Shepherd | FUN male age 18+ | 11:56:40 |
82 | Dan Kujawski | FUN male age 18+ | 11:57:00 |
83 | Marc Blunden | FUN male age 18+ | 11:57:20 |
84 | Mike Hughes | FUN male age 18+ | 11:57:40 |
85 | richard cannings | FUN male age 18+ | 11:58:00 |
86 | Sam Hiley | FUN male age 18+ | 11:58:20 |
87 | Scott HILEY | FUN male age 18+ | 11:58:40 |
88 | Shane Peach | FUN male age 18+ | 11:59:00 |
89 | Tom Hocking | FUN male age 18+ | 11:59:20 |
90 | Tomonori Matsushita | FUN male age 18+ | 11:59:40 |
91 | Aleksandar Barzenski | FUN male age 18+ | 12:00:00 |
92 | Alex Coignac-Smith | FUN male age 18+ | 12:00:20 |
93 | Austin wright | FUN male age 18+ | 12:00:40 |
94 | Ben Lubbock | FUN male age 18+ | 12:01:00 |
95 | Chris Mackonochie | FUN male age 18+ | 12:01:20 |
96 | Chris Shea | FUN male age 18+ | 12:01:40 |
97 | Danny Fennell | FUN male age 18+ | 12:02:00 |
98 | Harry Charlton | FUN male age 18+ | 12:02:20 |
99 | Ion Berasaluce | FUN male age 18+ | 12:02:40 |
100 | James Penny | FUN male age 18+ | 12:03:00 |
101 | Jamie Chalmers | FUN male age 18+ | 12:03:20 |
102 | Jamie Portch | FUN male age 18+ | 12:03:40 |
103 | jamie ross-mackenzie | FUN male age 18+ | 12:04:00 |
104 | john pullen | FUN male age 18+ | 12:04:20 |
105 | Louie Brown | FUN male age 18+ | 12:04:40 |
106 | Luke Anthony Smith | FUN male age 18+ | 12:05:00 |
107 | Nathan Conway | FUN male age 18+ | 12:05:20 |
108 | Neil Benedict Zammit-Hammet | FUN male age 18+ | 12:05:40 |
109 | Peter Ryder | FUN male age 18+ | 12:06:00 |
110 | Ronan Smyth | FUN male age 18+ | 12:06:20 |
111 | Stefan Pienkowski | FUN male age 18+ | 12:06:40 |
112 | TIM HOOSON-JONES | FUN male age 18+ | 12:07:00 |
113 | William Scott | FUN male age 18+ | 12:07:20 |
114 | Adrian Paul | FUN male age 18+ | 12:07:40 |
115 | Daniel Waters | FUN male age 18+ | 12:08:00 |
116 | Jonathan Leach | FUN male age 18+ | 12:08:20 |
117 | Laurence Hunnex | FUN male age 18+ | 12:08:40 |
118 | Martyn Hunnex | FUN male age 18+ | 12:09:00 |
119 | Tim March | Grand Veteran male age 60+ | 12:09:20 |
120 | Tara blagden | Hardtail | 12:09:40 |
121 | Nick Nelson | Hardtail | 12:10:00 |
122 | aaron lines | Hardtail | 12:10:20 |
123 | Alex wine | Hardtail | 12:10:40 |
124 | Chris Blakey | Hardtail | 12:11:00 |
125 | Jamie Bryant | Hardtail | 12:11:20 |
126 | Joe Banister-Weir | Hardtail | 12:11:40 |
127 | Josh Longhurst-Gent | Hardtail | 12:12:00 |
128 | Matthew Airton | Hardtail | 12:12:20 |
129 | Steel is real Rider | Hardtail | 12:12:40 |
130 | Steel is real Rider | Hardtail | 12:13:00 |
131 | Steel is real Rider | Hardtail | 12:13:20 |
132 | Ethan Black | Hardtail | 12:13:40 |
133 | stuart bailey | Hardtail | 12:14:00 |
134 | Ben Torbet | Hardtail | 12:14:20 |
135 | Oliver Allen | Hardtail | 12:14:40 |
136 | Stephen Preston | Hardtail | 12:15:00 |
137 | Tom dunn | Hardtail | 12:15:20 |
138 | alex webb | Master male age 30-39 | 12:15:40 |
139 | Ash Booth | Master male age 30-39 | 12:16:00 |
140 | Ben Hunt | Master male age 30-39 | 12:16:20 |
141 | Daniel Cotter | Master male age 30-39 | 12:16:40 |
142 | Dicarlo Benas | Master male age 30-39 | 12:17:00 |
143 | Marc Gorman | Master male age 30-39 | 12:17:20 |
144 | Archie Gibb | Master male age 30-39 | 12:17:40 |
145 | Ashley Down | Master male age 30-39 | 12:18:00 |
146 | Chris Bilsborrow | Master male age 30-39 | 12:18:20 |
147 | Jack Curtin | Master male age 30-39 | 12:18:40 |
148 | Jacob Garrod | Master male age 30-39 | 12:19:00 |
149 | James Dalziel | Master male age 30-39 | 12:19:20 |
150 | james fenton | Master male age 30-39 | 12:19:40 |
151 | Jamie Jones | Master male age 30-39 | 12:20:00 |
152 | Jonathan Smith | Master male age 30-39 | 12:20:20 |
153 | Luke Gregory | Master male age 30-39 | 12:20:40 |
154 | Mark Andree | Master male age 30-39 | 12:21:00 |
155 | Mark Ockenden | Master male age 30-39 | 12:21:20 |
156 | Matt Watterson | Master male age 30-39 | 12:21:40 |
157 | Michael Graham | Master male age 30-39 | 12:22:00 |
158 | Michael Harvey-Browne | Master male age 30-39 | 12:22:20 |
159 | michael van vliet | Master male age 30-39 | 12:22:40 |
160 | Richie Rich | Master male age 30-39 | 12:23:00 |
161 | Rob Gibson | Master male age 30-39 | 12:23:20 |
162 | Rob Mellows | Master male age 30-39 | 12:23:40 |
163 | Robin Godding | Master male age 30-39 | 12:24:00 |
164 | Rory Payne | Master male age 30-39 | 12:24:20 |
165 | Scott Topham | Master male age 30-39 | 12:24:40 |
166 | Simon Chainey | Master male age 30-39 | 12:25:00 |
167 | Tim Kirk | Master male age 30-39 | 12:25:20 |
168 | Tom Gaunt | Master male age 30-39 | 12:25:40 |
169 | TOM STANLEY | Master male age 30-39 | 12:26:00 |
170 | beaver mosley | Master male age 30-39 | 12:26:20 |
171 | Ben Marks | Master male age 30-39 | 12:26:40 |
172 | Callum Corbin | Master male age 30-39 | 12:27:00 |
173 | Calvin Ferns | Master male age 30-39 | 12:27:20 |
174 | Chris Ryan | Master male age 30-39 | 12:27:40 |
175 | Darren Alford | Master male age 30-39 | 12:28:00 |
176 | Darren williams | Master male age 30-39 | 12:28:20 |
177 | Dean Gibbons | Master male age 30-39 | 12:28:40 |
178 | George Hebden | Master male age 30-39 | 12:29:00 |
179 | Ian Cochran | Master male age 30-39 | 12:29:20 |
180 | James Lawrence | Master male age 30-39 | 12:29:40 |
181 | Kane Dolby-Brown | Master male age 30-39 | 12:30:00 |
182 | Laurence mccormick | Master male age 30-39 | 12:30:20 |
183 | Marcus Sanderson | Master male age 30-39 | 12:30:40 |
184 | Matt Sinclair | Master male age 30-39 | 12:31:00 |
185 | Mike Smith | Master male age 30-39 | 12:31:20 |
186 | Nick Matthews | Master male age 30-39 | 12:31:40 |
187 | Nick Phillips | Master male age 30-39 | 12:32:00 |
188 | Peter Cannon | Master male age 30-39 | 12:32:20 |
189 | Alex Naylor | Master male age 30-39 | 12:32:40 |
190 | Alex Rawcliffe | Master male age 30-39 | 12:33:00 |
191 | Brad sheehan | Master male age 30-39 | 12:33:20 |
192 | Chris Edmunds | Master male age 30-39 | 12:33:40 |
193 | Chris Marshall | Master male age 30-39 | 12:34:00 |
194 | Daniel Jenkins | Master male age 30-39 | 12:34:20 |
195 | David Pearce | Master male age 30-39 | 12:34:40 |
196 | David Valler | Master male age 30-39 | 12:35:00 |
197 | jack beckerson | Master male age 30-39 | 12:35:20 |
198 | James Bain-Mollison | Master male age 30-39 | 12:35:40 |
199 | Jamie arnold | Master male age 30-39 | 12:36:00 |
200 | Lewis Evans | Master male age 30-39 | 12:36:20 |
201 | Matthew Oliver | Master male age 30-39 | 12:36:40 |
202 | Oscar Langley | Master male age 30-39 | 12:37:00 |
203 | Peter Rew | Master male age 30-39 | 12:37:20 |
204 | Simon Dolling | Master male age 30-39 | 12:37:40 |
205 | William Brammar | Master male age 30-39 | 12:38:00 |
206 | Henry Fee | Senior male age 18-29 | 12:38:20 |
207 | Alex Boulton | Senior male age 18-29 | 12:38:40 |
208 | Charles McCulloch | Senior male age 18-29 | 12:39:00 |
209 | George Salter | Senior male age 18-29 | 12:39:20 |
210 | james black | Senior male age 18-29 | 12:39:40 |
211 | James Hollins | Senior male age 18-29 | 12:40:00 |
212 | Daniel Fazzone | Senior male age 18-29 | 12:40:20 |
213 | Liam Mercer | Senior male age 18-29 | 12:40:40 |
214 | Michael Boyles | Senior male age 18-29 | 12:41:00 |
215 | Ollie Maynard | Senior male age 18-29 | 12:41:20 |
216 | Pete Noble | Senior male age 18-29 | 12:41:40 |
217 | Riley Wilson | Senior male age 18-29 | 12:42:00 |
218 | Ryan Kinge | Senior male age 18-29 | 12:42:20 |
219 | will carpenter | Senior male age 18-29 | 12:42:40 |
220 | Valentino Jones | Senior male age 18-29 | 12:43:00 |
221 | Lewis Smith | Senior male age 18-30 | 12:43:20 |
222 | Bardolph Kerr | Senior male age 18-29 | 12:43:40 |
223 | Dan clark | Senior male age 18-29 | 12:44:00 |
224 | Gavin Owen | Senior male age 18-29 | 12:44:20 |
225 | George Baker | Senior male age 18-29 | 12:44:40 |
226 | Greg Dawson | Senior male age 18-29 | 12:45:00 |
227 | Harry King | Senior male age 18-29 | 12:45:20 |
228 | James Dart | Senior male age 18-29 | 12:45:40 |
229 | Jamie Allsop | Senior male age 18-29 | 12:46:00 |
230 | Jesse Holmes | Senior male age 18-29 | 12:46:20 |
231 | Laurie Arthur | Senior male age 18-29 | 12:46:40 |
232 | Bill farrington | Senior male age 18-29 | 12:47:00 |
233 | McKinley Loxton-Read | Senior male age 18-29 | 12:47:20 |
234 | Nathaniel Hall | Senior male age 18-29 | 12:47:40 |
235 | Privteer Entry | Senior male age 18-29 | 12:48:00 |
236 | Privteer Entry | Senior male age 18-29 | 12:48:20 |
237 | Privteer Entry | Senior male age 18-29 | 12:48:40 |
238 | Richie Porter | Senior male age 18-29 | 12:49:00 |
239 | Robby Johnston | Senior male age 18-29 | 12:49:20 |
240 | Sam Rolt | Senior male age 18-29 | 12:49:40 |
241 | Wiktor Michno | Senior male age 18-29 | 12:50:00 |
242 | Will Easey | Senior male age 18-29 | 12:50:20 |
243 | Adam Rutter | Senior male age 18-29 | 12:50:40 |
244 | antoine | Senior male age 18-29 | 12:51:00 |
245 | Ben Jones | Senior male age 18-29 | 12:51:20 |
246 | Chris Gunter | Senior male age 18-29 | 12:51:40 |
247 | Daniel Bladen | Senior male age 18-29 | 12:52:00 |
248 | Freddy Birchill | Senior male age 18-29 | 12:52:20 |
249 | Jake Purcell | Senior male age 18-29 | 12:52:40 |
250 | Josh munn | Senior male age 18-29 | 12:53:00 |
251 | Michael Maiden | Senior male age 18-29 | 12:53:20 |
252 | OLI GRAY | Senior male age 18-29 | 12:53:40 |
253 | sam marzetti | Senior male age 18-29 | 12:54:00 |
254 | Sebastian Stoklosa | Senior male age 18-29 | 12:54:20 |
255 | Taylor Norman | Senior male age 18-29 | 12:54:40 |
256 | Thomas Francis | Senior male age 18-29 | 12:55:00 |
257 | Jonathan kendall | Veteran male age 40-49 | 12:55:20 |
258 | Mark Moreton | Veteran male age 40-49 | 12:55:40 |
259 | Matthew Dahl | Veteran male age 40-49 | 12:56:00 |
260 | Doug Mackenzie | Veteran male age 40-49 | 12:56:20 |
261 | Duncan Spooner | Veteran male age 40-49 | 12:56:40 |
262 | nick Whatson | Veteran male age 40-49 | 12:57:00 |
263 | Philip Baker | Veteran male age 40-49 | 12:57:20 |
264 | paul knapp | Veteran male age 40-49 | 12:57:40 |
265 | Philip Lyons | Veteran male age 40-49 | 12:58:00 |
266 | Simon byrne | Veteran male age 40-49 | 12:58:20 |
267 | Vincent BARIDA | Veteran male age 40-49 | 12:58:40 |
268 | Adam Allaker | Veteran male age 40-49 | 12:59:00 |
269 | Alexander Simpson | Veteran male age 40-49 | 12:59:20 |
270 | ANDY WEDDELL | Veteran male age 40-49 | 12:59:40 |
271 | Chris Cornelius | Veteran male age 40-49 | 13:00:00 |
272 | Chris Sargeant | Veteran male age 40-49 | 13:00:20 |
273 | David Johnston | Veteran male age 40-49 | 13:00:40 |
274 | Joe Manz | Veteran male age 40-50 | 13:01:00 |
275 | David Oxberry | Veteran male age 40-49 | 13:01:20 |
276 | David Sheppard | Veteran male age 40-49 | 13:01:40 |
277 | James Clifford-Cox | Veteran male age 40-49 | 13:02:00 |
278 | Jason Puzey | Veteran male age 40-49 | 13:02:20 |
279 | Mark Brooks | Veteran male age 40-49 | 13:02:40 |
280 | Mathew pewsey | Veteran male age 40-49 | 13:03:00 |
281 | Matthew Bancroft | Veteran male age 40-49 | 13:03:20 |
282 | Juan Christen | Veteran male age 40-49 | 13:03:40 |
283 | Neal Burton | Veteran male age 40-49 | 13:04:00 |
284 | Michael Williams | Veteran female age 40+ | 13:04:20 |
285 | Neil Jago | Veteran male age 40-49 | 13:04:40 |
286 | Paul Blagden | Veteran male age 40-49 | 13:05:00 |
287 | Paul Mauerhoff | Veteran male age 40-49 | 13:05:20 |
288 | Rawson Pilon | Veteran male age 40-49 | 13:05:40 |
289 | Ryan Dean | Veteran male age 40-49 | 13:06:00 |
290 | Tate Dorton | Veteran male age 40-49 | 13:06:20 |
291 | Tommi Worringham | Veteran male age 40-49 | 13:06:40 |
292 | Wayne Turff | Veteran male age 40-49 | 13:07:00 |
293 | Ben Leach | Veteran male age 40-49 | 13:07:20 |
294 | Dave | Veteran male age 40-49 | 13:07:40 |
295 | Ed Napier | Veteran male age 40-49 | 13:08:00 |
296 | Neal Russel | Veteran male age 40-49 | 13:08:20 |
297 | Paul Hunt | Veteran male age 40-49 | 13:08:40 |
298 | Robin Irving | Veteran male age 40-49 | 13:09:00 |
299 | Tom Stagg | Veteran male age 40-49 | 13:09:20 |
300 | Anthony Gaskin | Veteran male age 40-49 | 13:09:40 |
301 | Ashley Newbery | Veteran male age 40-49 | 13:10:00 |
302 | Barry Perrott | Veteran male age 40-49 | 13:10:20 |
303 | Charlie Smith | Veteran male age 40-49 | 13:10:40 |
304 | Chris Blackmore | Veteran male age 40-49 | 13:11:00 |
305 | Duncan Vallom Smith | Veteran male age 40-49 | 13:11:20 |
306 | Jim Sayer | Veteran male age 40-49 | 13:11:40 |
307 | Mark Baker | Veteran male age 40-49 | 13:12:00 |
308 | mark munns | Veteran male age 40-49 | 13:12:20 |
309 | michael harrison | Veteran male age 40-49 | 13:12:40 |
310 | Oliver Mckenna | Veteran male age 40-49 | 13:13:00 |
311 | Paul Ballantyne | Veteran male age 40-49 | 13:13:20 |
312 | Paul Gumboc | Veteran male age 40-49 | 13:13:40 |
313 | Robert Francis | Veteran male age 40-49 | 13:14:00 |
314 | Ross Harrington | Veteran male age 40-49 | 13:14:20 |
315 | Steve Boyce | Veteran male age 40-49 | 13:14:40 |
316 | Ian Briffett | Supers Veteran male age 50+ | 13:15:00 |
317 | Rob Smith | Supers Veteran male age 50+ | 13:15:20 |
318 | Steve Ragg | Supers Veteran male age 50+ | 13:15:40 |
319 | Adrian Brewer-Smith | Supers Veteran male age 50+ | 13:16:00 |
320 | andrew etheridge | Supers Veteran male age 50+ | 13:16:20 |
321 | Anthony Spong | Supers Veteran male age 50+ | 13:16:40 |
322 | Brian searle | Supers Veteran male age 50+ | 13:17:00 |
323 | Darren Jonh Mason | Supers Veteran male age 50+ | 13:17:20 |
324 | Jamie Currie | Supers Veteran male age 50+ | 13:17:40 |
325 | Aaron Young | Supers Veteran male age 50+ | 13:18:00 |
326 | Andy Pittson | Supers Veteran male age 50+ | 13:18:20 |
327 | Dean Masterton | Supers Veteran male age 50+ | 13:18:40 |
328 | Joe KILLNER | Supers Veteran male age 50+ | 13:19:00 |
329 | Jon Simpson | Supers Veteran male age 50+ | 13:19:20 |
330 | Lee Smith | Supers Veteran male age 50+ | 13:19:40 |
331 | Matt Clark | Supers Veteran male age 50+ | 13:20:00 |
332 | Michael chivers | Supers Veteran male age 50+ | 13:20:20 |
333 | Nick Ames | Supers Veteran male age 50+ | 13:20:40 |
334 | Paul Turrell | Supers Veteran male age 50+ | 13:21:00 |
335 | Paul Whiffen | Supers Veteran male age 50+ | 13:21:20 |
336 | Steve Laing | Supers Veteran male age 50+ | 13:21:40 |
337 | Tom Clipston | Supers Veteran male age 50+ | 13:22:00 |
338 | David Muddiman | Supers Veteran male age 50+ | 13:22:20 |
339 | Glen Watridge | Supers Veteran male age 50+ | 13:22:40 |
340 | Philip Clayton | Supers Veteran male age 50+ | 13:23:00 |
341 | Stuart Catford | Supers Veteran male age 50+ | 13:23:20 |
342 | Nick Butler | Supers Veteran male age 50+ | 13:23:40 |
343 | Darren Sawyer | Supers Veteran male age 50+ | 13:24:00 |
344 | Gary Ward | Supers Veteran male age 50+ | 13:24:20 |
345 | Ian sanders | Supers Veteran male age 50+ | 13:24:40 |
346 | Mark Crowther | Supers Veteran male age 50+ | 13:25:00 |
347 | Mike Norman | Supers Veteran male age 50+ | 13:25:20 |
348 | Torben Cook | Supers Veteran male age 50+ | 13:25:40 |
349 | Ben Sebastian | U14s male – year of 10th, 11th, 12th or 13th birthday. | 13:26:00 |
350 | Leo Moreton | U14s male – year of 10th, 11th, 12th or 13th birthday. | 13:26:20 |
351 | Edward Ferneley | U14s male – year of 10th, 11th, 12th or 13th birthday. | 13:26:40 |
352 | Josh Underwood | U14s male – year of 10th, 11th, 12th or 13th birthday. | 13:27:00 |
353 | Theo Ellis | U14s male – year of 10th, 11th, 12th or 13th birthday. | 13:27:20 |
354 | Woody Clayton | U14s male – year of 10th, 11th, 12th or 13th birthday. | 13:27:40 |
355 | George Cotsworth Smith | U14s male – year of 10th, 11th, 12th or 13th birthday. | 13:28:00 |
356 | Oliver Marston | U14s male – year of 10th, 11th, 12th or 13th birthday. | 13:28:20 |
357 | Joe Carpenter | U14s male – year of 10th, 11th, 12th or 13th birthday. | 13:28:40 |
358 | Benjy Naylor-Davis | U16s male – year of 14th or 15th birthday. | 13:29:00 |
359 | Franek Habgood | U16s male – year of 14th or 15th birthday. | 13:29:20 |
360 | Callum Moreton | U16s male – year of 14th or 15th birthday. | 13:29:40 |
361 | Charlie Cowan | U16s male – year of 14th or 15th birthday. | 13:30:00 |
362 | Finley Jackson | U16s male – year of 14th or 15th birthday. | 13:30:20 |
363 | Lockie Mann | U16s male – year of 14th or 15th birthday. | 13:30:40 |
364 | reece hilliard | U16s male – year of 14th or 15th birthday. | 13:31:00 |
365 | Charlie Scott | U16s male – year of 14th or 15th birthday. | 13:31:20 |
366 | Felix Sancto | U16s male – year of 14th or 15th birthday. | 13:31:40 |
367 | Louis Wright | U16s male – year of 14th or 15th birthday. | 13:32:00 |
368 | Seb bristow | U16s male – year of 14th or 15th birthday. | 13:32:20 |
369 | Will Clay | U16s male – year of 14th or 15th birthday. | 13:32:40 |
370 | Oliver Neate | U16s male – year of 14th or 15th birthday. | 13:33:00 |
371 | Jamie Neate | U16s male – year of 14th or 15th birthday. | 13:33:20 |
372 | Charlie caster | U16s male – year of 14th or 15th birthday. | 13:33:40 |
373 | Albert Noyce | U16s male – year of 14th or 15th birthday. | 13:34:00 |
374 | Ethan Harvey | U16s male – year of 14th or 15th birthday. | 13:34:20 |
375 | Fin Woodliffe | U16s male – year of 14th or 15th birthday. | 13:34:40 |
376 | Fraser Brearley | U16s male – year of 14th or 15th birthday. | 13:35:00 |
377 | Hamish Dillon-Jones | U16s male – year of 14th or 15th birthday. | 13:35:20 |
378 | James Crossman | U16s male – year of 14th or 15th birthday. | 13:35:40 |
379 | montgomery walker | U16s male – year of 14th or 15th birthday. | 13:36:00 |
380 | William Maybury | U16s male – year of 14th or 15th birthday. | 13:36:20 |
381 | Jonathan Young | U16s male – year of 14th or 15th birthday. | 13:36:40 |
382 | Tait Lomas | U16s male – year of 14th or 15th birthday. | 13:37:00 |
383 | Finlay Eynon | U16s male – year of 14th or 15th birthday. | 13:37:20 |
384 | Haris MEIKLE | U16s male – year of 14th or 15th birthday. | 13:37:40 |
385 | Mikey Nash | U16s male – year of 14th or 15th birthday. | 13:38:00 |
386 | Charlie Baker | U16s male – year of 14th or 15th birthday. | 13:38:20 |
387 | Jack Morgan | U16s male – year of 14th or 15th birthday. | 13:38:40 |
388 | Ollie Simpson | U16s male – year of 14th or 15th birthday. | 13:39:00 |
389 | Peter Carpenter | U16s male – year of 14th or 15th birthday. | 13:39:20 |
390 | Oliver White | U16s male – year of 14th or 15th birthday. | 13:39:40 |
391 | Oli Underwood | U16s male – year of 14th or 15th birthday. | 13:40:00 |
392 | Eddie Ragg | U18s male – year of 16th or 17th birthday. | 13:40:20 |
393 | elliott black | U18s male – year of 16th or 17th birthday. | 13:40:40 |
394 | James Garbutt | U18s male – year of 16th or 17th birthday. | 13:41:00 |
395 | Russell Ward | U18s male – year of 16th or 17th birthday. | 13:41:20 |
396 | Thomas Mason | U18s male – year of 16th or 17th birthday. | 13:41:40 |
397 | Ethan Bush | U18s male – year of 16th or 17th birthday. | 13:42:00 |
398 | Soli kes Harvey | U18s male – year of 16th or 17th birthday. | 13:42:20 |
399 | Aidan Graetz | U18s male – year of 16th or 17th birthday. | 13:42:40 |
400 | Angus Hinton | U18s male – year of 16th or 17th birthday. | 13:43:00 |
401 | Ben Story | U18s male – year of 16th or 17th birthday. | 13:43:20 |
402 | Eddie edroff | U18s male – year of 16th or 17th birthday. | 13:43:40 |
403 | felix wiles doe | U18s male – year of 16th or 17th birthday. | 13:44:00 |
404 | Jacob Law | U18s male – year of 16th or 17th birthday. | 13:44:20 |
405 | Josh Collins | U18s male – year of 16th or 17th birthday. | 13:44:40 |
406 | Oliver Young | U18s male – year of 16th or 17th birthday. | 13:45:00 |
407 | Oscar de Jong | U18s male – year of 16th or 17th birthday. | 13:45:20 |
408 | Sam Meeten | U18s male – year of 16th or 17th birthday. | 13:45:40 |
409 | Saxon L Dockerill | U18s male – year of 16th or 17th birthday. | 13:46:00 |
410 | Callum Gay | U18s male – year of 16th or 17th birthday. | 13:46:20 |
411 | Thomas Jack Evans | U18s male – year of 16th or 17th birthday. | 13:46:40 |
412 | Charles Crossley | U18s male – year of 16th or 17th birthday. | 13:47:00 |
413 | Joe Varndell | U18s male – year of 16th or 17th birthday. | 13:47:20 |
414 | Mark McDowell | U18s male – year of 16th or 17th birthday. | 13:47:40 |
415 | Marley white | U18s male – year of 16th or 17th birthday. | 13:48:00 |
416 | Thomas Whiteley | U18s male – year of 16th or 17th birthday. | 13:48:20 |
417 | Tor Richardson | U18s male – year of 16th or 17th birthday. | 13:48:40 |
418 | Harry Symes | U18s male – year of 16th or 17th birthday. | 13:49:00 |
419 | luke richardson | U18s male – year of 16th or 17th birthday. | 13:49:20 |
420 | Ross Millard | U18s male – year of 16th or 17th birthday. | 13:49:40 |
421 | Tom Newall | U18s male – year of 16th or 17th birthday. | 13:50:00 |
422 | Mason Cornick | U18s male – year of 16th or 17th birthday. | 13:50:20 |
423 | Alex Tarr | Elite male age 18+ | 13:50:40 |
424 | Daniel Mayes | Elite male age 18+ | 13:51:00 |
425 | James Ford | Elite male age 18+ | 13:51:20 |
