Milland Enduro Riders Start times – South East Series Rd4
No. Name Category Start Time
1 Gemma Lismore Ebike female 11:00:00
2 Kitty Clarkson Ebike female 11:00:20
3 Amelia Matthews Ebike female 11:00:40
4 joanne lewendon Ebike female 11:01:00
5 Matthew Groves Ebike male 11:01:20
6 Mark Carpenter Ebike male 11:01:40
7 Angus Hopkins Ebike male 11:02:00
8 Will Bannock Ebike male 11:02:20
9 Archie Standing Ebike male 11:02:40
10 Simon Chainey Ebike male 11:03:00
11 Shaun Grice Ebike male 11:03:20
12 Mr Jason Ross Ebike male 11:03:40
13 matty kingston Ebike male 11:04:00
14 Richard brien Ebike male 11:04:20
15 Sean Quail Ebike male 11:04:40
16 Benjy Naylor-Davis Ebike male 11:05:00
17 Thomas Hone Ebike male 11:05:20
18 Thomas Ebike male 11:05:40
19 Fergus lines Ebike male 11:06:00
20 Lewis Smith Ebike male 11:06:20
21 Jack butlin Ebike male 11:06:40
22 Tim Cutler Ebike male 11:07:00
23 Damion Tutton Ebike male 11:07:20
24 Sean Parker Ebike male 11:07:40
25 Jack Driscoll Ebike male 11:08:00
26 Louie davidson Ebike male 11:08:20
27 Adam Harris Ebike male 11:08:40
28 Russ lees Ebike male 40-49 11:09:00
29 Andrew betts Ebike male 40-49 11:09:20
30 Darren Caws Ebike male 40-49 11:09:40
31 Liam Gorvin Ebike male 40-49 11:10:00
32 Simon Light Ebike male 40-49 11:10:20
33 Lee Webb Ebike male 40-49 11:10:40
34 matt allen Ebike male 40-49 11:11:00
35 Paul West – Ebike male 40-49 11:11:20
36 Tim Matthews Ebike male 40-49 11:11:40
37 Jay MCStay Ebike male 40-49 11:12:00
38 Mark Jessup Ebike male 40-49 11:12:20
39 Barry Gale Ebike male 40-49 11:12:40
40 Harry Hotston Ebike male 40-49 11:13:00
41 Rhys Meredith Ebike male 40-49 11:13:20
42 Nick Evans Ebike male 40-49 11:13:40
43 Harry Hotston Ebike male 40-49 11:14:00
44 Brian Heyward Ebike male 40-49 11:14:20
45 Mark Baker Ebike male 40-49 11:14:40
46 Stuart Grace Ebike male 50-59 11:15:00
47 Andy Clarke Ebike male 50-59 11:15:20
48 Gordon West Ebike male 50-59 11:15:40
49 Andrew Leach Ebike male 50-59 11:16:00
50 Neil Clarke Ebike male 50-59 11:16:20
51 Martin John whatley Ebike male 50-59 11:16:40
52 Rick lewendon Ebike male 50-59 11:17:00
53 Simon Barnett Ebike male 50-59 11:17:20
54 Simon Coventry Ebike male 50-59 11:17:40
55 Paul Walker Ebike male 50-59 11:18:00
56 lee raybould Ebike male 50-59 11:18:20
57 Harvey James Ebike male 50-59 11:18:40
58 Nigel Lewis Ebike male 50-59 11:19:00
59 Bradley Briggs Ebike male 50-59 11:19:20
60 James Cawtheray Ebike male 50-59 11:19:40
61 paul kingston Ebike male 60+ 11:20:00
62 Aimée McMillan Female 35+ 11:20:20
63 Cleo Smith Female 35+ 11:20:40
64 Elizabeth Tarr Female 35+ 11:21:00
65 Davina McLelland Female 35+ 11:21:20
66 Rachel Clay Female 35+ 11:21:40
67 Judy Wilkes Female 35+ 11:22:00
68 demetra crouch Female 35+ 11:22:20
69 Mara Marchment Female fun 11:22:40
70 Katie Love Female Seniors 21-35 11:23:00
71 Rebecca williams Female Seniors 21-35 11:23:20
72 Sophie Hebden Female Seniors 21-35 11:23:40
73 Francie Athur Female Seniors 21-35 11:24:00
74 Savannah Sykes Female Under 13 11:24:20
75 Kitty cheetham Female Under 13 11:24:40
76 Izzy Sperling Female Under 13 11:25:00
77 Emily Summerfield Female Under 13 11:25:20
78 Sienna Paul Female Under 13 11:25:40
79 Florie Metson Female Under 16 11:26:00
80 Mai Woodman Female Under 16 11:26:20
81 Willow Baker Female Under 16 11:26:40
82 Katie Allsop Female Under 16 11:27:00
83 Lucy Allsop Female Under 21 11:27:20
84 Emily Rudd Female Under 21 11:27:40
85 Eme Cosh Female Under 21 11:28:00
86 Robert Hayward Hardtails 11:28:20
87 Andrew Baker Hardtails 11:28:40
88 Henry Perrin Hardtails 11:29:00
89 Russ Johnson Hardtails 11:29:20
90 Alex McDonald Hardtails 11:29:40
91 Andy Parkin Hardtails 11:30:00
92 Marc Ryan Hardtails 11:30:20
93 Mr Adrian O’Connor Hardtails 11:30:40
94 Alfie Norton Hardtails 11:31:00
95 Drew Barritt Hardtails 11:31:20
96 Daniel Kelly Hardtails 11:31:40
97 Mike Smith Hardtails 11:32:00
98 Eric Harvey-Fishenden Hardtails 11:32:20
99 Tom dunn Hardtails 11:32:40
100 Brett Lamper Hardtails 11:33:00
101 Paul Mark Baguley Male 60+ 11:33:20
102 Martin Dyer Male 60+ 11:33:40
103 Xavier Kelsall Male Veterans 40-49 11:34:00
104 Jamie Walker Male Veterans 40-49 11:34:20
105 Michael Scanlon Male Veterans 40-49 11:34:40
106 Mark Moreton Male Veterans 40-49 11:35:00
107 Tim Richards Male Veterans 40-49 11:35:20
108 Jarvis Goodyear Male Veterans 40-49 11:35:40
109 Chris Shea Male Veterans 40-49 11:36:00
110 Phil Hamilton Male Veterans 40-49 11:36:20
111 Simon Everest Male Veterans 40-49 11:36:40
112 Steve Smith Male Veterans 40-49 11:37:00
113 Robert Addison Male Veterans 40-49 11:37:20
114 Darren Male Veterans 40-49 11:37:40
115 David Wing Male Veterans 40-49 11:38:00
116 Simon Percival Male Veterans 40-49 11:38:20
117 Philip Baker Male Veterans 40-49 11:38:40
118 Daniel Waters Male Veterans 40-49 11:39:00
119 Greg Jardine Male Veterans 40-49 11:39:20
120 Mike Orme Male Veterans 40-49 11:39:40
121 Tommi Worringham Male Veterans 40-49 11:40:00
122 jai brodie – Male Veterans 40-49 11:40:20
123 Steve McCulley Male Veterans 40-49 11:40:40
124 Graeme Bowler Male Veterans 40-49 11:41:00
125 Graeme Pointer Male Veterans 40-49 11:41:20
126 James Clifford-Cox Male Veterans 40-49 11:41:40
127 Ben Smith Male Veterans 40-49 11:42:00
128 Nathan Smith Male Veterans 40-49 11:42:20
129 craig gunnell Male Veterans 40-49 11:42:40
130 Stephen catt Male Veterans 40-49 11:43:00
131 Sam D Watts Male Veterans 40-49 11:43:20
132 Ben Robinson Male Veterans 40-49 11:43:40
133 Gareth jackson Male Veterans 40-49 11:44:00
134 simon spiriak Male Veterans 40-49 11:44:20
135 Chris Espey Male Veterans 40-49 11:44:40
136 Brunel eiliazadeh Male Veterans 40-49 11:45:00
137 Tate Dorton Male Veterans 40-49 11:45:20
138 Chris Marshall Male Veterans 40-49 11:45:40
139 James Perkins Male Veterans 40-49 11:46:00
140 Noel Tovey Male Veterans 40-49 11:46:20
141 Paul Hunt Male Veterans 40-49 11:46:40
142 Dan Cason Male Veterans 40-49 11:47:00
143 David Parker Male Veterans 40-49 11:47:20
144 TomClarke Male Veterans 40-49 11:47:40
145 James Byrers Male Veterans 40-49 11:48:00
146 Tom Cox Male Veterans 40-49 11:48:20
147 Paul Ballantyne Male Veterans 40-49 11:48:40
148 Matteo Giusti Male Veterans 40-49 11:49:00
149 MR ED NAPIER Male Veterans 40-49 11:49:20
150 John Morgan Male Veterans 40-49 11:49:40
151 Brad Sheehan Male Veterans 40-49 11:50:00
152 Beaver mosley Male Veterans 40-49 11:50:20
153 Brian Cooney Male Veterans 40-49 11:50:40
154 Kevin Portt Male Veterans 40-49 11:51:00
155 Jason Puzey Male Veterans 40-49 11:51:20
156 Charlie Smith Male Veterans 40-49 11:51:40
157 Adrian Paul Male Veterans 40-49 11:52:00
158 Richard van Breda Male Veterans 40-49 11:52:20
159 David Valler Male Veterans 40-49 11:52:40
160 Rob Newman Male Veterans 40-49 11:53:00
161 stealey Wills Male master 30-39 11:53:20
162 Connor horton Male master 30-39 11:53:40
163 Brandon Love Male master 30-39 11:54:00
164 Phil Mann Male master 30-39 11:54:20
165 Sam Watkins Male master 30-39 11:54:40
166 simon clemas Male master 30-39 11:55:00
167 Dan Butt Male master 30-39 11:55:20
168 Mark burbidge Male master 30-39 11:55:40
169 Dicarlo Benas Male master 30-39 11:56:00
170 Tom Regan Male master 30-39 11:56:20
171 Liam Fry Male master 30-39 11:56:40
172 Lee Carter Male master 30-39 11:57:00
173 Mez Eldridge-Tull Male master 30-39 11:57:20
174 Chris Male master 30-39 11:57:40
175 Richard Wilkins Male master 30-39 11:58:00
176 Jamie Tandoh Male master 30-39 11:58:20
177 Joseph Bird Male master 30-39 11:58:40
178 Matt Jenkins Male master 30-39 11:59:00
179 Michael Harvey-Browne Male master 30-39 11:59:20
180 Mike Hewitson Male master 30-39 11:59:40
181 Steve Floyd Male master 30-39 12:00:00
182 Ashley de Lotz Male master 30-39 12:00:20
183 Scott garvie Male master 30-39 12:00:40
184 Chris Edmunds Male master 30-39 12:01:00
185 Christopher hardwick Male master 30-39 12:01:20
186 Daniel Graham Male master 30-39 12:01:40
187 Luke Gregory Male master 30-39 12:02:00
188 Tom Gaunt Male master 30-39 12:02:20
189 Phil Grundy Male master 30-39 12:02:40
190 Oscar Langley Male master 30-39 12:03:00
191 Matthew Sessions Male master 30-39 12:03:20
192 hamish chilton Male master 30-39 12:03:40
193 john coates Male master 30-39 12:04:00
194 Marcus Sanderson Male master 30-39 12:04:20
195 Adam Ellard Male master 30-39 12:04:40
196 James Lawrence Male master 30-39 12:05:00
197 Nathaniel Hall Male master 30-39 12:05:20
198 James Dart Male master 30-39 12:05:40
199 Reuben Gwilliam Male master 30-39 12:06:00
200 Iain Ottaway Male master 30-39 12:06:20
201 Rob budd Male master 30-39 12:06:40
202 Fred heath Male master 30-39 12:07:00
203 Rob lewis Male master 30-39 12:07:20
204 Daniel Jenkins Male master 30-39 12:07:40
205 Ellis Grant Male master 30-39 12:08:00
206 Joshua Cole Male master 30-39 12:08:20
207 Lee McCaw Male master 30-39 12:08:40
208 Andy Sawicki Male master 30-39 12:09:00
209 Danny Fennell Male master 30-39 12:09:20
210 Nick Matthews Male master 30-39 12:09:40
211 George Hebden Male master 30-39 12:10:00
212 Ben Marks Male master 30-39 12:10:20
213 ben mannering Male master 30-39 12:10:40
214 Andres Martin Male master 30-39 12:11:00
215 Jack Curtin Male master 30-39 12:11:20
216 Peter Rew Male master 30-39 12:11:40
217 Bjorn Conacher Male master 30-39 12:12:00
218 Kane Dolby-Brown Male master 30-39 12:12:20
219 Luke Gregory Male master 30-39 12:12:40
220 Jack Arnold Male master 30-39 12:13:00
221 Brandon love Male master 30-39 12:13:20
222 Chris Cockrill Male master 30-39 12:13:40
223 Jack Beckerson Male master 30-39 12:14:00
224 Jamie Male master 30-39 12:14:20
225 Finn Rowling-Ashworth Male Seniors 21-29 12:14:40
226 Mike Hyatt Male Seniors 21-29 12:15:00
227 Richard Philpott Male Seniors 21-29 12:15:20
228 Jack May-Davis Male Seniors 21-29 12:15:40
229 Ryan Bennett Male Seniors 21-29 12:16:00
230 Thomas Ramsey Male Seniors 21-29 12:16:20
231 Joshua Cook Male Seniors 21-29 12:16:40
232 Toby Anscomb Male Seniors 21-29 12:17:00
233 Dan Sessions Male Seniors 21-29 12:17:20
234 Billy Spice Male Seniors 21-29 12:17:40
235 Danny Riley Male Seniors 21-29 12:18:00
236 Ryan Humphreys Male Seniors 21-29 12:18:20
237 Ben Smitheman Male Seniors 21-29 12:18:40
238 Oscar Wombell Male Seniors 21-29 12:19:00
239 Laurie Athur Male Seniors 21-29 12:19:20
240 Troy Sullivan Male Seniors 21-29 12:19:40
241 Jack Lear Male Seniors 21-29 12:20:00
242 Adam Shepherd Male Super Veterans 50-59 12:20:20
243 Jonathan kendall Male Super Veterans 50-59 12:20:40
244 Judd Vedmore Male Super Veterans 50-59 12:21:00
245 Brian Searle Male Super Veterans 50-59 12:21:20
246 Stephen Aldridge Male Super Veterans 50-59 12:21:40
247 James Hewitt Male Super Veterans 50-59 12:22:00
248 Gideon COe Male Super Veterans 50-59 12:22:20
249 Luke Robson Male Super Veterans 50-59 12:22:40
250 Robert Irving Male Super Veterans 50-59 12:23:00
251 Lee salvidge Male Super Veterans 50-59 12:23:20
252 Richard Winter Male Super Veterans 50-59 12:23:40
253 Jason Bell Male Super Veterans 50-59 12:24:00
254 Paul Ringsell Male Super Veterans 50-59 12:24:20
255 luke Male Super Veterans 50-59 12:24:40
256 Torben Cook Male Super Veterans 50-59 12:25:00
257 David Allen Male Super Veterans 50-59 12:25:20
258 Mark Hemmings Male Super Veterans 50-59 12:25:40
259 Mike Norman Male Super Veterans 50-59 12:26:00
260 Aaron Young Male Super Veterans 50-59 12:26:20
261 Paul Turrell Male Super Veterans 50-59 12:26:40
262 Michael Chivers Male Super Veterans 50-59 12:27:00
263 Stuart Catford Male Super Veterans 50-59 12:27:20
264 matthew Clark Male Super Veterans 50-59 12:27:40
265 Ben Leach Male Super Veterans 50-59 12:28:00
266 paul agate Male Super Veterans 50-59 12:28:20
267 Anthony Gaskin Male Super Veterans 50-59 12:28:40
268 Hugo Wilson Male Super Veterans 50-59 12:29:00
269 Mark Hacker Male Super Veterans 50-59 12:29:20
270 Philip Clayton Male Super Veterans 50-59 12:29:40
271 Henry Watt Male Under 13 12:30:00
272 Freddie Cronin Male Under 13 12:30:20
273 Elliot Haigh Male Under 13 12:30:40
274 Bryce mason Male Under 13 12:31:00
275 Archie Fitzgerald Male Under 13 12:31:20
276 Max thrower Male Under 13 12:31:40
277 Sam Atherton Male Under 13 12:32:00
278 Charlie Linegar Male Under 13 12:32:20
279 AJ Lewendon Male Under 13 12:32:40
280 James Chinchen Male Under 13 12:33:00
281 Jasper Billington-Vernon Male Under 13 12:33:20
282 Edward Ferneley Male Under 13 12:33:40
283 Woody Clayton Male Under 13 12:34:00
284 Joseph Gear-Brown Male Under 13 12:34:20
285 Xavi Watts Male Under 13 12:34:40
286 Coby Wrayford Male Under 13 12:35:00
287 Dougal Ogilvy Male Under 13 12:35:20
288 Seb Ash Male Under 15 12:35:40
289 Rory Langridge Male Under 15 12:36:00
290 Oscar Sercombe Male Under 15 12:36:20
291 Harry Fraser Male Under 15 12:36:40
292 Owen Svensen-Davies Male Under 15 12:37:00
293 Leo Corps Male Under 15 12:37:20
294 Ben Horne Male Under 15 12:37:40
295 George Bridger Male Under 15 12:38:00
296 Lloyddallyn Male Under 15 12:38:20
297 Elliott Shaw Male Under 15 12:38:40
298 Finley Chidlow Male Under 15 12:39:00
299 James grace Male Under 15 12:39:20
300 Leo Moreton Male Under 15 12:39:40
301 Oskar Billington-Vernon Male Under 15 12:40:00
302 Ben Horne Male Under 15 12:40:20
303 Elliot Smith Male Under 15 12:40:40
304 Reece barnett Male Under 15 12:41:00
305 Wills Evabs Male Under 15 12:41:20
306 Reuben Mahoney Male Under 15 12:41:40
307 Nathan Gunnell Male Under 15 12:42:00
308 Evan Hewitt Male Under 15 12:42:20
309 Henry Crossley Male Under 15 12:42:40
310 Jake Webb Male Under 15 12:43:00
311 Leo Rowles Male Under 15 12:43:20
312 Morris Davis Male Under 15 12:43:40
313 Oliver Holman Male Under 15 12:44:00
314 Monty simpson Male Under 15 12:44:20
315 Leo Raishbrook Male Under 15 12:44:40
316 Ben Larkins Male Under 15 12:45:00
317 Matthew Wright Male Under 15 12:45:20
318 Jake paul Male Under 15 12:45:40
319 Charlie Poulter Male Under 15 12:46:00
320 Oliver Harrison Male Under 15 12:46:20
321 Dan Burton Male Under 15 12:46:40
322 Charlie Hay Male Under 15 12:47:00
323 Louis Lawson Male Under 15 12:47:20
324 Oliver Summerfield Male Under 15 12:47:40
325 Jake Holman Male Under 15 12:48:00
326 Josh Underwood Male Under 15 12:48:20
327 George cotsworth-smith Male Under 15 12:48:40
328 Joe Carpenter Male Under 15 12:49:00
329 Thomas Anthony Krawczyk Male Under 15 12:49:20
330 Jack Isenman Male Under 15 12:49:40
331 Louis Wallis Male Under 15 12:50:00
332 Liam Wallis Male Under 15 12:50:20
333 Jack stonehill Male Under 15 12:50:40
334 Rico McStay Male Under 15 12:51:00
335 Jack Neame Male Under 18 12:51:20
336 Jamie Smitj Male Under 18 12:51:40
337 Callum Moreton Male Under 18 12:52:00
338 James Hipperson Male Under 18 12:52:20
339 Ioan Thomas Male Under 18 12:52:40
340 Pip Jenkins Male Under 18 12:53:00
341 Thomas Fielden Male Under 18 12:53:20
342 John Burgess Male Under 18 12:53:40
343 Zac Clarke Male Under 18 12:54:00
344 Jonathan Young Male Under 18 12:54:20
345 Dylan Meredith Male Under 18 12:54:40
346 Tony Flynn Male Under 18 12:55:00
347 James Crossman Male Under 18 12:55:20
348 Alex Steward Male Under 18 12:55:40
349 Lockie Mann Male Under 18 12:56:00
350 William Wilson Male Under 18 12:56:20
351 Max Ince Male Under 18 12:56:40
352 Henry Winter Male Under 18 12:57:00
353 Charlie Stewart Male Under 18 12:57:20
354 Rory Payne Male Under 18 12:57:40
355 Sam Male Under 18 12:58:00
356 Jake Mackinven Male Under 18 12:58:20
357 Thomas Mason Male Under 18 12:58:40
358 Daniel Mcvittie Male Under 18 12:59:00
359 Oli Poulter Male Under 18 12:59:20
360 Michael Ralph Male Under 18 12:59:40
361 Mark Brooks Male Under 18 13:00:00
362 Joe Manz Male Under 18 13:00:20
363 Aaron Balmer Male Under 18 13:00:40
364 Noah McGlone Male Under 18 13:01:00
365 Sam Meeten Male Under 18 13:01:20
366 Andrew Carpenter Male Under 18 13:01:40
367 Stanley Taylor Male Under 18 13:02:00
368 Logan Stander Male Under 18 13:02:20
369 Luca Thurlow Male Under 18 13:02:40
370 Callum stevens Male Under 18 13:03:00
371 Lachlan Macfie Male Under 18 13:03:20
372 Charlie Baker Male Under 18 13:03:40
373 Thomas Whitele Male Under 18 13:04:00
374 Calum Thomson Male Under 18 13:04:20
375 Patrick Lear Male Under 18 13:04:40
376 Thomas Newall Male Under 18 13:05:00
377 Saxon l dockerill Male Under 18 13:05:20
378 Josh collins Male Under 21 13:05:40
379 George Harris Male Under 21 13:06:00
380 Luke Singh Male Under 21 13:06:20
381 Shane Windridge Male Under 21 13:06:40
382 Tor Richardson Male Under 21 13:07:00
383 Daniel Dan Male Under 21 13:07:20
384 Patrick Ridge Male Under 21 13:07:40
385 Charles Crossley Male Under 21 13:08:00
386 Peter Marchment Male Fun 13:08:20
387 Chris Smith Male Fun 13:08:40
388 Lewis Male Fun 13:09:00
389 Edmund Procter Male Fun 13:09:20
390 Matthew Tillman Male Fun 13:09:40
391 Mike Foulds Male Fun 13:10:00
392 Peter Ryder Male Fun 13:10:20
393 Darren Davis Male Fun 13:10:40
394 James Troughton Male Fun 13:11:00
395 William Goulbourne Male Fun 13:11:20
396 Ryan Jackson Male Fun 13:11:40
397 Ben Lane Male Fun 13:12:00
398 Paul Gumboc Male Fun 13:12:20
399 Nuno Luz Male Fun 13:12:40
400 Sam Nicholass Male Fun 13:13:00