| No. | Name | Category |
| 1 | Aaron Watkins | Master male age 30-39 |
| 2 | Aaron wills | Senior male age 18-29 |
| 3 | Adam Durkin | Senior male age 18-29 |
| 4 | Adam Fogarasi | Ebike male vets 35+ |
| 5 | adam lines | Master male age 30-39 |
| 6 | Adam Reynolds | Master male age 30-39 |
| 7 | Adam Shepherd | Supers Veteran male age 50+ |
| 8 | Adam Spanek | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 9 | Adam Wade | U18s male – year of 16th or 17th birthday. |
| 10 | Adrian Austin | U18s male – year of 16th or 17th birthday. |
| 11 | Aidan Barty | Veteran male age 40-49 |
| 12 | Alan Watson | Hardtails age 18+ including Fat bikes and fully rigid |
| 13 | Alex butler | Ebike male vets 35+ |
| 14 | Alex Jullien | Veteran male age 40-49 |
| 15 | Alex Neame | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 16 | Alex Pringle-Hood | Master female age 30-39 |
| 17 | Alex Smith | Ebike male vets 35+ |
| 18 | Alex Steward | Senior male age 18-29 |
| 19 | Alex Taylor-Rose | U16s male – year of 14th or 15th birthday. |
| 20 | Ali smith | Veteran male age 40-49 |
| 21 | Alice Toms | Ebike female |
| 22 | Andrew Wythe | Ebike male under 35 |
| 23 | Archie Fitzgerald | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 24 | Archie Poole | U18s male – year of 16th or 17th birthday. |
| 25 | Aston Bird | Veteran male age 40-49 |
| 26 | Austin coe | U16s male – year of 14th or 15th birthday. |
| 27 | Barry farrow | Veteran male age 40-49 |
| 28 | Barry Gale | Veteran male age 40-49 |
| 29 | Ben Cowley | Senior male age 18-29 |
| 30 | Ben Dahan | U18s female – year of 14th, 15th, 16th or 17th birthday. |
| 31 | Ben Horne | U16s male – year of 14th or 15th birthday. |
| 32 | Ben Matthews | Senior male age 18-29 |
| 33 | Ben Mckee | Veteran male age 40-49 |
| 34 | Billy Bailey | Veteran male age 40-49 |
| 35 | Bobby Carter-Wright | U18s male – year of 16th or 17th birthday. |
| 36 | Bradley Beets | Master male age 30-39 |
| 37 | Brandon love | Master male age 30-39 |
| 38 | Charlie fair | U18s male – year of 16th or 17th birthday. |
| 39 | charlie huntingford | U16s male – year of 14th or 15th birthday. |
| 40 | Charlie Pearce | Senior male age 18-29 |
| 41 | Charlie Woodman | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 42 | Chris Ford | Veteran male age 40-49 |
| 43 | Chris May | Master male age 30-39 |
| 44 | Chris Miller | Master male age 30-39 |
| 45 | Christopher Fielden | Veteran male age 40-49 |
| 46 | Christopher hardwick | Master male age 30-39 |
| 47 | christopher scarfe | Veteran male age 40-49 |
| 48 | Colin Lanham | Veteran male age 40-49 |
| 49 | Connor Price | Senior male age 18-29 |
| 50 | Cooper farrow | U10s male – year of 6th, 7th, 8th or 9th birthday. |
| 51 | Dan Cummings | Master male age 30-39 |
| 52 | Dan Howlett | Hardtails age 18+ including Fat bikes and fully rigid |
| 53 | Daniel Fazzone | Ebike male under 35 |
| 54 | Daniel Smith | Supers Veteran male age 50+ |
| 55 | Daniel Swann | Veteran male age 40-49 |
| 56 | Daniel Williams | Veteran male age 40-49 |
| 57 | Dave Holman | Ebike male vets 35+ |
| 58 | David Forster | Ebike male vets 35+ |
| 59 | David Muddiman | Supers Veteran male age 50+ |
| 60 | David Neame | Hardtails age 18+ including Fat bikes and fully rigid |
| 61 | dean nash | Master male age 30-39 |
| 62 | DELETE CARL DEBENHAM | Supers Veteran male age 50+ |
| 63 | Dexter Fletcher | U16s male – year of 14th or 15th birthday. |
| 64 | Dominic Smith | U10s male – year of 6th, 7th, 8th or 9th birthday. |
| 65 | Douglas Fazzani | Veteran male age 40-49 |
| 66 | dylan elsley | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 67 | Eamon O’Connell | U18s male – year of 16th or 17th birthday. |
| 68 | Edward Dalton | U18s male – year of 16th or 17th birthday. |
| 69 | Edward Ferneley | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 70 | Elliot Lindsay | U16s male – year of 14th or 15th birthday. |
| 71 | Emily Rudd | U18s female – year of 14th, 15th, 16th or 17th birthday. |
| 72 | Erik Fairbairn | Veteran male age 40-49 |
| 73 | Ethan Pajak | Senior male age 18-29 |
| 74 | Evans Webber | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 75 | Fin Woodliffe | U18s male – year of 16th or 17th birthday. |
| 76 | Francis mahoney | Veteran male age 40-49 |
| 77 | Fred Stearn | Veteran male age 40-49 |
| 78 | Gemma Lismore | Master female age 30-39 |
| 79 | George Bridger | U16s male – year of 14th or 15th birthday. |
| 80 | George Heath | U10s male – year of 6th, 7th, 8th or 9th birthday. |
| 81 | George wilkes | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 82 | Grace bird | U10s female – year of 6th, 7th, 8th or 9th birthday. |
| 83 | Graham Webber | Veteran male age 40-49 |
| 84 | Hana Chandler-Aldridge | U18s female – year of 14th, 15th, 16th or 17th birthday. |
| 85 | Harley Pearson | U18s male – year of 16th or 17th birthday. |
| 86 | Harrison Crick | U16s male – year of 14th or 15th birthday. |
| 87 | Harry Dowsett | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 88 | Harry Fraser | U16s male – year of 14th or 15th birthday. |
| 89 | Harry Lott | U16s male – year of 14th or 15th birthday. |
| 90 | Harry Scott | Hardtails age 18+ including Fat bikes and fully rigid |
| 91 | Hayden Gregory | U18s male – year of 16th or 17th birthday. |
| 92 | Hayden Radley | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 93 | Henry Fitzgerald | U10s male – year of 6th, 7th, 8th or 9th birthday. |
| 94 | Holly Dye | Ebike female |
| 95 | Hugo Smith | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 96 | Innes McGregor Parratt | U16s male – year of 14th or 15th birthday. |
| 97 | Jack Baker | U16s male – year of 14th or 15th birthday. |
| 98 | Jack Carter-Wright | U18s male – year of 16th or 17th birthday. |
| 99 | Jack Dearden | Senior male age 18-29 |
| 100 | Jack Lanham | U16s male – year of 14th or 15th birthday. |
| 101 | Jack Neame | U16s male – year of 14th or 15th birthday. |
| 102 | Jacob minns | U16s male – year of 14th or 15th birthday. |
| 103 | Jake | Master male age 30-39 |
| 104 | Jake Mackinven | U18s male – year of 16th or 17th birthday. |
| 105 | Jake Rackham | Senior male age 18-29 |
| 106 | jake stedman | Senior male age 18-29 |
| 107 | James Bowers | Hardtails age 18+ including Fat bikes and fully rigid |
| 108 | James Clifford-Cox | Veteran male age 40-49 |
| 109 | James Davey | Veteran male age 40-49 |
| 110 | James Fairbairn | U10s male – year of 6th, 7th, 8th or 9th birthday. |
| 111 | James Knight | Master male age 30-39 |
| 112 | james lloyd | Master male age 30-39 |
| 113 | James Mulhearn | Veteran male age 40-49 |
| 114 | James Oates | U16s male – year of 14th or 15th birthday. |
| 115 | James studd | Supers Veteran male age 50+ |
| 116 | Jamie Freeman | Senior male age 18-29 |
| 117 | Jamie Maher | Veteran male age 40-49 |
| 118 | Jason Bouttell | Master male age 30-39 |
| 119 | jay lloyd | U16s male – year of 14th or 15th birthday. |
| 120 | Jennifer Tuckley | Master female age 30-39 |
| 121 | Jessica Marriott | U14s female – year of 10th, 11th, 12th or 13th birthday |
| 122 | Joe Lawless | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 123 | Joe Tysoe | U16s male – year of 14th or 15th birthday. |
| 124 | Jonathon furber | Master male age 30-39 |
| 125 | Joseph Watkins | Master male age 30-39 |
| 126 | Josh Longhurst-Gent | Hardtails age 18+ including Fat bikes and fully rigid |
| 127 | Josh Underwood | U16s male – year of 14th or 15th birthday. |
| 128 | Joshua Cook | Senior male age 18-29 |
| 129 | Jude Woodman | U10s male – year of 6th, 7th, 8th or 9th birthday. |
| 130 | JULIAN WILLIAMS | Supers Veteran male age 50+ |
| 131 | Justin Aves | Ebike male vets 35+ |
| 132 | kai lloyd | Senior male age 18-29 |
| 133 | Karl Little | Hardtails age 18+ including Fat bikes and fully rigid |
| 134 | Kenny Baker | Veteran male age 40-49 |
| 135 | Lachlan Macfie | U16s male – year of 14th or 15th birthday. |
| 136 | Leo Moreton | U16s male – year of 14th or 15th birthday. |
| 137 | Leo Ranade | U18s male – year of 16th or 17th birthday. |
| 138 | Linden Lee | U18s male – year of 16th or 17th birthday. |
| 139 | Logan Arnold-Busby | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 140 | Louie Watts | U16s male – year of 14th or 15th birthday. |
| 141 | Louis Dell | U16s male – year of 14th or 15th birthday. |
| 142 | Louis Tysoe | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 143 | Lucienne Turner | U14s female – year of 10th, 11th, 12th or 13th birthday |
| 144 | Lucious | U16s male – year of 14th or 15th birthday. |
| 145 | Luke gotts | Ebike male under 35 |
| 146 | Luke Mark Meader | U18s male – year of 16th or 17th birthday. |
| 147 | Luke Watkins | Master male age 30-39 |
| 148 | Mai Woodman | U18s female – year of 14th, 15th, 16th or 17th birthday. |
| 149 | Mark gisby | Hardtails age 18+ including Fat bikes and fully rigid |
| 150 | Mark Hacker | Supers Veteran male age 50+ |
| 151 | Mark Hammond | Veteran male age 40-49 |
| 152 | Mark Meader | Veteran male age 40-49 |
| 153 | Mark Moreton | Veteran male age 40-49 |
| 154 | Mark Poole | Supers Veteran male age 50+ |
| 155 | Mark Robinson | Supers Veteran male age 50+ |
| 156 | Mark Rochester | Hardtails age 18+ including Fat bikes and fully rigid |
| 157 | Matt Cummings | Senior male age 18-29 |
| 158 | Matt Pryke | Master male age 30-39 |
| 159 | Max Batchelor | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 160 | Max hanks | U16s male – year of 14th or 15th birthday. |
| 161 | Max ince | U16s male – year of 14th or 15th birthday. |
| 162 | Meg Pugh | Master female age 30-39 |
| 163 | Michael Chivers | Supers Veteran male age 50+ |
| 164 | Michael Meader | U16s male – year of 14th or 15th birthday. |
| 165 | Michelle Bird | Veteran female age 40+ |
| 166 | Micky boswell | Master male age 30-39 |
| 167 | Mike Glorfindel | Hardtails age 18+ including Fat bikes and fully rigid |
| 168 | Mike Horne | Ebike male vets 35+ |
| 169 | Miles Evans | Veteran male age 40-49 |
| 170 | Miles Watson | U18s male – year of 16th or 17th birthday. |
| 171 | Milo Shorter | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 172 | Murray Rawson | Ebike male vets 35+ |
| 173 | Navneet Saini | Supers Veteran male age 50+ |
| 174 | Nick Evans | Veteran male age 40-49 |
| 175 | Noah Williams | Ebike male under 35 |
| 176 | Nuno Luz | Veteran male age 40-49 |
| 177 | Oakley Brooks | U10s male – year of 6th, 7th, 8th or 9th birthday. |
| 178 | Oliver Jullien | U18s male – year of 16th or 17th birthday. |
| 179 | Olly Heath | Senior male age 18-29 |
| 180 | Oscar Stearn | Master male age 30-39 |
| 181 | Patrick Dye | Ebike male under 35 |
| 182 | Paul Baker | Ebike male vets 35+ |
| 183 | Paul hanks | Senior male age 18-29 |
| 184 | Paul Scanes | Veteran male age 40-49 |
| 185 | Phil Burton | Master male age 30-39 |
| 186 | Philip Lonsdale | Veteran male age 40-49 |
| 187 | Rafal Muzolf | Master male age 30-39 |
| 188 | Reece Stedman | U16s male – year of 14th or 15th birthday. |
| 189 | Rhys Edwards | U16s male – year of 14th or 15th birthday. |
| 190 | Ric Yells | Supers Veteran male age 50+ |
| 191 | Richard Summers | Veteran male age 40-49 |
| 192 | Rob Strzelecki | Veteran male age 40-49 |
| 193 | Ryan Martin | Master male age 30-39 |
| 194 | Sam arbon | Master male age 30-39 |
| 195 | Sam Fairbairn | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 196 | Sam Poole | U16s male – year of 14th or 15th birthday. |
| 197 | Sam watts | Veteran male age 40-49 |
| 198 | Sam Williams | U16s male – year of 14th or 15th birthday. |
| 199 | Samuel Marsden | U18s male – year of 16th or 17th birthday. |
| 200 | Scott Brassell | Master male age 30-39 |
| 201 | Sean Deavin | Ebike male vets 35+ |
| 202 | Shaun Durston | Master male age 30-39 |
| 203 | Shaun Leggett | Master male age 30-39 |
| 204 | Shaun Southgate | Senior male age 18-29 |
| 205 | Shawnee Finlayson | Master female age 30-39 |
| 206 | Simon Gibbs | Supers Veteran male age 50+ |
| 207 | Simon Harper | Master male age 30-39 |
| 208 | Simon Light | Ebike male vets 35+ |
| 209 | Simon Springall | Veteran male age 40-49 |
| 210 | Stanley Adams | U16s male – year of 14th or 15th birthday. |
| 211 | Stephen Aldridge | Hardtails age 18+ including Fat bikes and fully rigid |
| 212 | Stephen Ley | Master male age 30-39 |
| 213 | Stephen Milam | Veteran male age 40-49 |
| 214 | Steve boswell | Master male age 30-39 |
| 215 | Stuart Arnold | Veteran male age 40-49 |
| 216 | stuart heath | Veteran male age 40-49 |
| 217 | Stuart Maybury | Supers Veteran male age 50+ |
| 218 | Theo Chandler | U18s male – year of 16th or 17th birthday. |
| 219 | Thomas Fielden | U16s male – year of 14th or 15th birthday. |
| 220 | Thomas Presland | U16s male – year of 14th or 15th birthday. |
| 221 | Tim Parratt | Veteran male age 40-49 |
| 222 | Toby Morley | Master male age 30-39 |
| 223 | Tom Balls | Master male age 30-39 |
| 224 | Tom Chapman | Ebike male vets 35+ |
| 225 | Tyler Linge | U18s male – year of 16th or 17th birthday. |
| 226 | Uttam Bhoobun | Veteran male age 40-49 |
| 227 | Will Buckenham | U16s male – year of 14th or 15th birthday. |
| 228 | Will Martin | Senior male age 18-29 |
| 229 | Will Maybury | U18s male – year of 16th or 17th birthday. |
| 230 | William Cleland | Hardtails age 18+ including Fat bikes and fully rigid |
| 231 | William Edwards | U16s male – year of 14th or 15th birthday. |
| 232 | William Hammond | U14s male – year of 10th, 11th, 12th or 13th birthday. |
| 233 | William Heath | U16s male – year of 14th or 15th birthday. |
| 234 | Xavier Kelsall | Veteran male age 40-49 |
| 235 | Xavier Watts | U14s male – year of 10th, 11th, 12th or 13th birthday. |
