Cart

UPDATED 31 July 2023

YT Southern Enduro Champs 4th-6th Aug 2023 – Riders Briefing and Seeding times

British National Enduro series final round

Ebike British National Enduro series final round

Round 3 South West Southern Enduro Series 

Please read this riders briefing in full, it has all the information you need for the weekend.

Location:

Event address A39, Porlock Road, Minehead TA24 8SR

What 3 Words location: https://w3w.co/piglets.below.headache

9 Stage Main Enduro Race (Black Grade skill level)

Route stats: 25km & 1200m elevation gain.

This race is aimed at intermediate and Advanced riders.

There are some new trails for 2022 these are on private land and are steep & rocky.

Trail maps are later in the briefing.

Track walk Friday (afternoon, race village side only), Open Practice Saturday on all stages, Saturday seeding stage and Race Sunday. See Schedule for timings.

 

4 Stage Lite Enduro Race (Red Grade skill level)

Route stats:7km & 500m elevation gain

This race is aimed at intermediate riders

Rooty and loamy trails on private land.

Trail maps are later in the briefing.

Track walk Friday (afternoon), Open Practice Saturday on all stages, Saturday seeding stage and Race Sunday. See Schedule for timings.

 

What’s included with both races:

Free Camping Friday, Saturday and Sunday nights.

Free for spectators.

Free Parking for all.

Full marked out route with Course map.

Free YT Rolling Circus Demo’s Friday (afternoon), Saturday & Sunday, more information below.

lots of portable loos and large event arena.

Accessible portable/family loo.

Bar and lots of food vendor options (See arena area plan & Schedule), these will be open on Saturday and Sunday, also some will be there on Friday afternoon night too.

Band and DJ Saturday evening. See Schedule for timings for more info.

Kids Zone – a chill out area for families with some outdoor games to play and colouring. This is in the main arena area. Children must be supervised at all times.

Kids Skills trail – Thanks to our friends at Minehead Merlins for running this, so bring your kids bikes too, this is free and next to the kids zone.

 

Some Race rules reminders:

No re-runs for mechanicals or crashes.

No derestricted E-bikes. (checks will be in place with instant DQ when caught)

No assisting other riders to the top of the hills with E-bikes.

No shuttling allowed between stages on Saturday or Sunday.

All riders must start in their categories and at the race village Under the start arch not their cars or the top of the hill, this is important or you might not get a time.

Only trails in the Lite Race or on Map1 of the main race can be track walked on Friday.

Full rules HERE

General Site Rules:

There will be no access to the site before Friday 4th Aug 13:00, this is private land and we want to be able to use this venue for years to come. Just to repeat this is PRIVATE LAND.

Parking – Listen to instructions from the parking marshal.

No fires!!! the grass is really dry and we need to be very careful.

BBQs to be raised off the floor and away from the grass.

Bike security; Please keep your bike with you at all time or locked up in your vehicle, especially over night!!

 

Format/Instructions:

– Saturday morning go to sign on Marquee and sign in and get your number
board via the one-way system.

– Then get your timing chip from the Action Sports timing tent.

– At 09.45 Saturday there will be a riders briefing to go over extra details,

-After the riders briefing practice will begin, Its open practice and stages can be ridden in any order as may time as you would like.

-Practice will end when seeding runs begin (see schedule and start list for seeding times)

– Your seeding start time will be from the race village under the start arch. Stay in number order when heading up to the top of the seeing run. (seeding runs are for the 9 stage race only)

– Your seeding time counts as part of your overall time.

– We will be running a seeding hot seat for each category. Fastest rider sits in the hot seat for each category and wins a prize!

– This will conclude riding for the day, enjoy the bar and Live music.

– Seeded results will be posted locally near the marquee Saturday evening.

-Sunday morning please come to the race village at your seeded start time, you will be required to rider through the start arch in the  race village.

– The Lites race will be off on Sunday morning  and will ride 4 stages in number order.

– Then the main race will be off on Sunday morning and will ride 8 stages in number order (See map).

– Caution when crossing the A39 look both way and only cross when safe to do so (See map)

-After both races have finished please hand in you timing chips as soon as possible.

– There will be a prize giving for both races (See Schedule)

 

 

4 stage Lite Enduro Course Map:

 

4 stage Lite Enduro Course Markers and race plates:

For the lites race you will follow these green makers to navigate the course.

9 stage Main Enduro Course Markers:

For the Main race you will follow these Red makers to navigate the course.

9 Stage Main Enduro Course Maps:

 

Race Schedule:

Friday 5th Aug

13:00 Camping/Parking open

14:00 Track walk (Optional)

Saturday 6th Aug

08:00 Camping/Parking open

08:30 Racers sign-on open

09:45 Riders Briefing at the race village.

10:00 Start of practice

15:30 End of practice

15:30 till 19:30 Race Seeding Run

Sunday 7th Aug

08:00 Parking open

08:30 Start of 4 stage Lite Enduro

08:30 Start of 9 stage Enduro

12:00 End of 4 stage Lite Enduro

13:00 Podiums 4 stage Lite Enduro (Top 3 from each Category)

14:00 Podiums 9 stage (Ebikes) Enduro (Top 3 from each Category)

14:15 Podiums  (Ebikes) BNES Series Winners (Top 3 from each Category)

15:45 End of 9 stage Enduro

16:15 Podiums 9 stage Enduro (Top 3 from each Category)

16:30 Podiums BNES Series Winners (Top 3 from each Category)

Monday 8th Aug

11:00 Camping field Closed

 

Entertainment and food schedule:

Friday 5th Aug

13:00 Camping/Parking open

14:00 to 19:00  Food & Drink: Coffee, Cakes, Toasties

16:00 to 20:00  Bar & Pub snacks

Saturday 6th Aug

08:00 Camping/Day Parking open

08:30 to 12:00 Food & Drink: Coffee & breakfast baps

09:00 to 19:00  Food & Drink: Cakes, Toasties, Ice creams, sweet treats & BBQ.

12:00 to 23:00 Bar & Pub snacks

TBC Live MTB world champs coverage

18:00 till 20:00 DJ set

20:00 till 22:00 Live Band

22:00 till 23:00 DJ set

Sunday 7th Aug

08:00 Day Parking open

08:30 to 12:00 Food & Drink: Coffee & breakfast baps

09:00 to 18:00  Food & Drink: Cakes, Toasties, Ice creams, sweet treats & BBQ.

12:00 to 18:00 Bar & Pub snacks

TBC Live MTB world champs coverage

Monday 8th Aug

11:00 Camping field Closed

 

YT Rolling Circus Bike Demos:

YT Industries will be offering the full Rolling Circus experience at the Southern Enduro Champs in Minehead – the best place to try out our bikes whilst kicking back for a drink afterwards.

YT are running a range of JEFFSY (All Mountain), CAPRA (Enduro), DECOY (Ebike), demo bikes.

 

 

 

Event Arena Layout:

 

Camping and Parking layout:

 

Team Pits layout:

 

9 stage Preliminary Rider numbers and Saturday Seeding run times:

updated: 27th July 2023

No. Name Category Seeding time
1 Sian standen Ebike Female 15:30:00
2 Isabella wagstaff Ebike Female 15:30:20
3 Tom Becker Ebike Female 15:30:40
4 rene stent Ebike Female 15:31:00
5 Lindsay Hanely Ebike Female 15:31:20
6 Yasmin Thorpe Ebike Female 15:31:40
7 Joanna fox Ebike Female 15:32:00
8 Amelia Matthews Ebike Female 15:32:20
9 Hannah Cockle Ebike Female 15:32:40
10 Alexia Desile Ebike Female 15:33:00
11 Matthew Groves Ebike Male 15:33:20
12 Mark Carpenter Ebike Male 15:33:40
13 Marc Bull Ebike Male 15:34:00
14 Guy Roberts Ebike Male 15:34:20
15 Jacob Towler Ebike Male 15:34:40
16 Ben Smith Ebike Male 15:35:00
17 luke brooks Ebike Male 15:35:20
18 Marcus Lloyd Ebike Male 15:35:40
19 Casey Holloway Ebike Male 15:36:00
20 James Stewart Ebike Male 15:36:20
21 Callum Platts Ebike Male 15:36:40
22 Daniel Thorne Ebike Male 15:37:00
23 Jack macklin Ebike Male 15:37:20
24 Valentino Jones Ebike Male 15:37:40
25 Russell ward Ebike Male 15:38:00
26 jack beckerson Ebike Male 15:38:20
27 Jon Credicott Ebike Male 15:38:40
28 Ben Umfreville Ebike Male 15:39:00
29 Callum Darbyshire Ebike Male 15:39:20
30 Travis Diwell-Wilson Ebike Male 15:39:40
31 David hastings Ebike Male 15:40:00
32 Daniel wagstaff Ebike Male 15:40:20
33 Adam smythe Ebike Male 15:40:40
34 Richard Tucker Ebike Male 15:41:00
35 Andrew Neal Ebike Male 15:41:20
36 Don Howe Ebike Male 15:41:40
37 Sam Hughes Ebike Male 15:42:00
38 Matthew Dell Ebike Male 15:42:20
39 Dan Hole Ebike Male 15:42:40
40 Chris ryan Ebike Male 15:43:00
41 Chris Doney Ebike Male 15:43:20
42 Michael Maiden Ebike Male 15:43:40
43 Sam Hayes Ebike Male 15:44:00
44 Jay Johnson Ebike Male 15:44:20
45 Matthew roe Ebike Male 15:44:40
46 Tom Thain Ebike Male 15:45:00
47 Glen Hewitt Ebike Male 15:45:20
48 Jamie Harris Ebike Male 15:45:40
49 Chris Owen Ebike Male 15:46:00
50 Darren Redfern Ebike Male 15:46:20
51 Rob Bunning Ebike Male 15:46:40
52 Damien TUTTON Ebike Male 15:47:00
53 robert storr Ebike Male  60+ 15:47:20
54 paul kingston Ebike Male  60+ 15:47:40
55 Aaron daeche Ebike Male 40-49 15:48:00
56 Stuart Meaney Ebike Male 40-49 15:48:20
57 Massimo Amodeo Ebike Male 40-49 15:48:40
58 Gareth jackson Ebike Male 40-49 15:49:00
59 Timothy Worsley Ebike Male 40-49 15:49:20
60 Liam Gorvin Ebike Male 40-49 15:49:40
61 Mike Rodgers Ebike Male 40-49 15:50:00
62 TimMatthews Ebike Male 40-49 15:50:20
63 Marc Willis Ebike Male 40-49 15:50:40
64 Tim Clark Ebike Male 40-49 15:51:00
65 Nick Mock Ebike Male 40-49 15:51:20
66 James Cawdell Ebike Male 40-49 15:51:40
67 Richie Rich Ebike Male 40-49 15:52:00
68 Barry perrott Ebike Male 40-49 15:52:20
69 Robert Newman Ebike Male 40-49 15:52:40
70 Robert Wanless Ebike Male 40-49 15:53:00
71 Dan South Ebike Male 40-49 15:53:20
72 Ian Kones Ebike Male 40-49 15:53:40
73 James Trethewey Ebike Male 40-49 15:54:00
74 Martin Truman Ebike Male 40-49 15:54:20
75 Harry Hotston Ebike Male 40-49 15:54:40
76 Dave Whittaker Ebike Male 40-49 15:55:00
77 Jonathan Broughton Ebike Male 40-49 15:55:20
78 Dominic Morgan Ebike Male 40-49 15:55:40
79 Foz Willis Ebike Male 40-49 15:56:00
80 Mr Lee Kermode Ebike Male 40-49 15:56:20
81 Mark Baker Ebike Male 40-49 15:56:40
82 Dominic nicholls Ebike Male 50-59 15:57:00
83 Warwick Smith Ebike Male 50-59 15:57:20
84 Aidan Woollaston Ebike Male 50-59 15:57:40
85 Neil Clarke Ebike Male 50-59 15:58:00
86 Martyn Slader Ebike Male 50-59 15:58:20
87 perry meeten Ebike Male 50-59 15:58:40
88 Richard Bruntlett Ebike Male 50-59 15:59:00
89 Dean Haydon Ebike Male 50-59 15:59:20
90 Mark Hacker Ebike Male 50-59 15:59:40
91 Jon Tarr Ebike Male 50-59 16:00:00
92 Simon Coventry Ebike Male 50-59 16:00:20
93 Bradley Briggs Ebike Male 50-59 16:00:40
94 Nigel Lewis Ebike Male 50-59 16:01:00
95 Marcus jones Ebike Male 50-59 16:01:20
96 Geoff Walker Ebike Male 50-59 16:01:40
97 James Ebike Male 50-59 16:02:00
98 Jim Buchanan Ebike Male 50-59 16:02:20
99 Keith Wilson Ebike Male 50-59 16:02:40
100 Andy Clarke Ebike Male 50-59 16:03:00
101 Anna Long Female 35+ 16:03:20
102 Kate Joyce Female 35+ 16:03:40
103 Judy Wilkes Female 35+ 16:04:00
104 Sarah Farrell Female 35+ 16:04:20
105 Sarah Morgan Female 35+ 16:04:40
106 Amy Jones Female 35+ 16:05:00
107 Charlotte platt Female 35+ 16:05:20
108 Liz Bloomfield Female 35+ 16:05:40
109 Gemma Lismore Female 35+ 16:06:00
110 Becky Cook Female 35+ 16:06:20
111 Julie Northam Female 45+ 16:06:40
112 Jane davidson Female 45+ 16:07:00
113 Jo Tucker Female 45+ 16:07:20
114 Anne-Marie Summerfield Female 45+ 16:07:40
115 fiona mccormick Female 45+ 16:08:00
116 Renee Diwell Female 45+ 16:08:20
117 Mari Mason Female 45+ 16:08:40
118 Samantha Hewitt Female Seniors 21-34 16:09:00
119 Teresa Kerry Moloney Female Seniors 21-34 16:09:20
120 Sophie Skipper Female Seniors 21-34 16:09:40
121 Claire Elworthy Female Seniors 21-34 16:10:00
122 Jessica Greenhalgh Female Seniors 21-34 16:10:20
123 Nicola l Bennett Female Seniors 21-34 16:10:40
124 Bryony Paul Female Seniors 21-34 16:11:00
125 Francie Arthur Female Seniors 21-34 16:11:20
126 Mary lynes Female Seniors 21-34 16:11:40
127 George Swift Female Seniors 21-34 16:12:00
128 Megan-Thalia Giblin Female Seniors 21-34 16:12:20
129 Molly James Female Seniors 21-34 16:12:40
130 Rhiannon Gunner Female Seniors 21-34 16:13:00
131 Emily Smith Female Seniors 21-34 16:13:20
132 Sapphire Ascroft Female U21 16:13:40
133 Poppy Loomes Female U21 16:14:00
134 Hâf Land Female U21 16:14:20
135 Hollie Vayro Female U21 16:14:40
136 Eme Cosh Female U21 16:15:00
137 Emily Ashwood Female U21 16:15:20
138 Clio Ormsby Female Under 16 16:15:40
139 Molly Lane Female Under 16 16:16:00
140 Lolie murphy Female Under 16 16:16:20
141 Anna Lane Female Under 16 16:16:40
142 Don Rigby Hardtails 16:17:00
143 Alex Quintrell Hardtails 16:17:20
144 Daniel Ascott Hardtails 16:17:40
145 Timothy Lee Hardtails 16:18:00
146 Wayne Porter Hardtails 16:18:20
147 Stef Goodman Hardtails 16:18:40
148 Jordan Williams Hardtails 16:19:00
149 Drew Barritt Hardtails 16:19:20
150 Ben Irons Hardtails 16:19:40
151 Ben Batt Hardtails 16:20:00
152 Ian Atkinson Hardtails 16:20:20
153 Mike Smith Hardtails 16:20:40
154 Ed welsh Hardtails 16:21:00
155 Tomasz Michalka Hardtails 16:21:20
156 Graham Sheldon Hardtails 16:21:40
157 Mr. Josh Osborne Hardtails 16:22:00
158 Peter de Wit Male Fun 16:22:20
159 Ashley Whelan Male Fun 16:22:40
160 Jonathan Price Male Fun 16:23:00
161 Andy grieve Male Grand Veterans 60+ 16:23:20
162 Paul Baguley Male Grand Veterans 60+ 16:23:40
163 Paul Jacobs Male Grand Veterans 60+ 16:24:00
164 Mark Doughty Male Grand Veterans 60+ 16:24:20
165 David Gurnsey Male Grand Veterans 60+ 16:24:40
166 Simon Clemas Male Masters 30-39 16:25:00
167 kevin mann Male Masters 30-39 16:25:20
168 Chris Rice Male Masters 30-39 16:25:40
169 Anthony Park Male Masters 30-39 16:26:00
170 Andrew Northway Male Masters 30-39 16:26:20
171 Mez Eldridge-Tull Male Masters 30-39 16:26:40
172 Jack Watson Male Masters 30-39 16:27:00
173 Phillip Hawker Male Masters 30-39 16:27:20
174 Matthew Hamilton Male Masters 30-39 16:27:40
175 Sangam Gurung Male Masters 30-39 16:28:00
176 Munesh Ghale Male Masters 30-39 16:28:20
177 Stefan Pienkowski Male Masters 30-39 16:28:40
178 Simon P Chainey Male Masters 30-39 16:29:00
179 Ed Thomas Male Masters 30-39 16:29:20
180 Owen Townsend Male Masters 30-39 16:29:40
181 Katie Pratt Male Masters 30-39 16:30:00
182 Simon Mcclurey Male Masters 30-39 16:30:20
183 Mikey Jenner Male Masters 30-39 16:30:40
184 Nathanael Lucas Male Masters 30-39 16:31:00
185 Jason Duffy Male Masters 30-39 16:31:20
186 Simon O’Hora Male Masters 30-39 16:31:40
187 Dean Nash Male Masters 30-39 16:32:00
188 Robert Palmer Male Masters 30-39 16:32:20
189 Iain Smith Male Masters 30-39 16:32:40
190 adam DAWE Male Masters 30-39 16:33:00
191 Jack peters Male Masters 30-39 16:33:20
192 Josh Parkin-jones Male Masters 30-39 16:33:40
193 Rob Mayes Male Masters 30-39 16:34:00
194 David Bloomfield Male Masters 30-39 16:34:20
195 Jamie Jones Male Masters 30-39 16:34:40
196 Terry Parkes Male Masters 30-39 16:35:00
197 Marley Clark Male Masters 30-39 16:35:20
198 Bradley Beets Male Masters 30-39 16:35:40
199 simon humphries Male Masters 30-39 16:36:00
200 Damon Allison Male Masters 30-39 16:36:20
201 Chris Baber Male Masters 30-39 16:36:40
202 Jim Holland Male Masters 30-39 16:37:00
203 Ashley de Lotz Male Masters 30-39 16:37:20
204 Timothy Fleming Male Masters 30-39 16:37:40
205 Gavin Millington Male Masters 30-39 16:38:00
206 Matt mclean Male Masters 30-39 16:38:20
207 Rob Passmore Male Masters 30-39 16:38:40
208 TonTon Bangero Male Masters 30-39 16:39:00
209 Josh Rogers Male Masters 30-39 16:39:20
210 Richard Ford Male Masters 30-39 16:39:40
211 Samuel Brotherwood Male Masters 30-39 16:40:00
212 Tom Marvin Male Masters 30-39 16:40:20
213 Alastair Price Male Masters 30-39 16:40:40
214 David lyle Male Masters 30-39 16:41:00
215 marc wills Male Masters 30-39 16:41:20
216 Nick Jones Male Masters 30-39 16:41:40
217 Adam Semmens Male Masters 30-39 16:42:00
218 Tom Myres Male Masters 30-39 16:42:20
219 Ian Rawlins Male Masters 30-39 16:42:40
220 Miles Hill Male Masters 30-39 16:43:00
221 Jack Benson Male Masters 30-39 16:43:20
222 Shaun Luther Male Masters 30-39 16:43:40
223 Danny Fennell Male Masters 30-39 16:44:00
224 Christopher Humphreys Male Masters 30-39 16:44:20
225 Anthony scrace Male Masters 30-39 16:44:40
226 Luke Gregory Male Masters 30-39 16:45:00
227 Charlton Alabastro Male Masters 30-39 16:45:20
228 Dan Jones Male Masters 30-39 16:45:40
229 sherjung kandangwa Male Masters 30-39 16:46:00
230 Marc Eddon Male Masters 30-39 16:46:20
231 Will Copsey Male Masters 30-39 16:46:40
232 Steven Redding Male Masters 30-39 16:47:00
233 James Knight Male Masters 30-39 16:47:20
234 Matt Douthwaite Male Masters 30-39 16:47:40
235 Marc Whale Male Masters 30-39 16:48:00
236 Stuart McCarthy Male Masters 30-39 16:48:20
237 Paul Lovell Male Masters 30-39 16:48:40
238 Neal Abbott Male Masters 30-39 16:49:00
239 Craig Hartley Male Masters 30-39 16:49:20
240 Guy Nevison Male Masters 30-39 16:49:40
241 Michael Christou Male Masters 30-39 16:50:00
242 Ian burkinshaw Male Masters 30-39 16:50:20
243 Thomas abel Male Masters 30-39 16:50:40
244 Matthew Airton Male Masters 30-39 16:51:00
245 Chris Edmunds Male Masters 30-39 16:51:20
246 Thomas Goodall Male Masters 30-39 16:51:40
247 Joshua Cole Male Masters 30-39 16:52:00
248 James Hollins Male Masters 30-39 16:52:20
249 Oli Watkins Male Masters 30-39 16:52:40
250 bradley wilson Male Masters 30-39 16:53:00
251 Mark Shackleton Male Masters 30-39 16:53:20
252 Brett Grindle Male Masters 30-39 16:53:40
253 Nathan ETHERIDGE Male Masters 30-39 16:54:00
254 Grenville Parker Male Masters 30-39 16:54:20
255 Benjamin Panting Male Masters 30-39 16:54:40
256 Brett Stabler Male Masters 30-39 16:55:00
257 Nathan Wood Male Masters 30-39 16:55:20
258 Lawrence Jones Male Masters 30-39 16:55:40
259 Nick Wood Male Masters 30-39 16:56:00
260 Nick phillips Male Masters 30-39 16:56:20
261 James hinchliffe Male Masters 30-39 16:56:40
262 Ifan evans Male Masters 30-39 16:57:00
263 Philip Simpson Male Masters 30-39 16:57:20
264 Greg Taylor Male Masters 30-39 16:57:40
265 Ricky Graham Male Masters 30-39 16:58:00
266 Simon Ward Male Masters 30-39 16:58:20
267 Ash mullane Male Masters 30-39 16:58:40
268 James Scott Male Masters 30-39 16:59:00
269 Matthew Sessions Male Masters 30-39 16:59:20
270 Henry James Male Masters 30-39 16:59:40
271 Laurence McCormick Male Masters 30-39 17:00:00
272 Brett Langdon Male Masters 30-39 17:00:20
273 Ross Clark Male Masters 30-39 17:00:40
274 Luke Eggar Male Masters 30-39 17:01:00
275 Will Rowlands Male Masters 30-39 17:01:20
276 Simon Wakely Male Masters 30-39 17:01:40
277 Damian Groves Male Masters 30-39 17:02:00
278 Chris Cockrill Male Masters 30-39 17:02:20
279 Joe Barnes Male Masters 30-39 17:02:40
280 Adam Morgan Male Masters 30-39 17:03:00
281 Ben baker Male Masters 30-39 17:03:20
282 Sam Shucksmith Male Masters 30-39 17:03:40
283 Stephen Fenner Male Masters 30-39 17:04:00
284 Andrew Weeding Male Masters 30-39 17:04:20
285 Andrew Lochhead Male Masters 30-39 17:04:40
286 Reece Langhorn Male Masters 30-39 17:05:00
287 Steve Swan Male Masters 30-39 17:05:20
288 Lloyd Woolacott Male Masters 30-39 17:05:40
289 Tom Stanley Male Masters 30-39 17:06:00
290 James Green Male Masters 30-39 17:06:20
291 Mr Ben Nash Male Masters 30-39 17:06:40
292 Karl welsh Male Masters 30-39 17:07:00
293 Steven Baldock Male Masters 30-39 17:07:20
294 Gavin Wilkie Male Masters 30-39 17:07:40
295 Matt Welch Male Masters 30-39 17:08:00
296 Gareth Bezant Male Masters 30-39 17:08:20
297 Kevin Cook Male Masters 30-39 17:08:40
298 Carl Mansell Male Masters 30-39 17:09:00
299 Richard Thomas Male Masters 30-39 17:09:20
300 Ben Marks Male Masters 30-39 17:09:40
301 Christopher Gallagher Male Masters 30-39 17:10:00
302 Sam pring Male Seniors 21-29 17:10:20
303 Mr Lewis B Davies Male Seniors 21-29 17:10:40
304 Sam Dill Male Seniors 21-29 17:11:00
305 Joseph woollaston Male Seniors 21-29 17:11:20
306 Cameron young Male Seniors 21-29 17:11:40
307 Jonny Cummings Male Seniors 21-29 17:12:00
308 Liam Herd Male Seniors 21-29 17:12:20
309 Henri Rompf Male Seniors 21-29 17:12:40
310 Jimmy Brereton Male Seniors 21-29 17:13:00
311 Noah Mumtaz Male Seniors 21-29 17:13:20
312 suraj thapa magar Male Seniors 21-29 17:13:40
313 Andrew Petty Male Seniors 21-29 17:14:00
314 Lewis Merrill Male Seniors 21-29 17:14:20
315 Liam Nally Male Seniors 21-29 17:14:40
316 Andrew Beadle Male Seniors 21-29 17:15:00
317 Alex Springall Male Seniors 21-29 17:15:20
318 Tom Chambers Male Seniors 21-29 17:15:40
319 Rufus Blake Goodman Male Seniors 21-29 17:16:00
320 Michael Busby Male Seniors 21-29 17:16:20
321 Harry Slater Male Seniors 21-29 17:16:40
322 Jonathan Cotter Male Seniors 21-29 17:17:00
323 Ben Richards Male Seniors 21-29 17:17:20
324 Corey Bale Male Seniors 21-29 17:17:40
325 Tobi Brewer Male Seniors 21-29 17:18:00
326 Louis Duverge Male Seniors 21-29 17:18:20
327 Archie Coulsey-Belgeonne Male Seniors 21-29 17:18:40
328 James Skan Male Seniors 21-29 17:19:00
329 Matt Groves Male Seniors 21-29 17:19:20
330 Ben Shaw Male Seniors 21-29 17:19:40
331 Rob Frith Male Seniors 21-29 17:20:00
332 Zac Michaelides Male Seniors 21-29 17:20:20
333 Kelan McDermott Male Seniors 21-29 17:20:40
334 Matt Mildon Male Seniors 21-29 17:21:00
335 Toby Anscomb Male Seniors 21-29 17:21:20
336 Charlie Currie Male Seniors 21-29 17:21:40
337 Frazer buckingham Male Seniors 21-29 17:22:00
338 Ben Potts Male Seniors 21-29 17:22:20
339 Tristan Davies Male Seniors 21-29 17:22:40
340 Sam Riccard Male Seniors 21-29 17:23:00
341 Max Mcveigh Male Seniors 21-29 17:23:20
342 Thomas Hoult Male Seniors 21-29 17:23:40
343 Lewis partridge Male Seniors 21-29 17:24:00
344 Frank Smith Male Seniors 21-29 17:24:20
345 Rob Bowditch Male Seniors 21-29 17:24:40
346 Callum Bruce Male Seniors 21-29 17:25:00
347 Vijon rana Male Seniors 21-29 17:25:20
348 Lewis Bird Male Seniors 21-29 17:25:40
349 Rhys Pegoraro Male Seniors 21-29 17:26:00
350 Robert nijhuis Male Seniors 21-29 17:26:20
351 Oliver Broadhurst Male Seniors 21-29 17:26:40
352 Christian cowley Male Seniors 21-29 17:27:00
353 Sam Dyer Male Seniors 21-29 17:27:20
354 Jacob  Dobson Male Seniors 21-29 17:27:40
355 Alex Shaw Male Seniors 21-29 17:28:00
356 Ben Jones Male Seniors 21-29 17:28:20
357 Ethan King Male Seniors 21-29 17:28:40
358 McKinley Loxton-Read Male Seniors 21-29 17:29:00
359 Craig murphy Male Seniors 21-29 17:29:20
360 Declan marsden Male Seniors 21-29 17:29:40
361 Justin Wright Male Seniors 21-29 17:30:00
362 Jordan Wade Male Seniors 21-29 17:30:20
363 Alex Ward Male Seniors 21-29 17:30:40
364 Ollie Kidner Male Seniors 21-29 17:31:00
365 Thomas Smith Male Seniors 21-29 17:31:20
366 Archie Clarke Male Seniors 21-29 17:31:20
367 Conor Conway Male Seniors 21-29 17:32:00
368 Liam Mercer Male Seniors 21-29 17:32:20
369 Jay Williamson Male Seniors 21-29 17:32:40
370 George Baker Male Seniors 21-29 17:33:00
371 Alex Tarr Male Seniors 21-29 17:33:20
372 Luke Williams Male Seniors 21-29 17:33:40
373 Ross Inman Male Seniors 21-29 17:34:00
374 Callen roane Male Seniors 21-29 17:34:20
375 Henrik Jensen Male Seniors 21-29 17:34:40
376 Myles James Male Seniors 21-29 17:35:00
377 Joey Do Rego Male Seniors 21-29 17:35:20
378 Nyle Cresswell Male Seniors 21-29 17:35:40
379 Charlie Riccard Male Seniors 21-29 17:36:00
380 Laurie Arthur Male Seniors 21-29 17:36:20
381 Lewis Ranger Male Seniors 21-29 17:36:40
382 Aaron Gordon Male Seniors 21-29 17:37:00
383 Billy Spice Male Seniors 21-29 17:37:20
384 Freddy birchill Male Seniors 21-29 17:37:40
385 Scott Davies Male Seniors 21-29 17:38:00
386 Ronan White Male Seniors 21-29 17:38:20
387 owen sherriff Male Seniors 21-29 17:38:40
388 Hugh Woolacott Male Seniors 21-29 17:39:00
389 Rabin Male Seniors 21-29 17:39:20
390 Harvey Rollason Male Seniors 21-29 17:39:40
391 Archie clark Male Seniors 21-29 17:40:00
392 Jake Purcell Male Seniors 21-29 17:40:20
393 Conrad Clarke Male Seniors 21-29 17:40:40
394 Dan Clark Male Seniors 21-29 17:41:00
395 Freddie Thomson Male Seniors 21-29 17:41:20
396 Harry Griffiths Male Seniors 21-29 17:41:40
397 Josh Lowe Male Seniors 21-29 17:42:00
398 Riley Scott Male Seniors 21-29 17:42:20
399 Lariue Arthur Male Seniors 21-29 17:42:40
400 Ruairidh McRitchie Male Seniors 21-29 17:43:00
401 Andy Hawkins Male Super Veterans 50-59 17:43:20
402 Andrew Leach Male Super Veterans 50-59 17:43:40
403 jason clunie Male Super Veterans 50-59 17:44:00
404 Paul Gillett Male Super Veterans 50-59 17:44:20
405 Delroy chambers Male Super Veterans 50-59 17:44:40
406 Tom Coventry Male Super Veterans 50-59 17:45:00
407 Dave weaver Male Super Veterans 50-59 17:45:20
408 Roger Coates Male Super Veterans 50-59 17:45:40
409 Darren Archibald Male Super Veterans 50-59 17:46:00
410 Neil Bass Male Super Veterans 50-59 17:46:20
411 Torben Cook Male Super Veterans 50-59 17:46:40
412 Andy Weddell Male Super Veterans 50-59 17:47:00
413 David Allen Male Super Veterans 50-59 17:47:20
414 Stuart Inman Male Super Veterans 50-59 17:47:40
415 Stephen Aldridge Male Super Veterans 50-59 17:48:00
416 Neil Cooke Male Super Veterans 50-59 17:48:20
417 stephen wilkinson Male Super Veterans 50-59 17:48:40
418 Stuart Catford Male Super Veterans 50-59 17:49:00
419 Michael Chivers Male Super Veterans 50-59 17:49:20
420 jason french Male Super Veterans 50-59 17:49:40
421 Paul Hunt Male Super Veterans 50-59 17:50:00
422 Neil Kemp Male Super Veterans 50-59 17:50:20
423 Chris Schroder Male Super Veterans 50-59 17:50:40
424 Dean Canfield Male Super Veterans 50-59 17:51:00
425 Martin Jordan Male Super Veterans 50-59 17:51:20
426 Ashley Newbery Male Super Veterans 50-59 17:51:40
427 Matt Male Super Veterans 50-59 17:52:00
428 Steve Goode Male Super Veterans 50-59 17:52:20
429 Andrew Mepham Male Super Veterans 50-59 17:52:40
430 Philip Clayton Male Super Veterans 50-59 17:53:00
431 Andy Sadler Male Super Veterans 50-59 17:53:20
432 Julian Abley Male Super Veterans 50-59 17:53:40
